E-Mail Exclusives
Sign up to receive special alerts and information from Capitol Commodity Services, Inc.
Privacy Policy| Option Symbol | Option Month | Option Expiration | DTE | Links | ||
|---|---|---|---|---|---|---|
| CLN12 | Jul '12 | 2012-06-15 | 23 | Calls | Puts | Analysis | ||
| CLN12 | Jul '12 | 2012-06-15 | 23 | Calls | Puts | Analysis | ||
| CLQ12 | Aug '12 | 2012-07-17 | 55 | Calls | Puts | Analysis | ||
| CLQ12 | Aug '12 | 2012-07-17 | 55 | Calls | Puts | Analysis | ||
| CLU12 | Sep '12 | 2012-08-16 | 85 | Calls | Puts | Analysis | ||
| CLU12 | Sep '12 | 2012-08-16 | 85 | Calls | Puts | Analysis | ||
| CLV12 | Oct '12 | 2012-09-17 | 117 | Calls | Puts | Analysis | ||
| CLV12 | Oct '12 | 2012-09-17 | 117 | Calls | Puts | Analysis | ||
| CLX12 | Nov '12 | 2012-10-17 | 147 | Calls | Puts | Analysis | ||
| CLX12 | Nov '12 | 2012-10-17 | 147 | Calls | Puts | Analysis | ||
| CLZ12 | Dec '12 | 2012-11-13 | 174 | Calls | Puts | Analysis | ||
| CLZ12 | Dec '12 | 2012-11-13 | 174 | Calls | Puts | Analysis | ||
| CLF13 | Jan '13 | 2012-12-14 | 205 | Calls | Puts | Analysis | ||
| CLF13 | Jan '13 | 2012-12-14 | 205 | Calls | Puts | Analysis | ||
| CLG13 | Feb '13 | 2013-01-16 | 238 | Calls | Puts | Analysis | ||
| CLG13 | Feb '13 | 2013-01-16 | 238 | Calls | Puts | Analysis | ||
| CLH13 | Mar '13 | 2013-02-14 | 267 | Calls | Puts | Analysis | ||
| CLH13 | Mar '13 | 2013-02-14 | 267 | Calls | Puts | Analysis | ||
| CLJ13 | Apr '13 | 2013-03-15 | 296 | Calls | Puts | Analysis | ||
| CLJ13 | Apr '13 | 2013-03-15 | 296 | Calls | Puts | Analysis | ||
| CLK13 | May '13 | 2013-04-17 | 329 | Calls | Puts | Analysis | ||
| CLK13 | May '13 | 2013-04-17 | 329 | Calls | Puts | Analysis | ||
| CLM13 | Jun '13 | 2013-05-16 | 358 | Calls | Puts | Analysis | ||
| CLM13 | Jun '13 | 2013-05-16 | 358 | Calls | Puts | Analysis | ||
| CLN13 | Jul '13 | 2013-06-17 | 390 | Calls | Puts | Analysis | ||
| CLN13 | Jul '13 | 2013-06-17 | 390 | Calls | Puts | Analysis | ||
| CLQ13 | Aug '13 | 2013-07-17 | 420 | Calls | Puts | Analysis | ||
| CLQ13 | Aug '13 | 2013-07-17 | 420 | Calls | Puts | Analysis | ||
| CLU13 | Sep '13 | 2013-08-15 | 449 | Calls | Puts | Analysis | ||
| CLU13 | Sep '13 | 2013-08-15 | 449 | Calls | Puts | Analysis | ||
| CLV13 | Oct '13 | 2013-09-17 | 482 | Calls | Puts | Analysis | ||
| CLV13 | Oct '13 | 2013-09-17 | 482 | Calls | Puts | Analysis | ||
| CLX13 | Nov '13 | 2013-10-17 | 512 | Calls | Puts | Analysis | ||
| CLX13 | Nov '13 | 2013-10-17 | 512 | Calls | Puts | Analysis | ||
| CLZ13 | Dec '13 | 2013-11-15 | 541 | Calls | Puts | Analysis | ||
| CLZ13 | Dec '13 | 2013-11-15 | 541 | Calls | Puts | Analysis | ||
| CLF14 | Jan '14 | 2013-12-16 | 572 | Calls | Puts | Analysis | ||
| CLF14 | Jan '14 | 2013-12-16 | 572 | Calls | Puts | Analysis | ||
| CLG14 | Feb '14 | 2014-01-15 | 602 | Calls | Puts | Analysis | ||
| CLG14 | Feb '14 | 2014-01-15 | 602 | Calls | Puts | Analysis | ||
| CLH14 | Mar '14 | 2014-02-14 | 632 | Calls | Puts | Analysis | ||
| CLH14 | Mar '14 | 2014-02-14 | 632 | Calls | Puts | Analysis | ||
| CLJ14 | Apr '14 | 2014-03-17 | 663 | Calls | Puts | Analysis | ||
| CLJ14 | Apr '14 | 2014-03-17 | 663 | Calls | Puts | Analysis | ||
| CLK14 | May '14 | 2014-04-16 | 693 | Calls | Puts | Analysis | ||
| CLK14 | May '14 | 2014-04-16 | 693 | Calls | Puts | Analysis | ||
| CLM14 | Jun '14 | 2014-05-15 | 722 | Calls | Puts | Analysis | ||
| CLM14 | Jun '14 | 2014-05-15 | 722 | Calls | Puts | Analysis | ||
| CLN14 | Jul '14 | 2014-06-17 | 755 | Calls | Puts | Analysis | ||
| CLN14 | Jul '14 | 2014-06-17 | 755 | Calls | Puts | Analysis | ||
| CLQ14 | Aug '14 | 2014-07-17 | 785 | Calls | Puts | Analysis | ||
| CLQ14 | Aug '14 | 2014-07-17 | 785 | Calls | Puts | Analysis | ||
| CLU14 | Sep '14 | 2014-08-15 | 814 | Calls | Puts | Analysis | ||
| CLU14 | Sep '14 | 2014-08-15 | 814 | Calls | Puts | Analysis | ||
| CLV14 | Oct '14 | 2014-09-17 | 847 | Calls | Puts | Analysis | ||
| CLV14 | Oct '14 | 2014-09-17 | 847 | Calls | Puts | Analysis | ||
| CLX14 | Nov '14 | 2014-10-16 | 876 | Calls | Puts | Analysis | ||
| CLX14 | Nov '14 | 2014-10-16 | 876 | Calls | Puts | Analysis | ||
| CLZ14 | Dec '14 | 2014-11-17 | 908 | Calls | Puts | Analysis | ||
| CLZ14 | Dec '14 | 2014-11-17 | 908 | Calls | Puts | Analysis | ||
| CLF15 | Jan '15 | 2014-12-16 | 937 | Calls | Puts | Analysis | ||
| CLF15 | Jan '15 | 2014-12-16 | 937 | Calls | Puts | Analysis | ||
| CLG15 | Feb '15 | 2015-01-14 | 966 | Calls | Puts | Analysis | ||
| CLG15 | Feb '15 | 2015-01-14 | 966 | Calls | Puts | Analysis | ||
| CLH15 | Mar '15 | 2015-02-17 | 1,000 | Calls | Puts | Analysis | ||
| CLH15 | Mar '15 | 2015-02-17 | 1,000 | Calls | Puts | Analysis | ||
| CLJ15 | Apr '15 | 2015-03-17 | 1,028 | Calls | Puts | Analysis | ||
| CLJ15 | Apr '15 | 2015-03-17 | 1,028 | Calls | Puts | Analysis | ||
| CLK15 | May '15 | 2015-04-16 | 1,058 | Calls | Puts | Analysis | ||
| CLK15 | May '15 | 2015-04-16 | 1,058 | Calls | Puts | Analysis | ||
| CLM15 | Jun '15 | 2015-05-14 | 1,086 | Calls | Puts | Analysis | ||
| CLM15 | Jun '15 | 2015-05-14 | 1,086 | Calls | Puts | Analysis | ||
| CLN15 | Jul '15 | 2015-06-17 | 1,120 | Calls | Puts | Analysis | ||
| CLN15 | Jul '15 | 2015-06-17 | 1,120 | Calls | Puts | Analysis | ||
| CLQ15 | Aug '15 | 2015-07-16 | 1,149 | Calls | Puts | Analysis | ||
| CLQ15 | Aug '15 | 2015-07-16 | 1,149 | Calls | Puts | Analysis | ||
| CLU15 | Sep '15 | 2015-08-17 | 1,181 | Calls | Puts | Analysis | ||
| CLU15 | Sep '15 | 2015-08-17 | 1,181 | Calls | Puts | Analysis | ||
| CLV15 | Oct '15 | 2015-09-17 | 1,212 | Calls | Puts | Analysis | ||
| CLV15 | Oct '15 | 2015-09-17 | 1,212 | Calls | Puts | Analysis | ||
| CLX15 | Nov '15 | 2015-10-15 | 1,240 | Calls | Puts | Analysis | ||
| CLX15 | Nov '15 | 2015-10-15 | 1,240 | Calls | Puts | Analysis | ||
| CLZ15 | Dec '15 | 2015-11-17 | 1,273 | Calls | Puts | Analysis | ||
| CLZ15 | Dec '15 | 2015-11-17 | 1,273 | Calls | Puts | Analysis | ||
| CLF16 | Jan '16 | 2015-12-16 | 1,302 | Calls | Puts | Analysis | ||
| CLF16 | Jan '16 | 2015-12-16 | 1,302 | Calls | Puts | Analysis | ||
| CLG16 | Feb '16 | 2016-01-14 | 1,331 | Calls | Puts | Analysis | ||
| CLG16 | Feb '16 | 2016-01-14 | 1,331 | Calls | Puts | Analysis | ||
| CLH16 | Mar '16 | 2016-02-17 | 1,365 | Calls | Puts | Analysis | ||
| CLH16 | Mar '16 | 2016-02-17 | 1,365 | Calls | Puts | Analysis | ||
| CLJ16 | Apr '16 | 2016-03-16 | 1,393 | Calls | Puts | Analysis | ||
| CLJ16 | Apr '16 | 2016-03-16 | 1,393 | Calls | Puts | Analysis | ||
| CLK16 | May '16 | 2016-04-15 | 1,423 | Calls | Puts | Analysis | ||
| CLK16 | May '16 | 2016-04-15 | 1,423 | Calls | Puts | Analysis | ||
| CLM16 | Jun '16 | 2016-05-17 | 1,455 | Calls | Puts | Analysis | ||
| CLM16 | Jun '16 | 2016-05-17 | 1,455 | Calls | Puts | Analysis | ||
| CLN16 | Jul '16 | 2016-06-16 | 1,485 | Calls | Puts | Analysis | ||
| CLN16 | Jul '16 | 2016-06-16 | 1,485 | Calls | Puts | Analysis | ||
| CLQ16 | Aug '16 | 2016-07-15 | 1,514 | Calls | Puts | Analysis | ||
| CLQ16 | Aug '16 | 2016-07-15 | 1,514 | Calls | Puts | Analysis | ||
| CLU16 | Sep '16 | 2016-08-17 | 1,547 | Calls | Puts | Analysis | ||
| CLU16 | Sep '16 | 2016-08-17 | 1,547 | Calls | Puts | Analysis | ||
| CLV16 | Oct '16 | 2016-09-15 | 1,576 | Calls | Puts | Analysis | ||
| CLV16 | Oct '16 | 2016-09-15 | 1,576 | Calls | Puts | Analysis | ||
| CLX16 | Nov '16 | 2016-10-17 | 1,608 | Calls | Puts | Analysis | ||
| CLX16 | Nov '16 | 2016-10-17 | 1,608 | Calls | Puts | Analysis | ||
| CLZ16 | Dec '16 | 2016-11-15 | 1,637 | Calls | Puts | Analysis | ||
| CLZ16 | Dec '16 | 2016-11-15 | 1,637 | Calls | Puts | Analysis | ||
| CLF17 | Jan '17 | 2016-12-15 | 1,667 | Calls | Puts | Analysis | ||
| CLF17 | Jan '17 | 2016-12-15 | 1,667 | Calls | Puts | Analysis | ||
| CLG17 | Feb '17 | 2017-01-17 | 1,700 | Calls | Puts | Analysis | ||
| CLG17 | Feb '17 | 2017-01-17 | 1,700 | Calls | Puts | Analysis | ||
| CLH17 | Mar '17 | 2017-02-15 | 1,729 | Calls | Puts | Analysis | ||
| CLH17 | Mar '17 | 2017-02-15 | 1,729 | Calls | Puts | Analysis | ||
| CLJ17 | Apr '17 | 2017-03-16 | 1,758 | Calls | Puts | Analysis | ||
| CLJ17 | Apr '17 | 2017-03-16 | 1,758 | Calls | Puts | Analysis | ||
| CLK17 | May '17 | 2017-04-17 | 1,790 | Calls | Puts | Analysis | ||
| CLK17 | May '17 | 2017-04-17 | 1,790 | Calls | Puts | Analysis | ||
| CLM17 | Jun '17 | 2017-05-17 | 1,820 | Calls | Puts | Analysis | ||
| CLM17 | Jun '17 | 2017-05-17 | 1,820 | Calls | Puts | Analysis | ||
| CLN17 | Jul '17 | 2017-06-15 | 1,849 | Calls | Puts | Analysis | ||
| CLN17 | Jul '17 | 2017-06-15 | 1,849 | Calls | Puts | Analysis | ||
| CLQ17 | Aug '17 | 2017-07-17 | 1,881 | Calls | Puts | Analysis | ||
| CLQ17 | Aug '17 | 2017-07-17 | 1,881 | Calls | Puts | Analysis | ||
| CLU17 | Sep '17 | 2017-08-17 | 1,912 | Calls | Puts | Analysis | ||
| CLU17 | Sep '17 | 2017-08-17 | 1,912 | Calls | Puts | Analysis | ||
| CLV17 | Oct '17 | 2017-09-15 | 1,941 | Calls | Puts | Analysis | ||
| CLV17 | Oct '17 | 2017-09-15 | 1,941 | Calls | Puts | Analysis | ||
| CLX17 | Nov '17 | 2017-10-17 | 1,973 | Calls | Puts | Analysis | ||
| CLX17 | Nov '17 | 2017-10-17 | 1,973 | Calls | Puts | Analysis | ||
| CLZ17 | Dec '17 | 2017-11-15 | 2,002 | Calls | Puts | Analysis | ||
| CLZ17 | Dec '17 | 2017-11-15 | 2,002 | Calls | Puts | Analysis | ||
| CLM18 | Jun '18 | 2018-05-17 | 2,185 | Calls | Puts | Analysis | ||
| CLM18 | Jun '18 | 2018-05-17 | 2,185 | Calls | Puts | Analysis | ||
| CLZ18 | Dec '18 | 2018-11-14 | 2,366 | Calls | Puts | Analysis | ||
| CLZ18 | Dec '18 | 2018-11-14 | 2,366 | Calls | Puts | Analysis | ||
| CLM19 | Jun '19 | 2019-05-16 | 2,549 | Calls | Puts | Analysis | ||
| CLM19 | Jun '19 | 2019-05-16 | 2,549 | Calls | Puts | Analysis | ||
| CLZ19 | Dec '19 | 2019-11-15 | 2,732 | Calls | Puts | Analysis | ||
| CLZ19 | Dec '19 | 2019-11-15 | 2,732 | Calls | Puts | Analysis | ||
| CLM20 | Jun '20 | 2020-05-14 | 2,913 | Calls | Puts | Analysis | ||
| CLM20 | Jun '20 | 2020-05-14 | 2,913 | Calls | Puts | Analysis | ||
| CLZ20 | Dec '20 | 2020-11-17 | 3,100 | Calls | Puts | Analysis | ||
| CLZ20 | Dec '20 | 2020-11-17 | 3,100 | Calls | Puts | Analysis | ||
Sign up to receive special alerts and information from Capitol Commodity Services, Inc.
Privacy PolicySEASONAL TENDENCIES ARE A COMPOSITE OF SOME OF THE MOST CONSISTENT COMMODITY FUTURES SEASONALS THAT HAVE OCCURRED IN THE PAST SEVERAL YEARS.THERE ARE USUALLY UNDERLYING, FUNDAMENTAL CIRCUMSTANCES THAT OCCUR ANNUALLY THAT TEND TO CAUSE THE FUTURES MARKETS TO REACT IN SIMILAR DIRECTIONAL MANNER DURING A CERTAIN CALENDAR YEAR.EVEN IF A SEASONAL TENDENCY OCCURS IN THE FUTURE, IT MAY NOT RESULT IN A PROFITABLE TRANSACTION AS FEES AND THE TIMING OF THE ENTRY AND LIQUIDATION MAY IMPACT ON THE RESULTS.NO REPRESENTATION IS BEING MADE THAT ANY ACCOUNT HAS IN THE PAST, OR WILL IN THE FUTURE, ACHIEVE PROFITS USING THESE RECOMMENDATIONS.NO REPRESENTATION IS BEING MADE THAT PRICE PATTERNS WILL RECUR IN THE FUTURE.
Copyright © 2012, Capitol Commodity Services, Inc. All Rights Reserved.