E-Mail Exclusives
Sign up to receive special alerts and information from Capitol Commodity Services, Inc.
Privacy Policy| Futures Symbol | Month | Futures Expiration | DTE |
|---|---|---|---|
| NGM12 | Jun '12 | 2012-05-29 | 6 |
| NGM12 | Jun '12 | 2012-05-29 | 6 |
| NGN12 | Jul '12 | 2012-06-27 | 35 |
| NGN12 | Jul '12 | 2012-06-27 | 35 |
| NGQ12 | Aug '12 | 2012-07-27 | 65 |
| NGQ12 | Aug '12 | 2012-07-27 | 65 |
| NGU12 | Sep '12 | 2012-08-29 | 98 |
| NGU12 | Sep '12 | 2012-08-29 | 98 |
| NGV12 | Oct '12 | 2012-09-26 | 126 |
| NGV12 | Oct '12 | 2012-09-26 | 126 |
| NGX12 | Nov '12 | 2012-10-29 | 159 |
| NGX12 | Nov '12 | 2012-10-29 | 159 |
| NGZ12 | Dec '12 | 2012-11-28 | 189 |
| NGZ12 | Dec '12 | 2012-11-28 | 189 |
| NGF13 | Jan '13 | 2012-12-26 | 217 |
| NGF13 | Jan '13 | 2012-12-26 | 217 |
| NGG13 | Feb '13 | 2013-01-29 | 251 |
| NGG13 | Feb '13 | 2013-01-29 | 251 |
| NGH13 | Mar '13 | 2013-02-26 | 279 |
| NGH13 | Mar '13 | 2013-02-26 | 279 |
| NGJ13 | Apr '13 | 2013-03-26 | 307 |
| NGJ13 | Apr '13 | 2013-03-26 | 307 |
| NGK13 | May '13 | 2013-04-26 | 338 |
| NGK13 | May '13 | 2013-04-26 | 338 |
| NGM13 | Jun '13 | 2013-05-29 | 371 |
| NGM13 | Jun '13 | 2013-05-29 | 371 |
| NGN13 | Jul '13 | 2013-06-26 | 399 |
| NGN13 | Jul '13 | 2013-06-26 | 399 |
| NGQ13 | Aug '13 | 2013-07-29 | 432 |
| NGQ13 | Aug '13 | 2013-07-29 | 432 |
| NGU13 | Sep '13 | 2013-08-28 | 462 |
| NGU13 | Sep '13 | 2013-08-28 | 462 |
| NGV13 | Oct '13 | 2013-09-26 | 491 |
| NGV13 | Oct '13 | 2013-09-26 | 491 |
| NGX13 | Nov '13 | 2013-10-29 | 524 |
| NGX13 | Nov '13 | 2013-10-29 | 524 |
| NGZ13 | Dec '13 | 2013-11-25 | 551 |
| NGZ13 | Dec '13 | 2013-11-25 | 551 |
| NGF14 | Jan '14 | 2013-12-27 | 583 |
| NGF14 | Jan '14 | 2013-12-27 | 583 |
| NGG14 | Feb '14 | 2014-01-29 | 616 |
| NGG14 | Feb '14 | 2014-01-29 | 616 |
| NGH14 | Mar '14 | 2014-02-26 | 644 |
| NGH14 | Mar '14 | 2014-02-26 | 644 |
| NGJ14 | Apr '14 | 2014-03-27 | 673 |
| NGJ14 | Apr '14 | 2014-03-27 | 673 |
| NGK14 | May '14 | 2014-04-28 | 705 |
| NGK14 | May '14 | 2014-04-28 | 705 |
| NGM14 | Jun '14 | 2014-05-28 | 735 |
| NGM14 | Jun '14 | 2014-05-28 | 735 |
| NGN14 | Jul '14 | 2014-06-26 | 764 |
| NGN14 | Jul '14 | 2014-06-26 | 764 |
| NGQ14 | Aug '14 | 2014-07-29 | 797 |
| NGQ14 | Aug '14 | 2014-07-29 | 797 |
| NGU14 | Sep '14 | 2014-08-27 | 826 |
| NGU14 | Sep '14 | 2014-08-27 | 826 |
| NGV14 | Oct '14 | 2014-09-26 | 856 |
| NGV14 | Oct '14 | 2014-09-26 | 856 |
| NGX14 | Nov '14 | 2014-10-29 | 889 |
| NGX14 | Nov '14 | 2014-10-29 | 889 |
| NGZ14 | Dec '14 | 2014-11-24 | 915 |
| NGZ14 | Dec '14 | 2014-11-24 | 915 |
| NGF15 | Jan '15 | 2014-12-29 | 950 |
| NGF15 | Jan '15 | 2014-12-29 | 950 |
| NGG15 | Feb '15 | 2015-01-28 | 980 |
| NGG15 | Feb '15 | 2015-01-28 | 980 |
| NGH15 | Mar '15 | 2015-02-25 | 1,008 |
| NGH15 | Mar '15 | 2015-02-25 | 1,008 |
| NGJ15 | Apr '15 | 2015-03-27 | 1,038 |
| NGJ15 | Apr '15 | 2015-03-27 | 1,038 |
| NGK15 | May '15 | 2015-04-28 | 1,070 |
| NGK15 | May '15 | 2015-04-28 | 1,070 |
| NGM15 | Jun '15 | 2015-05-27 | 1,099 |
| NGM15 | Jun '15 | 2015-05-27 | 1,099 |
| NGN15 | Jul '15 | 2015-06-26 | 1,129 |
| NGN15 | Jul '15 | 2015-06-26 | 1,129 |
| NGQ15 | Aug '15 | 2015-07-29 | 1,162 |
| NGQ15 | Aug '15 | 2015-07-29 | 1,162 |
| NGU15 | Sep '15 | 2015-08-27 | 1,191 |
| NGU15 | Sep '15 | 2015-08-27 | 1,191 |
| NGV15 | Oct '15 | 2015-09-28 | 1,223 |
| NGV15 | Oct '15 | 2015-09-28 | 1,223 |
| NGX15 | Nov '15 | 2015-10-28 | 1,253 |
| NGX15 | Nov '15 | 2015-10-28 | 1,253 |
| NGZ15 | Dec '15 | 2015-11-24 | 1,280 |
| NGZ15 | Dec '15 | 2015-11-24 | 1,280 |
| NGF16 | Jan '16 | 2015-12-29 | 1,315 |
| NGF16 | Jan '16 | 2015-12-29 | 1,315 |
| NGG16 | Feb '16 | 2016-01-27 | 1,344 |
| NGG16 | Feb '16 | 2016-01-27 | 1,344 |
| NGH16 | Mar '16 | 2016-02-25 | 1,373 |
| NGH16 | Mar '16 | 2016-02-25 | 1,373 |
| NGJ16 | Apr '16 | 2016-03-29 | 1,406 |
| NGJ16 | Apr '16 | 2016-03-29 | 1,406 |
| NGK16 | May '16 | 2016-04-27 | 1,435 |
| NGK16 | May '16 | 2016-04-27 | 1,435 |
| NGM16 | Jun '16 | 2016-05-26 | 1,464 |
| NGM16 | Jun '16 | 2016-05-26 | 1,464 |
| NGN16 | Jul '16 | 2016-06-28 | 1,497 |
| NGN16 | Jul '16 | 2016-06-28 | 1,497 |
| NGQ16 | Aug '16 | 2016-07-27 | 1,526 |
| NGQ16 | Aug '16 | 2016-07-27 | 1,526 |
| NGU16 | Sep '16 | 2016-08-29 | 1,559 |
| NGU16 | Sep '16 | 2016-08-29 | 1,559 |
| NGV16 | Oct '16 | 2016-09-28 | 1,589 |
| NGV16 | Oct '16 | 2016-09-28 | 1,589 |
| NGX16 | Nov '16 | 2016-10-27 | 1,618 |
| NGX16 | Nov '16 | 2016-10-27 | 1,618 |
| NGZ16 | Dec '16 | 2016-11-28 | 1,650 |
| NGZ16 | Dec '16 | 2016-11-28 | 1,650 |
| NGF17 | Jan '17 | 2016-12-28 | 1,680 |
| NGF17 | Jan '17 | 2016-12-28 | 1,680 |
| NGG17 | Feb '17 | 2017-01-27 | 1,710 |
| NGG17 | Feb '17 | 2017-01-27 | 1,710 |
| NGH17 | Mar '17 | 2017-02-24 | 1,738 |
| NGH17 | Mar '17 | 2017-02-24 | 1,738 |
| NGJ17 | Apr '17 | 2017-03-29 | 1,771 |
| NGJ17 | Apr '17 | 2017-03-29 | 1,771 |
| NGK17 | May '17 | 2017-04-26 | 1,799 |
| NGK17 | May '17 | 2017-04-26 | 1,799 |
| NGM17 | Jun '17 | 2017-05-26 | 1,829 |
| NGM17 | Jun '17 | 2017-05-26 | 1,829 |
| NGN17 | Jul '17 | 2017-06-28 | 1,862 |
| NGN17 | Jul '17 | 2017-06-28 | 1,862 |
| NGQ17 | Aug '17 | 2017-07-27 | 1,891 |
| NGQ17 | Aug '17 | 2017-07-27 | 1,891 |
| NGU17 | Sep '17 | 2017-08-29 | 1,924 |
| NGU17 | Sep '17 | 2017-08-29 | 1,924 |
| NGV17 | Oct '17 | 2017-09-27 | 1,953 |
| NGV17 | Oct '17 | 2017-09-27 | 1,953 |
| NGX17 | Nov '17 | 2017-10-27 | 1,983 |
| NGX17 | Nov '17 | 2017-10-27 | 1,983 |
| NGZ17 | Dec '17 | 2017-11-28 | 2,015 |
| NGZ17 | Dec '17 | 2017-11-28 | 2,015 |
| NGF18 | Jan '18 | 2017-12-27 | 2,044 |
| NGF18 | Jan '18 | 2017-12-27 | 2,044 |
| NGG18 | Feb '18 | 2018-01-29 | 2,077 |
| NGG18 | Feb '18 | 2018-01-29 | 2,077 |
| NGH18 | Mar '18 | 2018-02-26 | 2,105 |
| NGH18 | Mar '18 | 2018-02-26 | 2,105 |
| NGJ18 | Apr '18 | 2018-03-28 | 2,135 |
| NGJ18 | Apr '18 | 2018-03-28 | 2,135 |
| NGK18 | May '18 | 2018-04-26 | 2,164 |
| NGK18 | May '18 | 2018-04-26 | 2,164 |
| NGM18 | Jun '18 | 2018-05-29 | 2,197 |
| NGM18 | Jun '18 | 2018-05-29 | 2,197 |
| NGN18 | Jul '18 | 2018-06-27 | 2,226 |
| NGN18 | Jul '18 | 2018-06-27 | 2,226 |
| NGQ18 | Aug '18 | 2018-07-27 | 2,256 |
| NGQ18 | Aug '18 | 2018-07-27 | 2,256 |
| NGU18 | Sep '18 | 2018-08-29 | 2,289 |
| NGU18 | Sep '18 | 2018-08-29 | 2,289 |
| NGV18 | Oct '18 | 2018-09-26 | 2,317 |
| NGV18 | Oct '18 | 2018-09-26 | 2,317 |
| NGX18 | Nov '18 | 2018-10-29 | 2,350 |
| NGX18 | Nov '18 | 2018-10-29 | 2,350 |
| NGZ18 | Dec '18 | 2018-11-28 | 2,380 |
| NGZ18 | Dec '18 | 2018-11-28 | 2,380 |
| NGF19 | Jan '19 | 2018-12-27 | 2,409 |
| NGF19 | Jan '19 | 2018-12-27 | 2,409 |
| NGG19 | Feb '19 | 2019-01-29 | 2,442 |
| NGG19 | Feb '19 | 2019-01-29 | 2,442 |
| NGH19 | Mar '19 | 2019-02-26 | 2,470 |
| NGH19 | Mar '19 | 2019-02-26 | 2,470 |
| NGJ19 | Apr '19 | 2019-03-26 | 2,498 |
| NGJ19 | Apr '19 | 2019-03-26 | 2,498 |
| NGK19 | May '19 | 2019-04-26 | 2,529 |
| NGK19 | May '19 | 2019-04-26 | 2,529 |
| NGM19 | Jun '19 | 2019-05-29 | 2,562 |
| NGM19 | Jun '19 | 2019-05-29 | 2,562 |
| NGN19 | Jul '19 | 2019-06-26 | 2,590 |
| NGN19 | Jul '19 | 2019-06-26 | 2,590 |
| NGQ19 | Aug '19 | 2019-07-29 | 2,623 |
| NGQ19 | Aug '19 | 2019-07-29 | 2,623 |
| NGU19 | Sep '19 | 2019-08-28 | 2,653 |
| NGU19 | Sep '19 | 2019-08-28 | 2,653 |
| NGV19 | Oct '19 | 2019-09-26 | 2,682 |
| NGV19 | Oct '19 | 2019-09-26 | 2,682 |
| NGX19 | Nov '19 | 2019-10-29 | 2,715 |
| NGX19 | Nov '19 | 2019-10-29 | 2,715 |
| NGZ19 | Dec '19 | 2019-11-25 | 2,742 |
| NGZ19 | Dec '19 | 2019-11-25 | 2,742 |
| NGF20 | Jan '20 | 2019-12-27 | 2,774 |
| NGF20 | Jan '20 | 2019-12-27 | 2,774 |
| NGG20 | Feb '20 | 2020-01-29 | 2,807 |
| NGG20 | Feb '20 | 2020-01-29 | 2,807 |
| NGH20 | Mar '20 | 2020-02-26 | 2,835 |
| NGH20 | Mar '20 | 2020-02-26 | 2,835 |
| NGJ20 | Apr '20 | 2020-03-27 | 2,865 |
| NGJ20 | Apr '20 | 2020-03-27 | 2,865 |
| NGK20 | May '20 | 2020-04-28 | 2,897 |
| NGK20 | May '20 | 2020-04-28 | 2,897 |
| NGM20 | Jun '20 | 2020-05-27 | 2,926 |
| NGM20 | Jun '20 | 2020-05-27 | 2,926 |
| NGN20 | Jul '20 | 2020-06-26 | 2,956 |
| NGN20 | Jul '20 | 2020-06-26 | 2,956 |
| NGQ20 | Aug '20 | 2020-07-29 | 2,989 |
| NGQ20 | Aug '20 | 2020-07-29 | 2,989 |
| NGU20 | Sep '20 | 2020-08-27 | 3,018 |
| NGU20 | Sep '20 | 2020-08-27 | 3,018 |
| NGV20 | Oct '20 | 2020-09-28 | 3,050 |
| NGV20 | Oct '20 | 2020-09-28 | 3,050 |
| NGX20 | Nov '20 | 2020-10-28 | 3,080 |
| NGX20 | Nov '20 | 2020-10-28 | 3,080 |
| NGZ20 | Dec '20 | 2020-11-24 | 3,107 |
| NGZ20 | Dec '20 | 2020-11-24 | 3,107 |
| NGF21 | Jan '21 | 2020-12-29 | 3,142 |
| NGF21 | Jan '21 | 2020-12-29 | 3,142 |
| NGG21 | Feb '21 | 2021-01-27 | 3,171 |
| NGG21 | Feb '21 | 2021-01-27 | 3,171 |
| NGH21 | Mar '21 | 2021-02-24 | 3,199 |
| NGH21 | Mar '21 | 2021-02-24 | 3,199 |
| NGJ21 | Apr '21 | 2021-03-29 | 3,232 |
| NGJ21 | Apr '21 | 2021-03-29 | 3,232 |
| NGK21 | May '21 | 2021-04-28 | 3,262 |
| NGK21 | May '21 | 2021-04-28 | 3,262 |
| NGM21 | Jun '21 | 2021-05-26 | 3,290 |
| NGM21 | Jun '21 | 2021-05-26 | 3,290 |
| NGN21 | Jul '21 | 2021-06-28 | 3,323 |
| NGN21 | Jul '21 | 2021-06-28 | 3,323 |
| NGQ21 | Aug '21 | 2021-07-28 | 3,353 |
| NGQ21 | Aug '21 | 2021-07-28 | 3,353 |
| NGU21 | Sep '21 | 2021-08-27 | 3,383 |
| NGU21 | Sep '21 | 2021-08-27 | 3,383 |
| NGV21 | Oct '21 | 2021-09-28 | 3,415 |
| NGV21 | Oct '21 | 2021-09-28 | 3,415 |
| NGX21 | Nov '21 | 2021-10-27 | 3,444 |
| NGX21 | Nov '21 | 2021-10-27 | 3,444 |
| NGZ21 | Dec '21 | 2021-11-26 | 3,474 |
| NGZ21 | Dec '21 | 2021-11-26 | 3,474 |
| NGF22 | Jan '22 | 2021-12-28 | 3,506 |
| NGF22 | Jan '22 | 2021-12-28 | 3,506 |
| NGG22 | Feb '22 | 2022-01-27 | 3,536 |
| NGG22 | Feb '22 | 2022-01-27 | 3,536 |
| NGH22 | Mar '22 | 2022-02-24 | 3,564 |
| NGH22 | Mar '22 | 2022-02-24 | 3,564 |
| NGJ22 | Apr '22 | 2022-03-29 | 3,597 |
| NGJ22 | Apr '22 | 2022-03-29 | 3,597 |
| NGK22 | May '22 | 2022-04-27 | 3,626 |
| NGK22 | May '22 | 2022-04-27 | 3,626 |
| NGM22 | Jun '22 | 2022-05-26 | 3,655 |
| NGM22 | Jun '22 | 2022-05-26 | 3,655 |
| NGN22 | Jul '22 | 2022-06-28 | 3,688 |
| NGN22 | Jul '22 | 2022-06-28 | 3,688 |
| NGQ22 | Aug '22 | 2022-07-27 | 3,717 |
| NGQ22 | Aug '22 | 2022-07-27 | 3,717 |
| NGU22 | Sep '22 | 2022-08-29 | 3,750 |
| NGU22 | Sep '22 | 2022-08-29 | 3,750 |
| NGV22 | Oct '22 | 2022-09-28 | 3,780 |
| NGV22 | Oct '22 | 2022-09-28 | 3,780 |
| NGX22 | Nov '22 | 2022-10-27 | 3,809 |
| NGX22 | Nov '22 | 2022-10-27 | 3,809 |
| NGZ22 | Dec '22 | 2022-11-28 | 3,841 |
| NGZ22 | Dec '22 | 2022-11-28 | 3,841 |
| NGF23 | Jan '23 | 2022-12-28 | 3,871 |
| NGF23 | Jan '23 | 2022-12-28 | 3,871 |
| NGG23 | Feb '23 | 2023-01-27 | 3,901 |
| NGG23 | Feb '23 | 2023-01-27 | 3,901 |
| NGH23 | Mar '23 | 2023-02-24 | 3,929 |
| NGH23 | Mar '23 | 2023-02-24 | 3,929 |
| NGJ23 | Apr '23 | 2023-03-29 | 3,962 |
| NGJ23 | Apr '23 | 2023-03-29 | 3,962 |
| NGK23 | May '23 | 2023-04-26 | 3,990 |
| NGK23 | May '23 | 2023-04-26 | 3,990 |
| NGM23 | Jun '23 | 2023-05-26 | 4,020 |
| NGM23 | Jun '23 | 2023-05-26 | 4,020 |
| NGN23 | Jul '23 | 2023-06-28 | 4,053 |
| NGN23 | Jul '23 | 2023-06-28 | 4,053 |
| NGQ23 | Aug '23 | 2023-07-27 | 4,082 |
| NGQ23 | Aug '23 | 2023-07-27 | 4,082 |
| NGU23 | Sep '23 | 2023-08-29 | 4,115 |
| NGU23 | Sep '23 | 2023-08-29 | 4,115 |
| NGV23 | Oct '23 | 2023-09-27 | 4,144 |
| NGV23 | Oct '23 | 2023-09-27 | 4,144 |
| NGX23 | Nov '23 | 2023-10-27 | 4,174 |
| NGX23 | Nov '23 | 2023-10-27 | 4,174 |
| NGZ23 | Dec '23 | 2023-11-28 | 4,206 |
| NGZ23 | Dec '23 | 2023-11-28 | 4,206 |
| NGF24 | Jan '24 | 2023-12-27 | 4,235 |
| NGF24 | Jan '24 | 2023-12-27 | 4,235 |
| NGG24 | Feb '24 | 2024-01-29 | 4,268 |
| NGG24 | Feb '24 | 2024-01-29 | 4,268 |
| NGH24 | Mar '24 | 2024-02-27 | 4,297 |
| NGH24 | Mar '24 | 2024-02-27 | 4,297 |
| NGJ24 | Apr '24 | 2024-03-26 | 4,325 |
| NGJ24 | Apr '24 | 2024-03-26 | 4,325 |
| NGK24 | May '24 | 2024-04-26 | 4,356 |
| NGK24 | May '24 | 2024-04-26 | 4,356 |
| NGM24 | Jun '24 | 2024-05-29 | 4,389 |
| NGM24 | Jun '24 | 2024-05-29 | 4,389 |
| NGN24 | Jul '24 | 2024-06-26 | 4,417 |
| NGN24 | Jul '24 | 2024-06-26 | 4,417 |
| NGQ24 | Aug '24 | 2024-07-29 | 4,450 |
| NGQ24 | Aug '24 | 2024-07-29 | 4,450 |
| NGU24 | Sep '24 | 2024-08-28 | 4,480 |
| NGU24 | Sep '24 | 2024-08-28 | 4,480 |
| NGV24 | Oct '24 | 2024-09-26 | 4,509 |
| NGV24 | Oct '24 | 2024-09-26 | 4,509 |
| NGX24 | Nov '24 | 2024-10-29 | 4,542 |
| NGX24 | Nov '24 | 2024-10-29 | 4,542 |
| NGZ24 | Dec '24 | 2024-11-26 | 4,570 |
| NGZ24 | Dec '24 | 2024-11-26 | 4,570 |
Sign up to receive special alerts and information from Capitol Commodity Services, Inc.
Privacy PolicySEASONAL TENDENCIES ARE A COMPOSITE OF SOME OF THE MOST CONSISTENT COMMODITY FUTURES SEASONALS THAT HAVE OCCURRED IN THE PAST SEVERAL YEARS.THERE ARE USUALLY UNDERLYING, FUNDAMENTAL CIRCUMSTANCES THAT OCCUR ANNUALLY THAT TEND TO CAUSE THE FUTURES MARKETS TO REACT IN SIMILAR DIRECTIONAL MANNER DURING A CERTAIN CALENDAR YEAR.EVEN IF A SEASONAL TENDENCY OCCURS IN THE FUTURE, IT MAY NOT RESULT IN A PROFITABLE TRANSACTION AS FEES AND THE TIMING OF THE ENTRY AND LIQUIDATION MAY IMPACT ON THE RESULTS.NO REPRESENTATION IS BEING MADE THAT ANY ACCOUNT HAS IN THE PAST, OR WILL IN THE FUTURE, ACHIEVE PROFITS USING THESE RECOMMENDATIONS.NO REPRESENTATION IS BEING MADE THAT PRICE PATTERNS WILL RECUR IN THE FUTURE.
Copyright © 2012, Capitol Commodity Services, Inc. All Rights Reserved.