E-Mail Exclusives
Sign up to receive special alerts and information from Capitol Commodity Services, Inc.
Privacy Policy| Code | Month | Initial | Maintenance | modified |
|---|---|---|---|---|
| NGG12 | Feb '12 | 2,835 | 2,100 | 2012-03-26 |
| NGG12 | Feb '12 | 2,835 | 2,100 | 2012-03-26 |
| NGH12 | Mar '12 | 2,835 | 2,100 | 2012-03-26 |
| NGH12 | Mar '12 | 2,835 | 2,100 | 2012-03-26 |
| NGJ12 | Apr '12 | 2,835 | 2,100 | 2012-03-26 |
| NGJ12 | Apr '12 | 2,835 | 2,100 | 2012-03-26 |
| NGK12 | May '12 | 2,700 | 2,000 | 2012-03-26 |
| NGK12 | May '12 | 2,700 | 2,000 | 2012-03-26 |
| NGM12 | Jun '12 | 2,565 | 1,900 | 2012-03-26 |
| NGM12 | Jun '12 | 2,565 | 1,900 | 2012-03-26 |
| NGN12 | Jul '12 | 2,565 | 1,900 | 2012-03-26 |
| NGN12 | Jul '12 | 2,565 | 1,900 | 2012-03-26 |
| NGQ12 | Aug '12 | 2,565 | 1,900 | 2012-03-26 |
| NGQ12 | Aug '12 | 2,565 | 1,900 | 2012-03-26 |
| NGU12 | Sep '12 | 2,565 | 1,900 | 2012-03-26 |
| NGU12 | Sep '12 | 2,565 | 1,900 | 2012-03-26 |
| NGV12 | Oct '12 | 2,565 | 1,900 | 2012-03-26 |
| NGV12 | Oct '12 | 2,565 | 1,900 | 2012-03-26 |
| NGX12 | Nov '12 | 2,430 | 1,800 | 2012-03-26 |
| NGX12 | Nov '12 | 2,430 | 1,800 | 2012-03-26 |
| NGZ12 | Dec '12 | 2,430 | 1,800 | 2012-03-26 |
| NGZ12 | Dec '12 | 2,430 | 1,800 | 2012-03-26 |
| NGF13 | Jan '13 | 2,430 | 1,800 | 2012-03-26 |
| NGF13 | Jan '13 | 2,430 | 1,800 | 2012-03-26 |
| NGG13 | Feb '13 | 2,430 | 1,800 | 2012-03-26 |
| NGG13 | Feb '13 | 2,430 | 1,800 | 2012-03-26 |
| NGH13 | Mar '13 | 2,430 | 1,800 | 2012-03-26 |
| NGH13 | Mar '13 | 2,430 | 1,800 | 2012-03-26 |
| NGJ13 | Apr '13 | 2,295 | 1,700 | 2012-03-26 |
| NGJ13 | Apr '13 | 2,295 | 1,700 | 2012-03-26 |
| NGK13 | May '13 | 2,295 | 1,700 | 2012-03-26 |
| NGK13 | May '13 | 2,295 | 1,700 | 2012-03-26 |
| NGM13 | Jun '13 | 2,295 | 1,700 | 2012-03-26 |
| NGM13 | Jun '13 | 2,295 | 1,700 | 2012-03-26 |
| NGN13 | Jul '13 | 2,295 | 1,700 | 2012-03-26 |
| NGN13 | Jul '13 | 2,295 | 1,700 | 2012-03-26 |
| NGQ13 | Aug '13 | 2,295 | 1,700 | 2012-03-26 |
| NGQ13 | Aug '13 | 2,295 | 1,700 | 2012-03-26 |
| NGU13 | Sep '13 | 2,295 | 1,700 | 2012-03-26 |
| NGU13 | Sep '13 | 2,295 | 1,700 | 2012-03-26 |
| NGV13 | Oct '13 | 2,295 | 1,700 | 2012-03-26 |
| NGV13 | Oct '13 | 2,295 | 1,700 | 2012-03-26 |
| NGX13 | Nov '13 | 2,025 | 1,500 | 2012-03-26 |
| NGX13 | Nov '13 | 2,025 | 1,500 | 2012-03-26 |
| NGZ13 | Dec '13 | 2,025 | 1,500 | 2012-03-26 |
| NGZ13 | Dec '13 | 2,025 | 1,500 | 2012-03-26 |
| NGF14 | Jan '14 | 2,025 | 1,500 | 2012-03-26 |
| NGF14 | Jan '14 | 2,025 | 1,500 | 2012-03-26 |
| NGG14 | Feb '14 | 2,025 | 1,500 | 2012-03-26 |
| NGG14 | Feb '14 | 2,025 | 1,500 | 2012-03-26 |
| NGH14 | Mar '14 | 2,025 | 1,500 | 2012-03-26 |
| NGH14 | Mar '14 | 2,025 | 1,500 | 2012-03-26 |
| NGJ14 | Apr '14 | 2,025 | 1,500 | 2012-03-26 |
| NGJ14 | Apr '14 | 2,025 | 1,500 | 2012-03-26 |
| NGK14 | May '14 | 2,025 | 1,500 | 2012-03-26 |
| NGK14 | May '14 | 2,025 | 1,500 | 2012-03-26 |
| NGM14 | Jun '14 | 2,025 | 1,500 | 2012-03-26 |
| NGM14 | Jun '14 | 2,025 | 1,500 | 2012-03-26 |
| NGN14 | Jul '14 | 2,025 | 1,500 | 2012-03-26 |
| NGN14 | Jul '14 | 2,025 | 1,500 | 2012-03-26 |
| NGQ14 | Aug '14 | 2,025 | 1,500 | 2012-03-26 |
| NGQ14 | Aug '14 | 2,025 | 1,500 | 2012-03-26 |
| NGU14 | Sep '14 | 2,025 | 1,500 | 2012-03-26 |
| NGU14 | Sep '14 | 2,025 | 1,500 | 2012-03-26 |
| NGV14 | Oct '14 | 2,025 | 1,500 | 2012-03-26 |
| NGV14 | Oct '14 | 2,025 | 1,500 | 2012-03-26 |
| NGX14 | Nov '14 | 2,025 | 1,500 | 2012-03-26 |
| NGX14 | Nov '14 | 2,025 | 1,500 | 2012-03-26 |
| NGZ14 | Dec '14 | 2,025 | 1,500 | 2012-03-26 |
| NGZ14 | Dec '14 | 2,025 | 1,500 | 2012-03-26 |
| NGF15 | Jan '15 | 2,025 | 1,500 | 2012-03-26 |
| NGF15 | Jan '15 | 2,025 | 1,500 | 2012-03-26 |
| NGG15 | Feb '15 | 2,025 | 1,500 | 2012-03-26 |
| NGG15 | Feb '15 | 2,025 | 1,500 | 2012-03-26 |
| NGH15 | Mar '15 | 2,025 | 1,500 | 2012-03-26 |
| NGH15 | Mar '15 | 2,025 | 1,500 | 2012-03-26 |
| NGJ15 | Apr '15 | 2,025 | 1,500 | 2012-03-26 |
| NGJ15 | Apr '15 | 2,025 | 1,500 | 2012-03-26 |
| NGK15 | May '15 | 2,025 | 1,500 | 2012-03-26 |
| NGK15 | May '15 | 2,025 | 1,500 | 2012-03-26 |
| NGM15 | Jun '15 | 2,025 | 1,500 | 2012-03-26 |
| NGM15 | Jun '15 | 2,025 | 1,500 | 2012-03-26 |
| NGN15 | Jul '15 | 2,025 | 1,500 | 2012-03-26 |
| NGN15 | Jul '15 | 2,025 | 1,500 | 2012-03-26 |
| NGQ15 | Aug '15 | 2,025 | 1,500 | 2012-03-26 |
| NGQ15 | Aug '15 | 2,025 | 1,500 | 2012-03-26 |
| NGU15 | Sep '15 | 2,025 | 1,500 | 2012-03-26 |
| NGU15 | Sep '15 | 2,025 | 1,500 | 2012-03-26 |
| NGV15 | Oct '15 | 2,025 | 1,500 | 2012-03-26 |
| NGV15 | Oct '15 | 2,025 | 1,500 | 2012-03-26 |
| NGX15 | Nov '15 | 2,025 | 1,500 | 2012-03-26 |
| NGX15 | Nov '15 | 2,025 | 1,500 | 2012-03-26 |
| NGZ15 | Dec '15 | 2,025 | 1,500 | 2012-03-26 |
| NGZ15 | Dec '15 | 2,025 | 1,500 | 2012-03-26 |
| NGF16 | Jan '16 | 2,025 | 1,500 | 2012-03-26 |
| NGF16 | Jan '16 | 2,025 | 1,500 | 2012-03-26 |
| NGG16 | Feb '16 | 2,025 | 1,500 | 2012-03-26 |
| NGG16 | Feb '16 | 2,025 | 1,500 | 2012-03-26 |
| NGH16 | Mar '16 | 2,025 | 1,500 | 2012-03-26 |
| NGH16 | Mar '16 | 2,025 | 1,500 | 2012-03-26 |
| NGJ16 | Apr '16 | 2,025 | 1,500 | 2012-03-26 |
| NGJ16 | Apr '16 | 2,025 | 1,500 | 2012-03-26 |
| NGK16 | May '16 | 2,025 | 1,500 | 2012-03-26 |
| NGK16 | May '16 | 2,025 | 1,500 | 2012-03-26 |
| NGM16 | Jun '16 | 2,025 | 1,500 | 2012-03-26 |
| NGM16 | Jun '16 | 2,025 | 1,500 | 2012-03-26 |
| NGN16 | Jul '16 | 2,025 | 1,500 | 2012-03-26 |
| NGN16 | Jul '16 | 2,025 | 1,500 | 2012-03-26 |
| NGQ16 | Aug '16 | 2,025 | 1,500 | 2012-03-26 |
| NGQ16 | Aug '16 | 2,025 | 1,500 | 2012-03-26 |
| NGU16 | Sep '16 | 2,025 | 1,500 | 2012-03-26 |
| NGU16 | Sep '16 | 2,025 | 1,500 | 2012-03-26 |
| NGV16 | Oct '16 | 2,025 | 1,500 | 2012-03-26 |
| NGV16 | Oct '16 | 2,025 | 1,500 | 2012-03-26 |
| NGX16 | Nov '16 | 2,565 | 1,900 | 2012-03-26 |
| NGX16 | Nov '16 | 2,565 | 1,900 | 2012-03-26 |
| NGZ16 | Dec '16 | 2,565 | 1,900 | 2012-03-26 |
| NGZ16 | Dec '16 | 2,565 | 1,900 | 2012-03-26 |
| NGF17 | Jan '17 | 2,565 | 1,900 | 2012-03-26 |
| NGF17 | Jan '17 | 2,565 | 1,900 | 2012-03-26 |
| NGG17 | Feb '17 | 2,565 | 1,900 | 2012-03-26 |
| NGG17 | Feb '17 | 2,565 | 1,900 | 2012-03-26 |
| NGH17 | Mar '17 | 2,565 | 1,900 | 2012-03-26 |
| NGH17 | Mar '17 | 2,565 | 1,900 | 2012-03-26 |
| NGJ17 | Apr '17 | 2,565 | 1,900 | 2012-03-26 |
| NGJ17 | Apr '17 | 2,565 | 1,900 | 2012-03-26 |
| NGK17 | May '17 | 2,565 | 1,900 | 2012-03-26 |
| NGK17 | May '17 | 2,565 | 1,900 | 2012-03-26 |
| NGM17 | Jun '17 | 2,565 | 1,900 | 2012-03-26 |
| NGM17 | Jun '17 | 2,565 | 1,900 | 2012-03-26 |
| NGN17 | Jul '17 | 2,565 | 1,900 | 2012-03-26 |
| NGN17 | Jul '17 | 2,565 | 1,900 | 2012-03-26 |
| NGQ17 | Aug '17 | 2,565 | 1,900 | 2012-03-26 |
| NGQ17 | Aug '17 | 2,565 | 1,900 | 2012-03-26 |
| NGU17 | Sep '17 | 2,565 | 1,900 | 2012-03-26 |
| NGU17 | Sep '17 | 2,565 | 1,900 | 2012-03-26 |
| NGV17 | Oct '17 | 2,565 | 1,900 | 2012-03-26 |
| NGV17 | Oct '17 | 2,565 | 1,900 | 2012-03-26 |
| NGX17 | Nov '17 | 2,565 | 1,900 | 2012-03-26 |
| NGX17 | Nov '17 | 2,565 | 1,900 | 2012-03-26 |
| NGZ17 | Dec '17 | 2,565 | 1,900 | 2012-03-26 |
| NGZ17 | Dec '17 | 2,565 | 1,900 | 2012-03-26 |
| NGF18 | Jan '18 | 2,565 | 1,900 | 2012-03-26 |
| NGF18 | Jan '18 | 2,565 | 1,900 | 2012-03-26 |
| NGG18 | Feb '18 | 2,565 | 1,900 | 2012-03-26 |
| NGG18 | Feb '18 | 2,565 | 1,900 | 2012-03-26 |
| NGH18 | Mar '18 | 2,565 | 1,900 | 2012-03-26 |
| NGH18 | Mar '18 | 2,565 | 1,900 | 2012-03-26 |
| NGJ18 | Apr '18 | 2,565 | 1,900 | 2012-03-26 |
| NGJ18 | Apr '18 | 2,565 | 1,900 | 2012-03-26 |
| NGK18 | May '18 | 2,565 | 1,900 | 2012-03-26 |
| NGK18 | May '18 | 2,565 | 1,900 | 2012-03-26 |
| NGM18 | Jun '18 | 2,565 | 1,900 | 2012-03-26 |
| NGM18 | Jun '18 | 2,565 | 1,900 | 2012-03-26 |
| NGN18 | Jul '18 | 2,565 | 1,900 | 2012-03-26 |
| NGN18 | Jul '18 | 2,565 | 1,900 | 2012-03-26 |
| NGQ18 | Aug '18 | 2,565 | 1,900 | 2012-03-26 |
| NGQ18 | Aug '18 | 2,565 | 1,900 | 2012-03-26 |
| NGU18 | Sep '18 | 2,565 | 1,900 | 2012-03-26 |
| NGU18 | Sep '18 | 2,565 | 1,900 | 2012-03-26 |
| NGV18 | Oct '18 | 2,565 | 1,900 | 2012-03-26 |
| NGV18 | Oct '18 | 2,565 | 1,900 | 2012-03-26 |
| NGX18 | Nov '18 | 2,565 | 1,900 | 2012-03-26 |
| NGX18 | Nov '18 | 2,565 | 1,900 | 2012-03-26 |
| NGZ18 | Dec '18 | 2,565 | 1,900 | 2012-03-26 |
| NGZ18 | Dec '18 | 2,565 | 1,900 | 2012-03-26 |
| NGF19 | Jan '19 | 2,565 | 1,900 | 2012-03-26 |
| NGF19 | Jan '19 | 2,565 | 1,900 | 2012-03-26 |
| NGG19 | Feb '19 | 2,565 | 1,900 | 2012-03-26 |
| NGG19 | Feb '19 | 2,565 | 1,900 | 2012-03-26 |
| NGH19 | Mar '19 | 2,565 | 1,900 | 2012-03-26 |
| NGH19 | Mar '19 | 2,565 | 1,900 | 2012-03-26 |
| NGJ19 | Apr '19 | 2,565 | 1,900 | 2012-03-26 |
| NGJ19 | Apr '19 | 2,565 | 1,900 | 2012-03-26 |
| NGK19 | May '19 | 2,565 | 1,900 | 2012-03-26 |
| NGK19 | May '19 | 2,565 | 1,900 | 2012-03-26 |
| NGM19 | Jun '19 | 2,565 | 1,900 | 2012-03-26 |
| NGM19 | Jun '19 | 2,565 | 1,900 | 2012-03-26 |
| NGN19 | Jul '19 | 2,565 | 1,900 | 2012-03-26 |
| NGN19 | Jul '19 | 2,565 | 1,900 | 2012-03-26 |
| NGQ19 | Aug '19 | 2,565 | 1,900 | 2012-03-26 |
| NGQ19 | Aug '19 | 2,565 | 1,900 | 2012-03-26 |
| NGU19 | Sep '19 | 2,565 | 1,900 | 2012-03-26 |
| NGU19 | Sep '19 | 2,565 | 1,900 | 2012-03-26 |
| NGV19 | Oct '19 | 2,565 | 1,900 | 2012-03-26 |
| NGV19 | Oct '19 | 2,565 | 1,900 | 2012-03-26 |
| NGX19 | Nov '19 | 2,565 | 1,900 | 2012-03-26 |
| NGX19 | Nov '19 | 2,565 | 1,900 | 2012-03-26 |
| NGZ19 | Dec '19 | 2,565 | 1,900 | 2012-03-26 |
| NGZ19 | Dec '19 | 2,565 | 1,900 | 2012-03-26 |
| NGF20 | Jan '20 | 2,565 | 1,900 | 2012-03-26 |
| NGF20 | Jan '20 | 2,565 | 1,900 | 2012-03-26 |
| NGG20 | Feb '20 | 2,565 | 1,900 | 2012-03-26 |
| NGG20 | Feb '20 | 2,565 | 1,900 | 2012-03-26 |
| NGH20 | Mar '20 | 2,565 | 1,900 | 2012-03-26 |
| NGH20 | Mar '20 | 2,565 | 1,900 | 2012-03-26 |
| NGJ20 | Apr '20 | 2,565 | 1,900 | 2012-03-26 |
| NGJ20 | Apr '20 | 2,565 | 1,900 | 2012-03-26 |
| NGK20 | May '20 | 2,565 | 1,900 | 2012-03-26 |
| NGK20 | May '20 | 2,565 | 1,900 | 2012-03-26 |
| NGM20 | Jun '20 | 2,565 | 1,900 | 2012-03-26 |
| NGM20 | Jun '20 | 2,565 | 1,900 | 2012-03-26 |
| NGN20 | Jul '20 | 2,565 | 1,900 | 2012-03-26 |
| NGN20 | Jul '20 | 2,565 | 1,900 | 2012-03-26 |
| NGQ20 | Aug '20 | 2,565 | 1,900 | 2012-03-26 |
| NGQ20 | Aug '20 | 2,565 | 1,900 | 2012-03-26 |
| NGU20 | Sep '20 | 2,565 | 1,900 | 2012-03-26 |
| NGU20 | Sep '20 | 2,565 | 1,900 | 2012-03-26 |
| NGV20 | Oct '20 | 2,565 | 1,900 | 2012-03-26 |
| NGV20 | Oct '20 | 2,565 | 1,900 | 2012-03-26 |
| NGX20 | Nov '20 | 2,565 | 1,900 | 2012-03-26 |
| NGX20 | Nov '20 | 2,565 | 1,900 | 2012-03-26 |
| NGZ20 | Dec '20 | 2,565 | 1,900 | 2012-03-26 |
| NGZ20 | Dec '20 | 2,565 | 1,900 | 2012-03-26 |
| NGF21 | Jan '21 | 2,565 | 1,900 | 2012-03-26 |
| NGF21 | Jan '21 | 2,565 | 1,900 | 2012-03-26 |
| NGG21 | Feb '21 | 2,565 | 1,900 | 2012-03-26 |
| NGG21 | Feb '21 | 2,565 | 1,900 | 2012-03-26 |
| NGH21 | Mar '21 | 2,565 | 1,900 | 2012-03-26 |
| NGH21 | Mar '21 | 2,565 | 1,900 | 2012-03-26 |
| NGJ21 | Apr '21 | 2,565 | 1,900 | 2012-03-26 |
| NGJ21 | Apr '21 | 2,565 | 1,900 | 2012-03-26 |
| NGK21 | May '21 | 2,565 | 1,900 | 2012-03-26 |
| NGK21 | May '21 | 2,565 | 1,900 | 2012-03-26 |
| NGM21 | Jun '21 | 2,565 | 1,900 | 2012-03-26 |
| NGM21 | Jun '21 | 2,565 | 1,900 | 2012-03-26 |
| NGN21 | Jul '21 | 2,565 | 1,900 | 2012-03-26 |
| NGN21 | Jul '21 | 2,565 | 1,900 | 2012-03-26 |
| NGQ21 | Aug '21 | 2,565 | 1,900 | 2012-03-26 |
| NGQ21 | Aug '21 | 2,565 | 1,900 | 2012-03-26 |
| NGU21 | Sep '21 | 2,565 | 1,900 | 2012-03-26 |
| NGU21 | Sep '21 | 2,565 | 1,900 | 2012-03-26 |
| NGV21 | Oct '21 | 2,565 | 1,900 | 2012-03-26 |
| NGV21 | Oct '21 | 2,565 | 1,900 | 2012-03-26 |
| NGX21 | Nov '21 | 2,565 | 1,900 | 2012-03-26 |
| NGX21 | Nov '21 | 2,565 | 1,900 | 2012-03-26 |
| NGZ21 | Dec '21 | 2,565 | 1,900 | 2012-03-26 |
| NGZ21 | Dec '21 | 2,565 | 1,900 | 2012-03-26 |
| NGF22 | Jan '22 | 2,565 | 1,900 | 2012-03-26 |
| NGF22 | Jan '22 | 2,565 | 1,900 | 2012-03-26 |
| NGG22 | Feb '22 | 2,565 | 1,900 | 2012-03-26 |
| NGG22 | Feb '22 | 2,565 | 1,900 | 2012-03-26 |
| NGH22 | Mar '22 | 2,565 | 1,900 | 2012-03-26 |
| NGH22 | Mar '22 | 2,565 | 1,900 | 2012-03-26 |
| NGJ22 | Apr '22 | 2,565 | 1,900 | 2012-03-26 |
| NGJ22 | Apr '22 | 2,565 | 1,900 | 2012-03-26 |
| NGK22 | May '22 | 2,565 | 1,900 | 2012-03-26 |
| NGK22 | May '22 | 2,565 | 1,900 | 2012-03-26 |
| NGM22 | Jun '22 | 2,565 | 1,900 | 2012-03-26 |
| NGM22 | Jun '22 | 2,565 | 1,900 | 2012-03-26 |
| NGN22 | Jul '22 | 2,565 | 1,900 | 2012-03-26 |
| NGN22 | Jul '22 | 2,565 | 1,900 | 2012-03-26 |
| NGQ22 | Aug '22 | 2,565 | 1,900 | 2012-03-26 |
| NGQ22 | Aug '22 | 2,565 | 1,900 | 2012-03-26 |
| NGU22 | Sep '22 | 2,565 | 1,900 | 2012-03-26 |
| NGU22 | Sep '22 | 2,565 | 1,900 | 2012-03-26 |
| NGV22 | Oct '22 | 2,565 | 1,900 | 2012-03-26 |
| NGV22 | Oct '22 | 2,565 | 1,900 | 2012-03-26 |
| NGX22 | Nov '22 | 2,565 | 1,900 | 2012-03-26 |
| NGX22 | Nov '22 | 2,565 | 1,900 | 2012-03-26 |
| NGZ22 | Dec '22 | 2,565 | 1,900 | 2012-03-26 |
| NGZ22 | Dec '22 | 2,565 | 1,900 | 2012-03-26 |
| NGF23 | Jan '23 | 2,565 | 1,900 | 2012-03-26 |
| NGF23 | Jan '23 | 2,565 | 1,900 | 2012-03-26 |
| NGG23 | Feb '23 | 2,565 | 1,900 | 2012-03-26 |
| NGG23 | Feb '23 | 2,565 | 1,900 | 2012-03-26 |
| NGH23 | Mar '23 | 2,565 | 1,900 | 2012-03-26 |
| NGH23 | Mar '23 | 2,565 | 1,900 | 2012-03-26 |
| NGJ23 | Apr '23 | 2,565 | 1,900 | 2012-03-26 |
| NGJ23 | Apr '23 | 2,565 | 1,900 | 2012-03-26 |
| NGK23 | May '23 | 2,565 | 1,900 | 2012-03-26 |
| NGK23 | May '23 | 2,565 | 1,900 | 2012-03-26 |
| NGM23 | Jun '23 | 2,565 | 1,900 | 2012-03-26 |
| NGM23 | Jun '23 | 2,565 | 1,900 | 2012-03-26 |
| NGN23 | Jul '23 | 2,565 | 1,900 | 2012-03-26 |
| NGN23 | Jul '23 | 2,565 | 1,900 | 2012-03-26 |
| NGQ23 | Aug '23 | 2,565 | 1,900 | 2012-03-26 |
| NGQ23 | Aug '23 | 2,565 | 1,900 | 2012-03-26 |
| NGU23 | Sep '23 | 2,565 | 1,900 | 2012-03-26 |
| NGU23 | Sep '23 | 2,565 | 1,900 | 2012-03-26 |
| NGV23 | Oct '23 | 2,565 | 1,900 | 2012-03-26 |
| NGV23 | Oct '23 | 2,565 | 1,900 | 2012-03-26 |
| NGX23 | Nov '23 | 2,565 | 1,900 | 2012-03-26 |
| NGX23 | Nov '23 | 2,565 | 1,900 | 2012-03-26 |
| NGZ23 | Dec '23 | 2,565 | 1,900 | 2012-03-26 |
| NGZ23 | Dec '23 | 2,565 | 1,900 | 2012-03-26 |
| NGF24 | Jan '24 | 2,565 | 1,900 | 2012-03-26 |
| NGF24 | Jan '24 | 2,565 | 1,900 | 2012-03-26 |
| NGG24 | Feb '24 | 2,565 | 1,900 | 2012-03-26 |
| NGG24 | Feb '24 | 2,565 | 1,900 | 2012-03-26 |
| NGH24 | Mar '24 | 2,565 | 1,900 | 2012-03-26 |
| NGH24 | Mar '24 | 2,565 | 1,900 | 2012-03-26 |
| NGJ24 | Apr '24 | 2,565 | 1,900 | 2012-03-26 |
| NGJ24 | Apr '24 | 2,565 | 1,900 | 2012-03-26 |
| NGK24 | May '24 | 2,565 | 1,900 | 2012-03-26 |
| NGK24 | May '24 | 2,565 | 1,900 | 2012-03-26 |
| NGM24 | Jun '24 | 2,565 | 1,900 | 2012-03-26 |
| NGM24 | Jun '24 | 2,565 | 1,900 | 2012-03-26 |
| NGN24 | Jul '24 | 2,565 | 1,900 | 2012-03-26 |
| NGN24 | Jul '24 | 2,565 | 1,900 | 2012-03-26 |
| NGQ24 | Aug '24 | 2,565 | 1,900 | 2012-03-26 |
| NGQ24 | Aug '24 | 2,565 | 1,900 | 2012-03-26 |
| NGU24 | Sep '24 | 2,565 | 1,900 | 2012-03-26 |
| NGU24 | Sep '24 | 2,565 | 1,900 | 2012-03-26 |
| NGV24 | Oct '24 | 2,565 | 1,900 | 2012-03-26 |
| NGV24 | Oct '24 | 2,565 | 1,900 | 2012-03-26 |
| NGX24 | Nov '24 | 2,565 | 1,900 | 2012-03-26 |
| NGX24 | Nov '24 | 2,565 | 1,900 | 2012-03-26 |
| NGZ24 | Dec '24 | 2,565 | 1,900 | 2012-03-26 |
| NGZ24 | Dec '24 | 2,565 | 1,900 | 2012-03-26 |
Sign up to receive special alerts and information from Capitol Commodity Services, Inc.
Privacy PolicySEASONAL TENDENCIES ARE A COMPOSITE OF SOME OF THE MOST CONSISTENT COMMODITY FUTURES SEASONALS THAT HAVE OCCURRED IN THE PAST SEVERAL YEARS.THERE ARE USUALLY UNDERLYING, FUNDAMENTAL CIRCUMSTANCES THAT OCCUR ANNUALLY THAT TEND TO CAUSE THE FUTURES MARKETS TO REACT IN SIMILAR DIRECTIONAL MANNER DURING A CERTAIN CALENDAR YEAR.EVEN IF A SEASONAL TENDENCY OCCURS IN THE FUTURE, IT MAY NOT RESULT IN A PROFITABLE TRANSACTION AS FEES AND THE TIMING OF THE ENTRY AND LIQUIDATION MAY IMPACT ON THE RESULTS.NO REPRESENTATION IS BEING MADE THAT ANY ACCOUNT HAS IN THE PAST, OR WILL IN THE FUTURE, ACHIEVE PROFITS USING THESE RECOMMENDATIONS.NO REPRESENTATION IS BEING MADE THAT PRICE PATTERNS WILL RECUR IN THE FUTURE.
Copyright © 2012, Capitol Commodity Services, Inc. All Rights Reserved.