E-Mail Exclusives
Sign up to receive special alerts and information from Capitol Commodity Services, Inc.
Privacy Policy| Option Symbol | Option Month | Option Expiration | DTE | Links | ||
|---|---|---|---|---|---|---|
| NGM12 | Jun '12 | 2012-05-25 | 2 | Calls | Puts | Analysis | ||
| NGM12 | Jun '12 | 2012-05-25 | 2 | Calls | Puts | Analysis | ||
| NGN12 | Jul '12 | 2012-06-26 | 34 | Calls | Puts | Analysis | ||
| NGN12 | Jul '12 | 2012-06-26 | 34 | Calls | Puts | Analysis | ||
| NGQ12 | Aug '12 | 2012-07-26 | 64 | Calls | Puts | Analysis | ||
| NGQ12 | Aug '12 | 2012-07-26 | 64 | Calls | Puts | Analysis | ||
| NGU12 | Sep '12 | 2012-08-28 | 97 | Calls | Puts | Analysis | ||
| NGU12 | Sep '12 | 2012-08-28 | 97 | Calls | Puts | Analysis | ||
| NGV12 | Oct '12 | 2012-09-25 | 125 | Calls | Puts | Analysis | ||
| NGV12 | Oct '12 | 2012-09-25 | 125 | Calls | Puts | Analysis | ||
| NGX12 | Nov '12 | 2012-10-26 | 156 | Calls | Puts | Analysis | ||
| NGX12 | Nov '12 | 2012-10-26 | 156 | Calls | Puts | Analysis | ||
| NGZ12 | Dec '12 | 2012-11-27 | 188 | Calls | Puts | Analysis | ||
| NGZ12 | Dec '12 | 2012-11-27 | 188 | Calls | Puts | Analysis | ||
| NGF13 | Jan '13 | 2012-12-26 | 217 | Calls | Puts | Analysis | ||
| NGF13 | Jan '13 | 2012-12-26 | 217 | Calls | Puts | Analysis | ||
| NGG13 | Feb '13 | 2013-01-28 | 250 | Calls | Puts | Analysis | ||
| NGG13 | Feb '13 | 2013-01-28 | 250 | Calls | Puts | Analysis | ||
| NGH13 | Mar '13 | 2013-02-25 | 278 | Calls | Puts | Analysis | ||
| NGH13 | Mar '13 | 2013-02-25 | 278 | Calls | Puts | Analysis | ||
| NGJ13 | Apr '13 | 2013-03-25 | 306 | Calls | Puts | Analysis | ||
| NGJ13 | Apr '13 | 2013-03-25 | 306 | Calls | Puts | Analysis | ||
| NGK13 | May '13 | 2013-04-25 | 337 | Calls | Puts | Analysis | ||
| NGK13 | May '13 | 2013-04-25 | 337 | Calls | Puts | Analysis | ||
| NGM13 | Jun '13 | 2013-05-28 | 370 | Calls | Puts | Analysis | ||
| NGM13 | Jun '13 | 2013-05-28 | 370 | Calls | Puts | Analysis | ||
| NGN13 | Jul '13 | 2013-06-25 | 398 | Calls | Puts | Analysis | ||
| NGN13 | Jul '13 | 2013-06-25 | 398 | Calls | Puts | Analysis | ||
| NGQ13 | Aug '13 | 2013-07-26 | 429 | Calls | Puts | Analysis | ||
| NGQ13 | Aug '13 | 2013-07-26 | 429 | Calls | Puts | Analysis | ||
| NGU13 | Sep '13 | 2013-08-27 | 461 | Calls | Puts | Analysis | ||
| NGU13 | Sep '13 | 2013-08-27 | 461 | Calls | Puts | Analysis | ||
| NGV13 | Oct '13 | 2013-09-25 | 490 | Calls | Puts | Analysis | ||
| NGV13 | Oct '13 | 2013-09-25 | 490 | Calls | Puts | Analysis | ||
| NGX13 | Nov '13 | 2013-10-28 | 523 | Calls | Puts | Analysis | ||
| NGX13 | Nov '13 | 2013-10-28 | 523 | Calls | Puts | Analysis | ||
| NGZ13 | Dec '13 | 2013-11-22 | 548 | Calls | Puts | Analysis | ||
| NGZ13 | Dec '13 | 2013-11-22 | 548 | Calls | Puts | Analysis | ||
| NGF14 | Jan '14 | 2013-12-26 | 582 | Calls | Puts | Analysis | ||
| NGF14 | Jan '14 | 2013-12-26 | 582 | Calls | Puts | Analysis | ||
| NGG14 | Feb '14 | 2014-01-28 | 615 | Calls | Puts | Analysis | ||
| NGG14 | Feb '14 | 2014-01-28 | 615 | Calls | Puts | Analysis | ||
| NGH14 | Mar '14 | 2014-02-25 | 643 | Calls | Puts | Analysis | ||
| NGH14 | Mar '14 | 2014-02-25 | 643 | Calls | Puts | Analysis | ||
| NGJ14 | Apr '14 | 2014-03-26 | 672 | Calls | Puts | Analysis | ||
| NGJ14 | Apr '14 | 2014-03-26 | 672 | Calls | Puts | Analysis | ||
| NGK14 | May '14 | 2014-04-25 | 702 | Calls | Puts | Analysis | ||
| NGK14 | May '14 | 2014-04-25 | 702 | Calls | Puts | Analysis | ||
| NGM14 | Jun '14 | 2014-05-27 | 734 | Calls | Puts | Analysis | ||
| NGM14 | Jun '14 | 2014-05-27 | 734 | Calls | Puts | Analysis | ||
| NGN14 | Jul '14 | 2014-06-25 | 763 | Calls | Puts | Analysis | ||
| NGN14 | Jul '14 | 2014-06-25 | 763 | Calls | Puts | Analysis | ||
| NGQ14 | Aug '14 | 2014-07-28 | 796 | Calls | Puts | Analysis | ||
| NGQ14 | Aug '14 | 2014-07-28 | 796 | Calls | Puts | Analysis | ||
| NGU14 | Sep '14 | 2014-08-26 | 825 | Calls | Puts | Analysis | ||
| NGU14 | Sep '14 | 2014-08-26 | 825 | Calls | Puts | Analysis | ||
| NGV14 | Oct '14 | 2014-09-25 | 855 | Calls | Puts | Analysis | ||
| NGV14 | Oct '14 | 2014-09-25 | 855 | Calls | Puts | Analysis | ||
| NGX14 | Nov '14 | 2014-10-28 | 888 | Calls | Puts | Analysis | ||
| NGX14 | Nov '14 | 2014-10-28 | 888 | Calls | Puts | Analysis | ||
| NGZ14 | Dec '14 | 2014-11-24 | 915 | Calls | Puts | Analysis | ||
| NGZ14 | Dec '14 | 2014-11-24 | 915 | Calls | Puts | Analysis | ||
| NGF15 | Jan '15 | 2014-12-26 | 947 | Calls | Puts | Analysis | ||
| NGF15 | Jan '15 | 2014-12-26 | 947 | Calls | Puts | Analysis | ||
| NGG15 | Feb '15 | 2015-01-27 | 979 | Calls | Puts | Analysis | ||
| NGG15 | Feb '15 | 2015-01-27 | 979 | Calls | Puts | Analysis | ||
| NGH15 | Mar '15 | 2015-02-24 | 1,007 | Calls | Puts | Analysis | ||
| NGH15 | Mar '15 | 2015-02-24 | 1,007 | Calls | Puts | Analysis | ||
| NGJ15 | Apr '15 | 2015-03-26 | 1,037 | Calls | Puts | Analysis | ||
| NGJ15 | Apr '15 | 2015-03-26 | 1,037 | Calls | Puts | Analysis | ||
| NGK15 | May '15 | 2015-04-27 | 1,069 | Calls | Puts | Analysis | ||
| NGK15 | May '15 | 2015-04-27 | 1,069 | Calls | Puts | Analysis | ||
| NGM15 | Jun '15 | 2015-05-26 | 1,098 | Calls | Puts | Analysis | ||
| NGM15 | Jun '15 | 2015-05-26 | 1,098 | Calls | Puts | Analysis | ||
| NGN15 | Jul '15 | 2015-06-25 | 1,128 | Calls | Puts | Analysis | ||
| NGN15 | Jul '15 | 2015-06-25 | 1,128 | Calls | Puts | Analysis | ||
| NGQ15 | Aug '15 | 2015-07-28 | 1,161 | Calls | Puts | Analysis | ||
| NGQ15 | Aug '15 | 2015-07-28 | 1,161 | Calls | Puts | Analysis | ||
| NGU15 | Sep '15 | 2015-08-26 | 1,190 | Calls | Puts | Analysis | ||
| NGU15 | Sep '15 | 2015-08-26 | 1,190 | Calls | Puts | Analysis | ||
| NGV15 | Oct '15 | 2015-09-25 | 1,220 | Calls | Puts | Analysis | ||
| NGV15 | Oct '15 | 2015-09-25 | 1,220 | Calls | Puts | Analysis | ||
| NGX15 | Nov '15 | 2015-10-27 | 1,252 | Calls | Puts | Analysis | ||
| NGX15 | Nov '15 | 2015-10-27 | 1,252 | Calls | Puts | Analysis | ||
| NGZ15 | Dec '15 | 2015-11-24 | 1,280 | Calls | Puts | Analysis | ||
| NGZ15 | Dec '15 | 2015-11-24 | 1,280 | Calls | Puts | Analysis | ||
| NGF16 | Jan '16 | 2015-12-28 | 1,314 | Calls | Puts | Analysis | ||
| NGF16 | Jan '16 | 2015-12-28 | 1,314 | Calls | Puts | Analysis | ||
| NGG16 | Feb '16 | 2016-01-26 | 1,343 | Calls | Puts | Analysis | ||
| NGG16 | Feb '16 | 2016-01-26 | 1,343 | Calls | Puts | Analysis | ||
| NGH16 | Mar '16 | 2016-02-24 | 1,372 | Calls | Puts | Analysis | ||
| NGH16 | Mar '16 | 2016-02-24 | 1,372 | Calls | Puts | Analysis | ||
| NGJ16 | Apr '16 | 2016-03-28 | 1,405 | Calls | Puts | Analysis | ||
| NGJ16 | Apr '16 | 2016-03-28 | 1,405 | Calls | Puts | Analysis | ||
| NGK16 | May '16 | 2016-04-26 | 1,434 | Calls | Puts | Analysis | ||
| NGK16 | May '16 | 2016-04-26 | 1,434 | Calls | Puts | Analysis | ||
| NGM16 | Jun '16 | 2016-05-25 | 1,463 | Calls | Puts | Analysis | ||
| NGM16 | Jun '16 | 2016-05-25 | 1,463 | Calls | Puts | Analysis | ||
| NGN16 | Jul '16 | 2016-06-27 | 1,496 | Calls | Puts | Analysis | ||
| NGN16 | Jul '16 | 2016-06-27 | 1,496 | Calls | Puts | Analysis | ||
| NGQ16 | Aug '16 | 2016-07-26 | 1,525 | Calls | Puts | Analysis | ||
| NGQ16 | Aug '16 | 2016-07-26 | 1,525 | Calls | Puts | Analysis | ||
| NGU16 | Sep '16 | 2016-08-26 | 1,556 | Calls | Puts | Analysis | ||
| NGU16 | Sep '16 | 2016-08-26 | 1,556 | Calls | Puts | Analysis | ||
| NGV16 | Oct '16 | 2016-09-27 | 1,588 | Calls | Puts | Analysis | ||
| NGV16 | Oct '16 | 2016-09-27 | 1,588 | Calls | Puts | Analysis | ||
| NGX16 | Nov '16 | 2016-10-26 | 1,617 | Calls | Puts | Analysis | ||
| NGX16 | Nov '16 | 2016-10-26 | 1,617 | Calls | Puts | Analysis | ||
| NGZ16 | Dec '16 | 2016-11-25 | 1,647 | Calls | Puts | Analysis | ||
| NGZ16 | Dec '16 | 2016-11-25 | 1,647 | Calls | Puts | Analysis | ||
| NGF17 | Jan '17 | 2016-12-27 | 1,679 | Calls | Puts | Analysis | ||
| NGF17 | Jan '17 | 2016-12-27 | 1,679 | Calls | Puts | Analysis | ||
| NGG17 | Feb '17 | 2017-01-26 | 1,709 | Calls | Puts | Analysis | ||
| NGG17 | Feb '17 | 2017-01-26 | 1,709 | Calls | Puts | Analysis | ||
| NGH17 | Mar '17 | 2017-02-23 | 1,737 | Calls | Puts | Analysis | ||
| NGH17 | Mar '17 | 2017-02-23 | 1,737 | Calls | Puts | Analysis | ||
| NGJ17 | Apr '17 | 2017-03-28 | 1,770 | Calls | Puts | Analysis | ||
| NGJ17 | Apr '17 | 2017-03-28 | 1,770 | Calls | Puts | Analysis | ||
| NGK17 | May '17 | 2017-04-25 | 1,798 | Calls | Puts | Analysis | ||
| NGK17 | May '17 | 2017-04-25 | 1,798 | Calls | Puts | Analysis | ||
| NGM17 | Jun '17 | 2017-05-25 | 1,828 | Calls | Puts | Analysis | ||
| NGM17 | Jun '17 | 2017-05-25 | 1,828 | Calls | Puts | Analysis | ||
| NGN17 | Jul '17 | 2017-06-27 | 1,861 | Calls | Puts | Analysis | ||
| NGN17 | Jul '17 | 2017-06-27 | 1,861 | Calls | Puts | Analysis | ||
| NGQ17 | Aug '17 | 2017-07-26 | 1,890 | Calls | Puts | Analysis | ||
| NGQ17 | Aug '17 | 2017-07-26 | 1,890 | Calls | Puts | Analysis | ||
| NGU17 | Sep '17 | 2017-08-28 | 1,923 | Calls | Puts | Analysis | ||
| NGU17 | Sep '17 | 2017-08-28 | 1,923 | Calls | Puts | Analysis | ||
| NGV17 | Oct '17 | 2017-09-26 | 1,952 | Calls | Puts | Analysis | ||
| NGV17 | Oct '17 | 2017-09-26 | 1,952 | Calls | Puts | Analysis | ||
| NGX17 | Nov '17 | 2017-10-26 | 1,982 | Calls | Puts | Analysis | ||
| NGX17 | Nov '17 | 2017-10-26 | 1,982 | Calls | Puts | Analysis | ||
| NGZ17 | Dec '17 | 2017-11-27 | 2,014 | Calls | Puts | Analysis | ||
| NGZ17 | Dec '17 | 2017-11-27 | 2,014 | Calls | Puts | Analysis | ||
| NGF18 | Jan '18 | 2017-12-26 | 2,043 | Calls | Puts | Analysis | ||
| NGF18 | Jan '18 | 2017-12-26 | 2,043 | Calls | Puts | Analysis | ||
| NGG18 | Feb '18 | 2018-01-26 | 2,074 | Calls | Puts | Analysis | ||
| NGG18 | Feb '18 | 2018-01-26 | 2,074 | Calls | Puts | Analysis | ||
| NGH18 | Mar '18 | 2018-02-23 | 2,102 | Calls | Puts | Analysis | ||
| NGH18 | Mar '18 | 2018-02-23 | 2,102 | Calls | Puts | Analysis | ||
| NGJ18 | Apr '18 | 2018-03-26 | 2,133 | Calls | Puts | Analysis | ||
| NGJ18 | Apr '18 | 2018-03-26 | 2,133 | Calls | Puts | Analysis | ||
| NGK18 | May '18 | 2018-04-25 | 2,163 | Calls | Puts | Analysis | ||
| NGK18 | May '18 | 2018-04-25 | 2,163 | Calls | Puts | Analysis | ||
| NGM18 | Jun '18 | 2018-05-25 | 2,193 | Calls | Puts | Analysis | ||
| NGM18 | Jun '18 | 2018-05-25 | 2,193 | Calls | Puts | Analysis | ||
| NGN18 | Jul '18 | 2018-06-26 | 2,225 | Calls | Puts | Analysis | ||
| NGN18 | Jul '18 | 2018-06-26 | 2,225 | Calls | Puts | Analysis | ||
| NGQ18 | Aug '18 | 2018-07-26 | 2,255 | Calls | Puts | Analysis | ||
| NGQ18 | Aug '18 | 2018-07-26 | 2,255 | Calls | Puts | Analysis | ||
| NGU18 | Sep '18 | 2018-08-28 | 2,288 | Calls | Puts | Analysis | ||
| NGU18 | Sep '18 | 2018-08-28 | 2,288 | Calls | Puts | Analysis | ||
| NGV18 | Oct '18 | 2018-09-25 | 2,316 | Calls | Puts | Analysis | ||
| NGV18 | Oct '18 | 2018-09-25 | 2,316 | Calls | Puts | Analysis | ||
| NGX18 | Nov '18 | 2018-10-26 | 2,347 | Calls | Puts | Analysis | ||
| NGX18 | Nov '18 | 2018-10-26 | 2,347 | Calls | Puts | Analysis | ||
| NGZ18 | Dec '18 | 2018-11-27 | 2,379 | Calls | Puts | Analysis | ||
| NGZ18 | Dec '18 | 2018-11-27 | 2,379 | Calls | Puts | Analysis | ||
| NGF19 | Jan '19 | 2018-12-26 | 2,408 | Calls | Puts | Analysis | ||
| NGF19 | Jan '19 | 2018-12-26 | 2,408 | Calls | Puts | Analysis | ||
| NGG19 | Feb '19 | 2019-01-28 | 2,441 | Calls | Puts | Analysis | ||
| NGG19 | Feb '19 | 2019-01-28 | 2,441 | Calls | Puts | Analysis | ||
| NGH19 | Mar '19 | 2019-02-25 | 2,469 | Calls | Puts | Analysis | ||
| NGH19 | Mar '19 | 2019-02-25 | 2,469 | Calls | Puts | Analysis | ||
| NGJ19 | Apr '19 | 2019-03-26 | 2,498 | Calls | Puts | Analysis | ||
| NGJ19 | Apr '19 | 2019-03-26 | 2,498 | Calls | Puts | Analysis | ||
| NGK19 | May '19 | 2019-04-25 | 2,528 | Calls | Puts | Analysis | ||
| NGK19 | May '19 | 2019-04-25 | 2,528 | Calls | Puts | Analysis | ||
| NGM19 | Jun '19 | 2019-05-28 | 2,561 | Calls | Puts | Analysis | ||
| NGM19 | Jun '19 | 2019-05-28 | 2,561 | Calls | Puts | Analysis | ||
| NGN19 | Jul '19 | 2019-06-25 | 2,589 | Calls | Puts | Analysis | ||
| NGN19 | Jul '19 | 2019-06-25 | 2,589 | Calls | Puts | Analysis | ||
| NGQ19 | Aug '19 | 2019-07-26 | 2,620 | Calls | Puts | Analysis | ||
| NGQ19 | Aug '19 | 2019-07-26 | 2,620 | Calls | Puts | Analysis | ||
| NGU19 | Sep '19 | 2019-08-27 | 2,652 | Calls | Puts | Analysis | ||
| NGU19 | Sep '19 | 2019-08-27 | 2,652 | Calls | Puts | Analysis | ||
| NGV19 | Oct '19 | 2019-09-25 | 2,681 | Calls | Puts | Analysis | ||
| NGV19 | Oct '19 | 2019-09-25 | 2,681 | Calls | Puts | Analysis | ||
| NGX19 | Nov '19 | 2019-10-28 | 2,714 | Calls | Puts | Analysis | ||
| NGX19 | Nov '19 | 2019-10-28 | 2,714 | Calls | Puts | Analysis | ||
| NGZ19 | Dec '19 | 2019-11-25 | 2,742 | Calls | Puts | Analysis | ||
| NGZ19 | Dec '19 | 2019-11-25 | 2,742 | Calls | Puts | Analysis | ||
| NGF20 | Jan '20 | 2019-12-26 | 2,773 | Calls | Puts | Analysis | ||
| NGF20 | Jan '20 | 2019-12-26 | 2,773 | Calls | Puts | Analysis | ||
| NGG20 | Feb '20 | 2020-01-28 | 2,806 | Calls | Puts | Analysis | ||
| NGG20 | Feb '20 | 2020-01-28 | 2,806 | Calls | Puts | Analysis | ||
| NGH20 | Mar '20 | 2020-02-25 | 2,834 | Calls | Puts | Analysis | ||
| NGH20 | Mar '20 | 2020-02-25 | 2,834 | Calls | Puts | Analysis | ||
| NGJ20 | Apr '20 | 2020-03-26 | 2,864 | Calls | Puts | Analysis | ||
| NGJ20 | Apr '20 | 2020-03-26 | 2,864 | Calls | Puts | Analysis | ||
| NGK20 | May '20 | 2020-04-27 | 2,896 | Calls | Puts | Analysis | ||
| NGK20 | May '20 | 2020-04-27 | 2,896 | Calls | Puts | Analysis | ||
| NGM20 | Jun '20 | 2020-05-26 | 2,925 | Calls | Puts | Analysis | ||
| NGM20 | Jun '20 | 2020-05-26 | 2,925 | Calls | Puts | Analysis | ||
| NGN20 | Jul '20 | 2020-06-25 | 2,955 | Calls | Puts | Analysis | ||
| NGN20 | Jul '20 | 2020-06-25 | 2,955 | Calls | Puts | Analysis | ||
| NGQ20 | Aug '20 | 2020-07-28 | 2,988 | Calls | Puts | Analysis | ||
| NGQ20 | Aug '20 | 2020-07-28 | 2,988 | Calls | Puts | Analysis | ||
| NGU20 | Sep '20 | 2020-08-26 | 3,017 | Calls | Puts | Analysis | ||
| NGU20 | Sep '20 | 2020-08-26 | 3,017 | Calls | Puts | Analysis | ||
| NGV20 | Oct '20 | 2020-09-25 | 3,047 | Calls | Puts | Analysis | ||
| NGV20 | Oct '20 | 2020-09-25 | 3,047 | Calls | Puts | Analysis | ||
| NGX20 | Nov '20 | 2020-10-27 | 3,079 | Calls | Puts | Analysis | ||
| NGX20 | Nov '20 | 2020-10-27 | 3,079 | Calls | Puts | Analysis | ||
| NGZ20 | Dec '20 | 2020-11-24 | 3,107 | Calls | Puts | Analysis | ||
| NGZ20 | Dec '20 | 2020-11-24 | 3,107 | Calls | Puts | Analysis | ||
| NGF21 | Jan '21 | 2020-12-28 | 3,141 | Calls | Puts | Analysis | ||
| NGF21 | Jan '21 | 2020-12-28 | 3,141 | Calls | Puts | Analysis | ||
| NGG21 | Feb '21 | 2021-01-26 | 3,170 | Calls | Puts | Analysis | ||
| NGG21 | Feb '21 | 2021-01-26 | 3,170 | Calls | Puts | Analysis | ||
| NGH21 | Mar '21 | 2021-02-23 | 3,198 | Calls | Puts | Analysis | ||
| NGH21 | Mar '21 | 2021-02-23 | 3,198 | Calls | Puts | Analysis | ||
| NGJ21 | Apr '21 | 2021-03-26 | 3,229 | Calls | Puts | Analysis | ||
| NGJ21 | Apr '21 | 2021-03-26 | 3,229 | Calls | Puts | Analysis | ||
| NGK21 | May '21 | 2021-04-27 | 3,261 | Calls | Puts | Analysis | ||
| NGK21 | May '21 | 2021-04-27 | 3,261 | Calls | Puts | Analysis | ||
| NGM21 | Jun '21 | 2021-05-25 | 3,289 | Calls | Puts | Analysis | ||
| NGM21 | Jun '21 | 2021-05-25 | 3,289 | Calls | Puts | Analysis | ||
| NGN21 | Jul '21 | 2021-06-25 | 3,320 | Calls | Puts | Analysis | ||
| NGN21 | Jul '21 | 2021-06-25 | 3,320 | Calls | Puts | Analysis | ||
| NGQ21 | Aug '21 | 2021-07-27 | 3,352 | Calls | Puts | Analysis | ||
| NGQ21 | Aug '21 | 2021-07-27 | 3,352 | Calls | Puts | Analysis | ||
| NGU21 | Sep '21 | 2021-08-26 | 3,382 | Calls | Puts | Analysis | ||
| NGU21 | Sep '21 | 2021-08-26 | 3,382 | Calls | Puts | Analysis | ||
| NGV21 | Oct '21 | 2021-09-27 | 3,414 | Calls | Puts | Analysis | ||
| NGV21 | Oct '21 | 2021-09-27 | 3,414 | Calls | Puts | Analysis | ||
| NGX21 | Nov '21 | 2021-10-26 | 3,443 | Calls | Puts | Analysis | ||
| NGX21 | Nov '21 | 2021-10-26 | 3,443 | Calls | Puts | Analysis | ||
| NGZ21 | Dec '21 | 2021-11-24 | 3,472 | Calls | Puts | Analysis | ||
| NGZ21 | Dec '21 | 2021-11-24 | 3,472 | Calls | Puts | Analysis | ||
| NGF22 | Jan '22 | 2021-12-27 | 3,505 | Calls | Puts | Analysis | ||
| NGF22 | Jan '22 | 2021-12-27 | 3,505 | Calls | Puts | Analysis | ||
| NGG22 | Feb '22 | 2022-01-26 | 3,535 | Calls | Puts | Analysis | ||
| NGG22 | Feb '22 | 2022-01-26 | 3,535 | Calls | Puts | Analysis | ||
| NGH22 | Mar '22 | 2022-02-23 | 3,563 | Calls | Puts | Analysis | ||
| NGH22 | Mar '22 | 2022-02-23 | 3,563 | Calls | Puts | Analysis | ||
Sign up to receive special alerts and information from Capitol Commodity Services, Inc.
Privacy PolicySEASONAL TENDENCIES ARE A COMPOSITE OF SOME OF THE MOST CONSISTENT COMMODITY FUTURES SEASONALS THAT HAVE OCCURRED IN THE PAST SEVERAL YEARS.THERE ARE USUALLY UNDERLYING, FUNDAMENTAL CIRCUMSTANCES THAT OCCUR ANNUALLY THAT TEND TO CAUSE THE FUTURES MARKETS TO REACT IN SIMILAR DIRECTIONAL MANNER DURING A CERTAIN CALENDAR YEAR.EVEN IF A SEASONAL TENDENCY OCCURS IN THE FUTURE, IT MAY NOT RESULT IN A PROFITABLE TRANSACTION AS FEES AND THE TIMING OF THE ENTRY AND LIQUIDATION MAY IMPACT ON THE RESULTS.NO REPRESENTATION IS BEING MADE THAT ANY ACCOUNT HAS IN THE PAST, OR WILL IN THE FUTURE, ACHIEVE PROFITS USING THESE RECOMMENDATIONS.NO REPRESENTATION IS BEING MADE THAT PRICE PATTERNS WILL RECUR IN THE FUTURE.
Copyright © 2012, Capitol Commodity Services, Inc. All Rights Reserved.