E-Mail Exclusives
Sign up to receive special alerts and information from Capitol Commodity Services, Inc.
Privacy Policy| Sym | Month | Last | Net | Open | High | Low | Vol | Oi | TTime |
|---|---|---|---|---|---|---|---|---|---|
| NGM12 | Jun '12 | 2.737 | +0.030 | 2.691 | 2.747 | 2.615 | 161,083 | 58,389 | 05/23/12 |
| NGN12 | Jul '12 | 2.796 | +0.020 | 2.768 | 2.806 | 2.684 | 102,140 | 264,056 | 05/23/12 |
| NGQ12 | Aug '12 | 2.836 | +0.019 | 2.800 | 2.846 | 2.730 | 31,945 | 97,106 | 05/23/12 |
| NGU12 | Sep '12 | 2.869 | +0.020 | 2.833 | 2.875 | 2.761 | 34,906 | 152,538 | 05/23/12 |
| NGV12 | Oct '12 | 2.933 | +0.020 | 2.895 | 2.935 | 2.828 | 37,052 | 138,380 | 05/23/12 |
| NGX12 | Nov '12 | 3.134 | +0.003 | 3.111 | 3.141 | 3.052 | 15,331 | 75,658 | 05/23/12 |
| NGZ12 | Dec '12 | 3.398 | -0.014 | 3.388 | 3.407 | 3.337 | 11,096 | 54,701 | 05/23/12 |
| NGF13 | Jan '13 | 3.538 | -0.016 | 3.541 | 3.550 | 3.476 | 20,202 | 85,018 | 05/23/12 |
| NGG13 | Feb '13 | 3.545 | -0.018 | 3.541 | 3.556 | 3.487 | 4,252 | 22,724 | 05/23/12 |
| NGH13 | Mar '13 | 3.513 | -0.021 | 3.519 | 3.527 | 3.460 | 5,256 | 36,826 | 05/23/12 |
| NGJ13 | Apr '13 | 3.466 | -0.022 | 3.480 | 3.484 | 3.419 | 5,519 | 55,720 | 05/23/12 |
| NGK13 | May '13 | 3.493 | -0.023 | 3.452 | 3.496 | 3.449 | 977 | 15,219 | 05/23/12 |
| NGM13 | Jun '13 | 3.536 | -0.024 | 3.550 | 3.550 | 3.491 | 627 | 7,442 | 05/23/12 |
| NGN13 | Jul '13 | 3.579 | -0.025 | 3.540 | 3.578 | 3.538 | 322 | 6,822 | 05/23/12 |
| NGQ13 | Aug '13 | 3.594 | -0.026 | 3.610 | 3.610 | 3.556 | 419 | 6,822 | 05/23/12 |
| NGU13 | Sep '13 | 3.597 | -0.026 | 3.610 | 3.610 | 3.557 | 416 | 6,046 | 05/23/12 |
| NGV13 | Oct '13 | 3.636 | -0.026 | 3.600 | 3.641 | 3.595 | 1,191 | 28,162 | 05/23/12 |
| NGX13 | Nov '13 | 3.752 | -0.024 | 3.718 | 3.752 | 3.710 | 310 | 15,661 | 05/23/12 |
| NGZ13 | Dec '13 | 3.955 | -0.020 | 3.945 | 3.951 | 3.911 | 273 | 13,537 | 05/23/12 |
| NGF14 | Jan '14 | 4.067 | -0.018 | 4.032 | 4.070 | 4.029 | 384 | 19,671 | 05/23/12 |
| NGG14 | Feb '14 | 4.043 | -0.017 | 4.008 | 4.041 | 4.008 | 19 | 2,363 | 05/23/12 |
| NGH14 | Mar '14 | 3.975 | -0.016 | 3.957 | 3.972 | 3.957 | 81 | 7,301 | 05/23/12 |
| NGJ14 | Apr '14 | 3.793 | -0.017 | 3.755 | 3.791 | 3.755 | 59 | 7,917 | 05/23/12 |
| NGK14 | May '14 | 3.809 | -0.018 | 3.810 | 3.810 | 3.810 | 1 | 1,268 | 05/23/12 |
| NGM14 | Jun '14 | 3.841 | -0.018 | 3.840 | 3.840 | 3.840 | 0 | 936 | 05/23/12 |
| NGN14 | Jul '14 | 3.882 | -0.017 | 3.882 | 3.882 | 3.882 | 0 | 2,449 | 05/23/12 |
| NGQ14 | Aug '14 | 3.900 | -0.017 | 3.900 | 3.900 | 3.900 | 0 | 950 | 05/23/12 |
| NGU14 | Sep '14 | 3.901 | -0.017 | 3.901 | 3.901 | 3.901 | 0 | 1,365 | 05/23/12 |
| NGV14 | Oct '14 | 3.936 | -0.017 | 3.936 | 3.936 | 3.936 | 0 | 3,984 | 05/23/12 |
| NGX14 | Nov '14 | 4.028 | -0.017 | 4.028 | 4.028 | 4.028 | 0 | 1,723 | 05/23/12 |
| NGZ14 | Dec '14 | 4.218 | -0.017 | 4.218 | 4.218 | 4.218 | 0 | 1,351 | 05/23/12 |
| NGF15 | Jan '15 | 4.313 | -0.017 | 4.313 | 4.313 | 4.313 | 0 | 1,373 | 05/23/12 |
| NGG15 | Feb '15 | 4.282 | -0.017 | 4.282 | 4.282 | 4.282 | 0 | 338 | 05/23/12 |
| NGH15 | Mar '15 | 4.201 | -0.017 | 4.210 | 4.210 | 4.210 | 2 | 1,448 | 05/23/12 |
| NGJ15 | Apr '15 | 3.999 | -0.016 | 4.010 | 4.010 | 4.010 | 0 | 0 | 05/23/12 |
| NGK15 | May '15 | 4.013 | -0.016 | 4.013 | 4.013 | 4.013 | 1 | 425 | 05/23/12 |
| NGM15 | Jun '15 | 4.038 | -0.016 | 4.038 | 4.038 | 4.038 | 0 | 1,488 | 05/23/12 |
| NGN15 | Jul '15 | 4.074 | -0.016 | 4.074 | 4.074 | 4.074 | 0 | 674 | 05/23/12 |
| NGQ15 | Aug '15 | 4.092 | -0.016 | 4.092 | 4.092 | 4.092 | 0 | 916 | 05/23/12 |
| NGU15 | Sep '15 | 4.096 | -0.016 | 4.096 | 4.096 | 4.096 | 0 | 390 | 05/23/12 |
| NGV15 | Oct '15 | 4.132 | -0.016 | 4.132 | 4.132 | 4.132 | 0 | 932 | 05/23/12 |
| NGX15 | Nov '15 | 4.224 | -0.017 | 4.224 | 4.224 | 4.224 | 0 | 167 | 05/23/12 |
| NGZ15 | Dec '15 | 4.414 | -0.017 | 4.395 | 4.400 | 4.390 | 0 | 3,997 | 05/23/12 |
| NGF16 | Jan '16 | 4.509 | -0.017 | 4.509 | 4.509 | 4.509 | 0 | 119 | 05/23/12 |
| NGG16 | Feb '16 | 4.478 | -0.018 | 4.478 | 4.478 | 4.478 | 0 | 284 | 05/23/12 |
| NGH16 | Mar '16 | 4.397 | -0.019 | 4.397 | 4.397 | 4.397 | 0 | 386 | 05/23/12 |
| NGJ16 | Apr '16 | 4.192 | -0.021 | 4.192 | 4.192 | 4.192 | 0 | 186 | 05/23/12 |
| NGK16 | May '16 | 4.207 | -0.021 | 4.207 | 4.207 | 4.207 | 0 | 117 | 05/23/12 |
| NGM16 | Jun '16 | 4.232 | -0.021 | 4.232 | 4.232 | 4.232 | 0 | 229 | 05/23/12 |
| NGN16 | Jul '16 | 4.267 | -0.021 | 4.267 | 4.267 | 4.267 | 0 | 135 | 05/23/12 |
| NGQ16 | Aug '16 | 4.286 | -0.021 | 4.286 | 4.286 | 4.286 | 0 | 135 | 05/23/12 |
| NGU16 | Sep '16 | 4.290 | -0.021 | 4.290 | 4.290 | 4.290 | 0 | 85 | 05/23/12 |
| NGV16 | Oct '16 | 4.326 | -0.021 | 4.326 | 4.326 | 4.326 | 0 | 54 | 05/23/12 |
| NGX16 | Nov '16 | 4.419 | -0.021 | 4.419 | 4.419 | 4.419 | 0 | 56 | 05/23/12 |
| NGZ16 | Dec '16 | 4.609 | -0.021 | 4.609 | 4.609 | 4.609 | 0 | 109 | 05/23/12 |
| NGF17 | Jan '17 | 4.705 | -0.021 | 4.705 | 4.705 | 4.705 | 0 | 27 | 05/23/12 |
| NGG17 | Feb '17 | 4.675 | -0.021 | 4.675 | 4.675 | 4.675 | 0 | 20 | 05/23/12 |
| NGH17 | Mar '17 | 4.595 | -0.021 | 4.595 | 4.595 | 4.595 | 0 | 22 | 05/23/12 |
| NGJ17 | Apr '17 | 4.380 | -0.021 | 4.380 | 4.380 | 4.380 | 0 | 33 | 05/23/12 |
| NGK17 | May '17 | 4.392 | -0.021 | 4.392 | 4.392 | 4.392 | 0 | 8 | 05/23/12 |
| NGM17 | Jun '17 | 4.417 | -0.021 | 4.417 | 4.417 | 4.417 | 0 | 49 | 05/23/12 |
| NGN17 | Jul '17 | 4.452 | -0.021 | 4.452 | 4.452 | 4.452 | 0 | 62 | 05/23/12 |
| NGQ17 | Aug '17 | 4.474 | -0.021 | 4.474 | 4.474 | 4.474 | 0 | 78 | 05/23/12 |
| NGU17 | Sep '17 | 4.478 | -0.021 | 4.478 | 4.478 | 4.478 | 0 | 79 | 05/23/12 |
| NGV17 | Oct '17 | 4.514 | -0.021 | 4.514 | 4.514 | 4.514 | 0 | 17 | 05/23/12 |
| NGX17 | Nov '17 | 4.607 | -0.021 | 4.607 | 4.607 | 4.607 | 0 | 6 | 05/23/12 |
| NGZ17 | Dec '17 | 4.797 | -0.021 | 4.797 | 4.797 | 4.797 | 1 | 24 | 05/23/12 |
| NGF18 | Jan '18 | 4.893 | -0.021 | 4.893 | 4.893 | 4.893 | 0 | 58 | 05/23/12 |
| NGG18 | Feb '18 | 4.863 | -0.021 | 4.863 | 4.863 | 4.863 | 0 | 33 | 05/23/12 |
| NGH18 | Mar '18 | 4.783 | -0.021 | 4.783 | 4.783 | 4.783 | 0 | 35 | 05/23/12 |
| NGJ18 | Apr '18 | 4.568 | -0.016 | 4.568 | 4.568 | 4.568 | 0 | 35 | 05/23/12 |
| NGK18 | May '18 | 4.578 | -0.016 | 4.578 | 4.578 | 4.578 | 0 | 55 | 05/23/12 |
| NGM18 | Jun '18 | 4.603 | -0.016 | 4.603 | 4.603 | 4.603 | 0 | 35 | 05/23/12 |
| NGN18 | Jul '18 | 4.638 | -0.016 | 4.638 | 4.638 | 4.638 | 0 | 60 | 05/23/12 |
| NGQ18 | Aug '18 | 4.663 | -0.016 | 4.663 | 4.663 | 4.663 | 0 | 34 | 05/23/12 |
| NGU18 | Sep '18 | 4.670 | -0.016 | 4.670 | 4.670 | 4.670 | 0 | 44 | 05/23/12 |
| NGV18 | Oct '18 | 4.708 | -0.016 | 4.708 | 4.708 | 4.708 | 0 | 65 | 05/23/12 |
| NGX18 | Nov '18 | 4.803 | -0.016 | 4.803 | 4.803 | 4.803 | 0 | 33 | 05/23/12 |
| NGZ18 | Dec '18 | 4.998 | -0.016 | 4.998 | 4.998 | 4.998 | 1 | 38 | 05/23/12 |
| NGF19 | Jan '19 | 5.098 | -0.016 | 5.098 | 5.098 | 5.098 | 0 | 0 | 05/23/12 |
| NGG19 | Feb '19 | 5.070 | -0.016 | 5.070 | 5.070 | 5.070 | 0 | 0 | 05/23/12 |
| NGH19 | Mar '19 | 4.992 | -0.016 | 4.992 | 4.992 | 4.992 | 0 | 0 | 05/23/12 |
| NGJ19 | Apr '19 | 4.757 | -0.016 | 4.757 | 4.757 | 4.757 | 0 | 0 | 05/23/12 |
| NGK19 | May '19 | 4.767 | -0.016 | 4.767 | 4.767 | 4.767 | 0 | 0 | 05/23/12 |
| NGM19 | Jun '19 | 4.792 | -0.016 | 4.792 | 4.792 | 4.792 | 0 | 1 | 05/23/12 |
| NGN19 | Jul '19 | 4.827 | -0.016 | 4.827 | 4.827 | 4.827 | 0 | 0 | 05/23/12 |
| NGQ19 | Aug '19 | 4.852 | -0.016 | 4.852 | 4.852 | 4.852 | 0 | 0 | 05/23/12 |
| NGU19 | Sep '19 | 4.862 | -0.016 | 4.862 | 4.862 | 4.862 | 0 | 0 | 05/23/12 |
| NGV19 | Oct '19 | 4.907 | -0.016 | 4.907 | 4.907 | 4.907 | 0 | 107 | 05/23/12 |
| NGX19 | Nov '19 | 5.007 | -0.016 | 5.007 | 5.007 | 5.007 | 0 | 34 | 05/23/12 |
| NGZ19 | Dec '19 | 5.205 | -0.016 | 5.205 | 5.205 | 5.205 | 0 | 0 | 05/23/12 |
| NGF20 | Jan '20 | 5.310 | -0.016 | 5.310 | 5.310 | 5.310 | 0 | 50 | 05/23/12 |
| NGG20 | Feb '20 | 5.283 | -0.016 | 5.283 | 5.283 | 5.283 | 0 | 0 | 05/23/12 |
| NGH20 | Mar '20 | 5.205 | -0.016 | 5.205 | 5.205 | 5.205 | 0 | 0 | 05/23/12 |
| NGJ20 | Apr '20 | 4.970 | -0.016 | 4.970 | 4.970 | 4.970 | 0 | 27 | 05/23/12 |
| NGK20 | May '20 | 4.980 | -0.016 | 4.980 | 4.980 | 4.980 | 0 | 20 | 05/23/12 |
| NGM20 | Jun '20 | 5.005 | -0.016 | 5.005 | 5.005 | 5.005 | 0 | 15 | 05/23/12 |
| NGN20 | Jul '20 | 5.040 | -0.016 | 5.040 | 5.040 | 5.040 | 0 | 10 | 05/23/12 |
| NGQ20 | Aug '20 | 5.067 | -0.016 | 5.067 | 5.067 | 5.067 | 0 | 10 | 05/23/12 |
| NGU20 | Sep '20 | 5.077 | -0.016 | 5.077 | 5.077 | 5.077 | 0 | 10 | 05/23/12 |
| NGV20 | Oct '20 | 5.125 | -0.016 | 5.125 | 5.125 | 5.125 | 0 | 0 | 05/23/12 |
| NGX20 | Nov '20 | 5.235 | -0.016 | 5.235 | 5.235 | 5.235 | 0 | 0 | 05/23/12 |
| NGZ20 | Dec '20 | 5.440 | -0.016 | 5.440 | 5.440 | 5.440 | 0 | 246 | 05/23/12 |
| NGF21 | Jan '21 | 5.555 | -0.016 | 5.555 | 5.555 | 5.555 | 0 | 30 | 05/23/12 |
| NGG21 | Feb '21 | 5.528 | -0.016 | 5.528 | 5.528 | 5.528 | 0 | 30 | 05/23/12 |
| NGH21 | Mar '21 | 5.450 | -0.016 | 5.450 | 5.450 | 5.450 | 0 | 30 | 05/23/12 |
| NGJ21 | Apr '21 | 5.195 | -0.016 | 5.195 | 5.195 | 5.195 | 0 | 30 | 05/23/12 |
| NGK21 | May '21 | 5.205 | -0.016 | 5.205 | 5.205 | 5.205 | 0 | 30 | 05/23/12 |
| NGM21 | Jun '21 | 5.230 | -0.016 | 5.230 | 5.230 | 5.230 | 0 | 30 | 05/23/12 |
| NGN21 | Jul '21 | 5.265 | -0.016 | 5.265 | 5.265 | 5.265 | 0 | 30 | 05/23/12 |
| NGQ21 | Aug '21 | 5.297 | -0.016 | 5.297 | 5.297 | 5.297 | 0 | 30 | 05/23/12 |
| NGU21 | Sep '21 | 5.307 | -0.016 | 5.307 | 5.307 | 5.307 | 0 | 30 | 05/23/12 |
| NGV21 | Oct '21 | 5.359 | -0.016 | 5.359 | 5.359 | 5.359 | 0 | 30 | 05/23/12 |
| NGX21 | Nov '21 | 5.479 | -0.016 | 5.479 | 5.479 | 5.479 | 0 | 30 | 05/23/12 |
| NGZ21 | Dec '21 | 5.694 | -0.016 | 5.694 | 5.694 | 5.694 | 0 | 30 | 05/23/12 |
| NGF22 | Jan '22 | 5.817 | -0.016 | 5.817 | 5.817 | 5.817 | 0 | 0 | 05/23/12 |
| NGG22 | Feb '22 | 5.790 | -0.016 | 5.790 | 5.790 | 5.790 | 0 | 0 | 05/23/12 |
| NGH22 | Mar '22 | 5.712 | -0.016 | 5.712 | 5.712 | 5.712 | 0 | 0 | 05/23/12 |
| NGJ22 | Apr '22 | 5.427 | -0.016 | 5.427 | 5.427 | 5.427 | 0 | 0 | 05/23/12 |
| NGK22 | May '22 | 5.422 | -0.016 | 5.422 | 5.422 | 5.422 | 0 | 0 | 05/23/12 |
| NGM22 | Jun '22 | 5.455 | -0.016 | 5.455 | 5.455 | 5.455 | 0 | 0 | 05/23/12 |
| NGN22 | Jul '22 | 5.500 | -0.016 | 5.500 | 5.500 | 5.500 | 0 | 0 | 05/23/12 |
| NGQ22 | Aug '22 | 5.542 | -0.016 | 5.542 | 5.542 | 5.542 | 0 | 0 | 05/23/12 |
| NGU22 | Sep '22 | 5.553 | -0.016 | 5.553 | 5.553 | 5.553 | 0 | 0 | 05/23/12 |
| NGV22 | Oct '22 | 5.609 | -0.016 | 5.609 | 5.609 | 5.609 | 0 | 0 | 05/23/12 |
| NGX22 | Nov '22 | 5.739 | -0.016 | 5.739 | 5.739 | 5.739 | 0 | 0 | 05/23/12 |
| NGZ22 | Dec '22 | 5.969 | -0.016 | 5.969 | 5.969 | 5.969 | 0 | 0 | 05/23/12 |
| NGF23 | Jan '23 | 6.099 | -0.016 | 6.099 | 6.099 | 6.099 | 0 | 0 | 05/23/12 |
| NGG23 | Feb '23 | 6.072 | -0.016 | 6.072 | 6.072 | 6.072 | 0 | 0 | 05/23/12 |
| NGH23 | Mar '23 | 5.994 | -0.016 | 5.994 | 5.994 | 5.994 | 0 | 0 | 05/23/12 |
| NGJ23 | Apr '23 | 5.694 | -0.016 | 5.694 | 5.694 | 5.694 | 0 | 0 | 05/23/12 |
| NGK23 | May '23 | 5.679 | -0.016 | 5.679 | 5.679 | 5.679 | 0 | 0 | 05/23/12 |
| NGM23 | Jun '23 | 5.719 | -0.016 | 5.719 | 5.719 | 5.719 | 0 | 0 | 05/23/12 |
| NGN23 | Jul '23 | 5.769 | -0.016 | 5.769 | 5.769 | 5.769 | 0 | 0 | 05/23/12 |
| NGQ23 | Aug '23 | 5.814 | -0.016 | 5.814 | 5.814 | 5.814 | 0 | 0 | 05/23/12 |
| NGU23 | Sep '23 | 5.829 | -0.016 | 5.829 | 5.829 | 5.829 | 0 | 0 | 05/23/12 |
| NGV23 | Oct '23 | 5.894 | -0.016 | 5.894 | 5.894 | 5.894 | 0 | 0 | 05/23/12 |
| NGX23 | Nov '23 | 6.024 | -0.016 | 6.024 | 6.024 | 6.024 | 0 | 0 | 05/23/12 |
| NGZ23 | Dec '23 | 6.254 | -0.016 | 6.254 | 6.254 | 6.254 | 0 | 0 | 05/23/12 |
| NGF24 | Jan '24 | 6.384 | -0.016 | 6.384 | 6.384 | 6.384 | 0 | 0 | 05/23/12 |
| NGG24 | Feb '24 | 6.357 | -0.016 | 6.357 | 6.357 | 6.357 | 0 | 0 | 05/23/12 |
| NGH24 | Mar '24 | 6.279 | -0.016 | 6.279 | 6.279 | 6.279 | 0 | 0 | 05/23/12 |
| NGJ24 | Apr '24 | 5.964 | -0.016 | 5.964 | 5.964 | 5.964 | 0 | 0 | 05/23/12 |
| NGK24 | May '24 | 5.949 | -0.016 | 5.949 | 5.949 | 5.949 | 0 | 0 | 05/23/12 |
| NGM24 | Jun '24 | 5.989 | -0.016 | 5.989 | 5.989 | 5.989 | 0 | 0 | 05/23/12 |
| NGN24 | Jul '24 | 6.039 | -0.016 | 6.039 | 6.039 | 6.039 | 0 | 0 | 05/23/12 |
| NGQ24 | Aug '24 | 6.084 | -0.016 | 6.084 | 6.084 | 6.084 | 0 | 0 | 05/23/12 |
| NGU24 | Sep '24 | 6.099 | -0.016 | 6.099 | 6.099 | 6.099 | 0 | 0 | 05/23/12 |
| NGV24 | Oct '24 | 6.164 | -0.016 | 6.164 | 6.164 | 6.164 | 0 | 0 | 05/23/12 |
| NGX24 | Nov '24 | 6.294 | -0.016 | 6.294 | 6.294 | 6.294 | 0 | 0 | 05/23/12 |
| NGZ24 | Dec '24 | 6.524 | -0.016 | 6.524 | 6.524 | 6.524 | 0 | 0 | 05/23/12 |
Sign up to receive special alerts and information from Capitol Commodity Services, Inc.
Privacy PolicySEASONAL TENDENCIES ARE A COMPOSITE OF SOME OF THE MOST CONSISTENT COMMODITY FUTURES SEASONALS THAT HAVE OCCURRED IN THE PAST SEVERAL YEARS.THERE ARE USUALLY UNDERLYING, FUNDAMENTAL CIRCUMSTANCES THAT OCCUR ANNUALLY THAT TEND TO CAUSE THE FUTURES MARKETS TO REACT IN SIMILAR DIRECTIONAL MANNER DURING A CERTAIN CALENDAR YEAR.EVEN IF A SEASONAL TENDENCY OCCURS IN THE FUTURE, IT MAY NOT RESULT IN A PROFITABLE TRANSACTION AS FEES AND THE TIMING OF THE ENTRY AND LIQUIDATION MAY IMPACT ON THE RESULTS.NO REPRESENTATION IS BEING MADE THAT ANY ACCOUNT HAS IN THE PAST, OR WILL IN THE FUTURE, ACHIEVE PROFITS USING THESE RECOMMENDATIONS.NO REPRESENTATION IS BEING MADE THAT PRICE PATTERNS WILL RECUR IN THE FUTURE.
Copyright © 2012, Capitol Commodity Services, Inc. All Rights Reserved.