Ethanol (CBOT) - Support & Resistance
As of: 2008-10-13
| SYM | ACX08 | ACZ08 | ACF09 | ACG09 | ACH09 | ACJ09 |
|---|
| OPEN | 1.785 | 1.750 | 1.750 | 1.760 | 1.790 | 1.780 |
|---|
| HIGH | 1.785 | 1.789 | 1.780 | 1.789 | 1.790 | 1.790 |
|---|
| LOW | 1.775 | 1.750 | 1.750 | 1.760 | 1.790 | 1.780 |
|---|
| LAST | 1.781 | 1.773 | 1.779 | 1.789 | 1.790 | 1.790 |
|---|
| NET | +0.111 | +0.082 | +0.086 | +0.090 | +0.097 | +0.095 |
|---|
| R2 | 1.790 | 1.810 | 1.800 | 1.808 | 1.790 | 1.797 |
|---|
| R1 | 1.786 | 1.791 | 1.789 | 1.799 | 1.790 | 1.793 |
|---|
| PIVOT | 1.780 | 1.771 | 1.770 | 1.779 | 1.790 | 1.787 |
|---|
| S1 | 1.776 | 1.752 | 1.759 | 1.770 | 1.790 | 1.783 |
|---|
| S2 | 1.770 | 1.732 | 1.740 | 1.750 | 1.790 | 1.777 |
|---|
| SYM | ACK09 | ACM09 | ACN09 | ACQ09 | ACU09 | ACV09 |
|---|
| OPEN | 1.780 | 1.780 | 1.780 | 1.760 | 1.760 | 1.760 |
|---|
| HIGH | 1.780 | 1.780 | 1.780 | 1.760 | 1.760 | 1.760 |
|---|
| LOW | 1.780 | 1.780 | 1.780 | 1.760 | 1.760 | 1.760 |
|---|
| LAST | 1.780 | 1.780 | 1.780 | 1.760 | 1.760 | 1.760 |
|---|
| NET | +0.100 | +0.096 | +0.100 | +0.110 | +0.100 | +0.105 |
|---|
| R2 | 1.780 | 1.780 | 1.780 | 1.760 | 1.760 | 1.760 |
|---|
| R1 | 1.780 | 1.780 | 1.780 | 1.760 | 1.760 | 1.760 |
|---|
| PIVOT | 1.780 | 1.780 | 1.780 | 1.760 | 1.760 | 1.760 |
|---|
| S1 | 1.780 | 1.780 | 1.780 | 1.760 | 1.760 | 1.760 |
|---|
| S2 | 1.780 | 1.780 | 1.780 | 1.760 | 1.760 | 1.760 |
|---|
| SYM | ACX09 | ACZ09 | ACF10 | ACG10 | ACH10 | ACJ10 |
|---|
| OPEN | 1.760 | 1.780 | 1.790 | 1.810 | 1.810 | 1.810 |
|---|
| HIGH | 1.760 | 1.780 | 1.790 | 1.810 | 1.810 | 1.810 |
|---|
| LOW | 1.760 | 1.780 | 1.790 | 1.810 | 1.810 | 1.810 |
|---|
| LAST | 1.760 | 1.780 | 1.790 | 1.810 | 1.810 | 1.810 |
|---|
| NET | +0.100 | +0.120 | +0.105 | +0.110 | +0.110 | +0.110 |
|---|
| R2 | 1.760 | 1.780 | 1.790 | 1.810 | 1.810 | 1.810 |
|---|
| R1 | 1.760 | 1.780 | 1.790 | 1.810 | 1.810 | 1.810 |
|---|
| PIVOT | 1.760 | 1.780 | 1.790 | 1.810 | 1.810 | 1.810 |
|---|
| S1 | 1.760 | 1.780 | 1.790 | 1.810 | 1.810 | 1.810 |
|---|
| S2 | 1.760 | 1.780 | 1.790 | 1.810 | 1.810 | 1.810 |
|---|
| SYM | ACK10 | ACM10 | ACN10 | ACQ10 | ACU10 | ACV10 |
|---|
| OPEN | 1.810 | 1.810 | 1.810 | 1.810 | 1.810 | 1.810 |
|---|
| HIGH | 1.810 | 1.810 | 1.810 | 1.810 | 1.810 | 1.810 |
|---|
| LOW | 1.810 | 1.810 | 1.810 | 1.810 | 1.810 | 1.810 |
|---|
| LAST | 1.810 | 1.810 | 1.810 | 1.810 | 1.810 | 1.810 |
|---|
| NET | +0.110 | +0.110 | +0.110 | +0.110 | +0.110 | +0.110 |
|---|
| R2 | 1.810 | 1.810 | 1.810 | 1.810 | 1.810 | 1.810 |
|---|
| R1 | 1.810 | 1.810 | 1.810 | 1.810 | 1.810 | 1.810 |
|---|
| PIVOT | 1.810 | 1.810 | 1.810 | 1.810 | 1.810 | 1.810 |
|---|
| S1 | 1.810 | 1.810 | 1.810 | 1.810 | 1.810 | 1.810 |
|---|
| S2 | 1.810 | 1.810 | 1.810 | 1.810 | 1.810 | 1.810 |
|---|
| SYM | ACX10 | ACZ10 | ACF11 | ACG11 | ACH11 | |
|---|
| OPEN | 1.810 | 1.810 | 1.810 | 1.810 | 1.810 | |
|---|
| HIGH | 1.810 | 1.810 | 1.810 | 1.810 | 1.810 | |
|---|
| LOW | 1.810 | 1.810 | 1.810 | 1.810 | 1.810 | |
|---|
| LAST | 1.810 | 1.810 | 1.810 | 1.810 | 1.810 | |
|---|
| NET | +0.110 | +0.110 | +0.110 | +0.110 | +0.110 | |
|---|
| R2 | 1.810 | 1.810 | 1.810 | 1.810 | 1.810 | |
|---|
| R1 | 1.810 | 1.810 | 1.810 | 1.810 | 1.810 | |
|---|
| PIVOT | 1.810 | 1.810 | 1.810 | 1.810 | 1.810 | |
|---|
| S1 | 1.810 | 1.810 | 1.810 | 1.810 | 1.810 | |
|---|
| S2 | 1.810 | 1.810 | 1.810 | 1.810 | 1.810 | |
|---|
Ethanol (CBOT)
Quotes & Charts (AC)
Futures (AC)
Options (AC)
Research (AC)
Services (AC)