Capitol Commodity Services, Inc.Trade With CCSAccount ServicesQuotes & ChartsCommodity ResearchEducationOpen an AccountAbout Capitol

Ethanol (CBOT) - Support & Resistance

As of: 2008-10-13

SYMACX08ACZ08ACF09ACG09ACH09ACJ09
OPEN1.785 1.750 1.750 1.760 1.790 1.780
HIGH1.785 1.789 1.780 1.789 1.790 1.790
LOW1.775 1.750 1.750 1.760 1.790 1.780
LAST1.781 1.773 1.779 1.789 1.790 1.790
NET+0.111 +0.082 +0.086 +0.090 +0.097 +0.095
R21.790 1.810 1.800 1.808 1.790 1.797
R11.786 1.791 1.789 1.799 1.790 1.793
PIVOT1.780 1.771 1.770 1.779 1.790 1.787
S11.776 1.752 1.759 1.770 1.790 1.783
S21.770 1.732 1.740 1.750 1.790 1.777
SYMACK09ACM09ACN09ACQ09ACU09ACV09
OPEN1.780 1.780 1.780 1.760 1.760 1.760
HIGH1.780 1.780 1.780 1.760 1.760 1.760
LOW1.780 1.780 1.780 1.760 1.760 1.760
LAST1.780 1.780 1.780 1.760 1.760 1.760
NET+0.100 +0.096 +0.100 +0.110 +0.100 +0.105
R21.780 1.780 1.780 1.760 1.760 1.760
R11.780 1.780 1.780 1.760 1.760 1.760
PIVOT1.780 1.780 1.780 1.760 1.760 1.760
S11.780 1.780 1.780 1.760 1.760 1.760
S21.780 1.780 1.780 1.760 1.760 1.760
SYMACX09ACZ09ACF10ACG10ACH10ACJ10
OPEN1.760 1.780 1.790 1.810 1.810 1.810
HIGH1.760 1.780 1.790 1.810 1.810 1.810
LOW1.760 1.780 1.790 1.810 1.810 1.810
LAST1.760 1.780 1.790 1.810 1.810 1.810
NET+0.100 +0.120 +0.105 +0.110 +0.110 +0.110
R21.760 1.780 1.790 1.810 1.810 1.810
R11.760 1.780 1.790 1.810 1.810 1.810
PIVOT1.760 1.780 1.790 1.810 1.810 1.810
S11.760 1.780 1.790 1.810 1.810 1.810
S21.760 1.780 1.790 1.810 1.810 1.810
SYMACK10ACM10ACN10ACQ10ACU10ACV10
OPEN1.810 1.810 1.810 1.810 1.810 1.810
HIGH1.810 1.810 1.810 1.810 1.810 1.810
LOW1.810 1.810 1.810 1.810 1.810 1.810
LAST1.810 1.810 1.810 1.810 1.810 1.810
NET+0.110 +0.110 +0.110 +0.110 +0.110 +0.110
R21.810 1.810 1.810 1.810 1.810 1.810
R11.810 1.810 1.810 1.810 1.810 1.810
PIVOT1.810 1.810 1.810 1.810 1.810 1.810
S11.810 1.810 1.810 1.810 1.810 1.810
S21.810 1.810 1.810 1.810 1.810 1.810
SYMACX10ACZ10ACF11ACG11ACH11
OPEN1.810 1.810 1.810 1.810 1.810
HIGH1.810 1.810 1.810 1.810 1.810
LOW1.810 1.810 1.810 1.810 1.810
LAST1.810 1.810 1.810 1.810 1.810
NET+0.110 +0.110 +0.110 +0.110 +0.110
R21.810 1.810 1.810 1.810 1.810
R11.810 1.810 1.810 1.810 1.810
PIVOT1.810 1.810 1.810 1.810 1.810
S11.810 1.810 1.810 1.810 1.810
S21.810 1.810 1.810 1.810 1.810