Capitol Commodity Services, Inc.Trade With CCSAccount ServicesQuotes & ChartsCommodity ResearchEducationOpen an AccountAbout Capitol

Aluminum (COMEX) - Support & Resistance

As of: 2008-07-08

SYMALN08ALQ08ALU08ALV08ALX08ALZ08
OPEN142.80 143.55 144.30 145.05 145.80 146.55
HIGH142.80 143.55 144.30 145.05 145.80 146.55
LOW142.80 143.55 144.30 145.05 145.80 146.55
LAST142.80 143.55 144.30 145.05 145.80 146.55
NET-6.80 -6.80 -6.80 -6.80 -6.80 -6.80
R2142.80 143.55 144.30 145.05 145.80 146.55
R1142.80 143.55 144.30 145.05 145.80 146.55
PIVOT142.80 143.55 144.30 145.05 145.80 146.55
S1142.80 143.55 144.30 145.05 145.80 146.55
S2142.80 143.55 144.30 145.05 145.80 146.55
SYMALF09ALG09ALH09ALJ09ALK09ALM09
OPEN147.05 147.55 148.05 148.55 149.05 149.55
HIGH147.05 147.55 148.05 148.55 149.05 149.55
LOW147.05 147.55 148.05 148.55 149.05 149.55
LAST147.05 147.55 148.05 148.55 149.05 149.55
NET-6.80 -6.80 -6.80 -6.80 -6.80 -6.80
R2147.05 147.55 148.05 148.55 149.05 149.55
R1147.05 147.55 148.05 148.55 149.05 149.55
PIVOT147.05 147.55 148.05 148.55 149.05 149.55
S1147.05 147.55 148.05 148.55 149.05 149.55
S2147.05 147.55 148.05 148.55 149.05 149.55
SYMALN09ALQ09ALU09ALV09ALX09ALZ09
OPEN150.05 150.55 151.05 151.55 152.05 152.55
HIGH150.05 150.55 151.05 151.55 152.05 152.55
LOW150.05 150.55 151.05 151.55 152.05 152.55
LAST150.05 150.55 151.05 151.55 152.05 152.55
NET-6.80 -6.80 -6.80 -6.80 -6.80 -6.80
R2150.05 150.55 151.05 151.55 152.05 152.55
R1150.05 150.55 151.05 151.55 152.05 152.55
PIVOT150.05 150.55 151.05 151.55 152.05 152.55
S1150.05 150.55 151.05 151.55 152.05 152.55
S2150.05 150.55 151.05 151.55 152.05 152.55
SYMALF10ALG10ALH10ALJ10ALK10ALM10
OPEN153.05 153.55 154.05 154.55 155.05 155.55
HIGH153.05 153.55 154.05 154.55 155.05 155.55
LOW153.05 153.55 154.05 154.55 155.05 155.55
LAST153.05 153.55 154.05 154.55 155.05 155.55
NET-6.80 -6.80 -6.80 -6.80 -6.80 -6.80
R2153.05 153.55 154.05 154.55 155.05 155.55
R1153.05 153.55 154.05 154.55 155.05 155.55
PIVOT153.05 153.55 154.05 154.55 155.05 155.55
S1153.05 153.55 154.05 154.55 155.05 155.55
S2153.05 153.55 154.05 154.55 155.05 155.55
SYMALN10
OPEN156.05
HIGH156.05
LOW156.05
LAST156.05
NET-6.80
R2156.05
R1156.05
PIVOT156.05
S1156.05
S2156.05