| Code | Month | Initial | Maintenance | modified |
|---|---|---|---|---|
| BPZ08 | Dec '08 | 4,590 | 3,400 | 2008-11-19 |
| BPH09 | Mar '09 | 4,590 | 3,400 | 2008-11-19 |
| BPM09 | Jun '09 | 4,590 | 3,400 | 2008-11-19 |
| BPU09 | Sep '09 | 4,590 | 3,400 | 2008-11-19 |
| BPZ09 | Dec '09 | 4,590 | 3,400 | 2008-11-19 |
| BPH10 | Mar '10 | 4,590 | 3,400 | 2008-11-19 |
Copyright © 2008, Capitol Commodity Services, Inc. All Rights Reserved.