| Code | Month | Initial | Maintenance | modified |
|---|---|---|---|---|
| CDZ08 | Dec '08 | 4,455 | 3,300 | 2008-11-26 |
| CDH09 | Mar '09 | 4,455 | 3,300 | 2008-11-26 |
| CDM09 | Jun '09 | 4,455 | 3,300 | 2008-11-26 |
| CDU09 | Sep '09 | 4,455 | 3,300 | 2008-11-26 |
| CDZ09 | Dec '09 | 4,455 | 3,300 | 2008-11-26 |
| CDH10 | Mar '10 | 4,455 | 3,300 | 2008-11-26 |
Copyright © 2008, Capitol Commodity Services, Inc. All Rights Reserved.