| Option Symbol | Option Month | Option Expiration | DTE | Links | ||
|---|---|---|---|---|---|---|
| CLU08 | Sep '08 | 08/15/08 | 23 | Calls | Puts | Analysis |
| CLV08 | Oct '08 | 09/17/08 | 56 | Calls | Puts | Analysis |
| CLX08 | Nov '08 | 10/16/08 | 85 | Calls | Puts | Analysis |
| CLZ08 | Dec '08 | 11/17/08 | 117 | Calls | Puts | Analysis |
| CLF09 | Jan '09 | 12/16/08 | 146 | Calls | Puts | Analysis |
| CLG09 | Feb '09 | 01/14/09 | 175 | Calls | Puts | Analysis |
| CLH09 | Mar '09 | 02/17/09 | 209 | Calls | Puts | Analysis |
| CLJ09 | Apr '09 | 03/17/09 | 237 | Calls | Puts | Analysis |
| CLK09 | May '09 | 04/16/09 | 267 | Calls | Puts | Analysis |
| CLM09 | Jun '09 | 05/14/09 | 295 | Calls | Puts | Analysis |
| CLN09 | Jul '09 | 06/17/09 | 329 | Calls | Puts | Analysis |
| CLQ09 | Aug '09 | 07/16/09 | 358 | Calls | Puts | Analysis |
| CLU09 | Sep '09 | 08/17/09 | 390 | Calls | Puts | Analysis |
| CLV09 | Oct '09 | 09/17/09 | 421 | Calls | Puts | Analysis |
| CLX09 | Nov '09 | 10/15/09 | 449 | Calls | Puts | Analysis |
| CLZ09 | Dec '09 | 11/17/09 | 482 | Calls | Puts | Analysis |
| CLF10 | Jan '10 | 12/16/09 | 511 | Calls | Puts | Analysis |
| CLG10 | Feb '10 | 01/14/10 | 540 | Calls | Puts | Analysis |
| CLH10 | Mar '10 | 02/17/10 | 574 | Calls | Puts | Analysis |
| CLJ10 | Apr '10 | 03/17/10 | 602 | Calls | Puts | Analysis |
| CLK10 | May '10 | 04/15/10 | 631 | Calls | Puts | Analysis |
| CLM10 | Jun '10 | 05/17/10 | 663 | Calls | Puts | Analysis |
| CLN10 | Jul '10 | 06/17/10 | 694 | Calls | Puts | Analysis |
| CLQ10 | Aug '10 | 07/15/10 | 722 | Calls | Puts | Analysis |
| CLU10 | Sep '10 | 08/17/10 | 755 | Calls | Puts | Analysis |
| CLV10 | Oct '10 | 09/16/10 | 785 | Calls | Puts | Analysis |
| CLX10 | Nov '10 | 10/15/10 | 814 | Calls | Puts | Analysis |
| CLZ10 | Dec '10 | 11/16/10 | 846 | Calls | Puts | Analysis |
| CLF11 | Jan '11 | 12/15/10 | 875 | Calls | Puts | Analysis |
| CLG11 | Feb '11 | 01/14/11 | 905 | Calls | Puts | Analysis |
| CLH11 | Mar '11 | 02/16/11 | 938 | Calls | Puts | Analysis |
| CLJ11 | Apr '11 | 03/17/11 | 967 | Calls | Puts | Analysis |
| CLK11 | May '11 | 04/14/11 | 995 | Calls | Puts | Analysis |
| CLM11 | Jun '11 | 05/17/11 | 1,028 | Calls | Puts | Analysis |
| CLN11 | Jul '11 | 06/16/11 | 1,058 | Calls | Puts | Analysis |
| CLQ11 | Aug '11 | 07/15/11 | 1,087 | Calls | Puts | Analysis |
| CLU11 | Sep '11 | 08/17/11 | 1,120 | Calls | Puts | Analysis |
| CLV11 | Oct '11 | 09/15/11 | 1,149 | Calls | Puts | Analysis |
| CLX11 | Nov '11 | 10/17/11 | 1,181 | Calls | Puts | Analysis |
| CLZ11 | Dec '11 | 11/15/11 | 1,210 | Calls | Puts | Analysis |
| CLF12 | Jan '12 | 12/15/11 | 1,240 | Calls | Puts | Analysis |
| CLG12 | Feb '12 | 01/17/12 | 1,273 | Calls | Puts | Analysis |
| CLH12 | Mar '12 | 02/15/12 | 1,302 | Calls | Puts | Analysis |
| CLJ12 | Apr '12 | 03/15/12 | 1,331 | Calls | Puts | Analysis |
| CLK12 | May '12 | 04/17/12 | 1,364 | Calls | Puts | Analysis |
| CLM12 | Jun '12 | 05/17/12 | 1,394 | Calls | Puts | Analysis |
| CLN12 | Jul '12 | 06/15/12 | 1,423 | Calls | Puts | Analysis |
| CLQ12 | Aug '12 | 07/17/12 | 1,455 | Calls | Puts | Analysis |
| CLU12 | Sep '12 | 08/16/12 | 1,485 | Calls | Puts | Analysis |
| CLV12 | Oct '12 | 09/17/12 | 1,517 | Calls | Puts | Analysis |
| CLX12 | Nov '12 | 10/17/12 | 1,547 | Calls | Puts | Analysis |
| CLZ12 | Dec '12 | 11/13/12 | 1,574 | Calls | Puts | Analysis |
| CLZ13 | Dec '13 | 11/15/13 | 1,941 | Calls | Puts | Analysis |
| CLZ14 | Dec '14 | 11/17/14 | 2,308 | Calls | Puts | Analysis |
| CLZ15 | Dec '15 | 11/17/15 | 2,673 | Calls | Puts | Analysis |
| CLZ16 | Dec '16 | 11/15/16 | 3,037 | Calls | Puts | Analysis |
THERE IS A RISK OF LOSS IN FUTURES TRADING AND IS NOT SUITABLE FOR
ALL INVESTORS. ONLY RISK CAPITAL SHOULD BE USED WHEN TRADING FUTURES.
Copyright 2008 Capitol Commodity Services, Inc. All Rights Reserved.