Light, Sweet Crude Oil (NYMEX) - Support & Resistance
As of: 2008-07-03
| SYM | CLQ08 | CLU08 | CLV08 | CLX08 | CLZ08 | CLF09 |
|---|
| OPEN | 144.19 | 144.65 | 144.50 | 145.47 | 145.36 | 145.82 |
|---|
| HIGH | 145.85 | 146.43 | 146.68 | 146.85 | 147.09 | 146.68 |
|---|
| LOW | 143.22 | 143.81 | 144.22 | 144.50 | 144.59 | 145.00 |
|---|
| LAST | 145.29 | 145.86 | 146.12 | 146.31 | 146.50 | 146.68 |
|---|
| NET | +1.72 | +1.72 | +1.62 | +1.54 | +1.53 | +1.56 |
|---|
| R2 | 147.42 | 147.99 | 148.13 | 148.24 | 148.56 | 147.80 |
|---|
| R1 | 146.35 | 146.92 | 147.13 | 147.27 | 147.53 | 147.24 |
|---|
| PIVOT | 144.79 | 145.37 | 145.67 | 145.89 | 146.06 | 146.12 |
|---|
| S1 | 143.72 | 144.30 | 144.67 | 144.92 | 145.03 | 145.56 |
|---|
| S2 | 142.16 | 142.75 | 143.21 | 143.54 | 143.56 | 144.44 |
|---|
| SYM | CLG09 | CLH09 | CLJ09 | CLK09 | CLM09 | CLN09 |
|---|
| OPEN | 146.66 | 145.75 | 146.68 | 146.53 | 145.15 | 146.10 |
|---|
| HIGH | 146.79 | 146.81 | 146.68 | 146.53 | 146.37 | 146.10 |
|---|
| LOW | 146.66 | 145.75 | 146.68 | 146.53 | 144.75 | 146.10 |
|---|
| LAST | 146.79 | 146.81 | 146.68 | 146.53 | 146.34 | 146.10 |
|---|
| NET | +1.58 | +1.59 | +1.58 | +1.57 | +1.57 | +1.56 |
|---|
| R2 | 146.88 | 147.52 | 146.68 | 146.53 | 147.44 | 146.10 |
|---|
| R1 | 146.83 | 147.16 | 146.68 | 146.53 | 146.89 | 146.10 |
|---|
| PIVOT | 146.75 | 146.46 | 146.68 | 146.53 | 145.82 | 146.10 |
|---|
| S1 | 146.70 | 146.10 | 146.68 | 146.53 | 145.27 | 146.10 |
|---|
| S2 | 146.62 | 145.40 | 146.68 | 146.53 | 144.20 | 146.10 |
|---|
| SYM | CLQ09 | CLU09 | CLV09 | CLX09 | CLZ09 | CLF10 |
|---|
| OPEN | 145.87 | 145.64 | 145.42 | 145.20 | 144.75 | 144.75 |
|---|
| HIGH | 145.87 | 145.64 | 145.42 | 145.20 | 145.25 | 144.75 |
|---|
| LOW | 145.87 | 145.64 | 145.42 | 145.20 | 143.40 | 144.75 |
|---|
| LAST | 145.87 | 145.64 | 145.42 | 145.20 | 144.98 | 144.75 |
|---|
| NET | +1.56 | +1.55 | +1.55 | +1.54 | +1.54 | +1.56 |
|---|
| R2 | 145.87 | 145.64 | 145.42 | 145.20 | 146.39 | 144.75 |
|---|
| R1 | 145.87 | 145.64 | 145.42 | 145.20 | 145.69 | 144.75 |
|---|
| PIVOT | 145.87 | 145.64 | 145.42 | 145.20 | 144.54 | 144.75 |
|---|
| S1 | 145.87 | 145.64 | 145.42 | 145.20 | 143.84 | 144.75 |
|---|
| S2 | 145.87 | 145.64 | 145.42 | 145.20 | 142.69 | 144.75 |
|---|
| SYM | CLG10 | CLH10 | CLJ10 | CLK10 | CLM10 | CLN10 |
|---|
| OPEN | 144.59 | 144.44 | 144.29 | 144.15 | 142.00 | 143.88 |
|---|
| HIGH | 144.59 | 144.44 | 144.29 | 144.15 | 144.01 | 143.88 |
|---|
| LOW | 144.59 | 144.44 | 144.29 | 144.15 | 142.00 | 143.88 |
|---|
| LAST | 144.59 | 144.44 | 144.29 | 144.15 | 144.01 | 143.88 |
|---|
| NET | +1.57 | +1.58 | +1.58 | +1.59 | +1.60 | +1.62 |
|---|
| R2 | 144.59 | 144.44 | 144.29 | 144.15 | 145.35 | 143.88 |
|---|
| R1 | 144.59 | 144.44 | 144.29 | 144.15 | 144.68 | 143.88 |
|---|
| PIVOT | 144.59 | 144.44 | 144.29 | 144.15 | 143.34 | 143.88 |
|---|
| S1 | 144.59 | 144.44 | 144.29 | 144.15 | 142.67 | 143.88 |
|---|
| S2 | 144.59 | 144.44 | 144.29 | 144.15 | 141.33 | 143.88 |
|---|
| SYM | CLQ10 | CLU10 | CLV10 | CLX10 | CLZ10 | CLF11 |
|---|
| OPEN | 143.75 | 143.62 | 143.50 | 143.38 | 142.81 | 143.13 |
|---|
| HIGH | 143.75 | 143.62 | 143.50 | 143.38 | 143.28 | 143.13 |
|---|
| LOW | 143.75 | 143.62 | 143.50 | 143.38 | 141.77 | 143.13 |
|---|
| LAST | 143.75 | 143.62 | 143.50 | 143.38 | 143.28 | 143.13 |
|---|
| NET | +1.64 | +1.66 | +1.68 | +1.70 | +1.71 | +1.71 |
|---|
| R2 | 143.75 | 143.62 | 143.50 | 143.38 | 144.29 | 143.13 |
|---|
| R1 | 143.75 | 143.62 | 143.50 | 143.38 | 143.78 | 143.13 |
|---|
| PIVOT | 143.75 | 143.62 | 143.50 | 143.38 | 142.78 | 143.13 |
|---|
| S1 | 143.75 | 143.62 | 143.50 | 143.38 | 142.27 | 143.13 |
|---|
| S2 | 143.75 | 143.62 | 143.50 | 143.38 | 141.27 | 143.13 |
|---|
| SYM | CLG11 | CLH11 | CLJ11 | CLK11 | CLM11 | CLN11 |
|---|
| OPEN | 142.98 | 142.83 | 142.69 | 142.55 | 142.43 | 142.32 |
|---|
| HIGH | 142.98 | 142.83 | 142.69 | 142.55 | 142.43 | 142.32 |
|---|
| LOW | 142.98 | 142.83 | 142.69 | 142.55 | 142.43 | 142.32 |
|---|
| LAST | 142.98 | 142.83 | 142.69 | 142.55 | 142.43 | 142.32 |
|---|
| NET | +1.71 | +1.71 | +1.71 | +1.71 | +1.71 | +1.71 |
|---|
| R2 | 142.98 | 142.83 | 142.69 | 142.55 | 142.43 | 142.32 |
|---|
| R1 | 142.98 | 142.83 | 142.69 | 142.55 | 142.43 | 142.32 |
|---|
| PIVOT | 142.98 | 142.83 | 142.69 | 142.55 | 142.43 | 142.32 |
|---|
| S1 | 142.98 | 142.83 | 142.69 | 142.55 | 142.43 | 142.32 |
|---|
| S2 | 142.98 | 142.83 | 142.69 | 142.55 | 142.43 | 142.32 |
|---|
| SYM | CLQ11 | CLU11 | CLV11 | CLX11 | CLZ11 | CLF12 |
|---|
| OPEN | 142.24 | 142.17 | 142.10 | 142.04 | 141.30 | 141.93 |
|---|
| HIGH | 142.24 | 142.17 | 142.10 | 142.04 | 141.98 | 141.93 |
|---|
| LOW | 142.24 | 142.17 | 142.10 | 142.04 | 140.40 | 141.93 |
|---|
| LAST | 142.24 | 142.17 | 142.10 | 142.04 | 141.98 | 141.93 |
|---|
| NET | +1.71 | +1.71 | +1.70 | +1.70 | +1.70 | +1.70 |
|---|
| R2 | 142.24 | 142.17 | 142.10 | 142.04 | 143.03 | 141.93 |
|---|
| R1 | 142.24 | 142.17 | 142.10 | 142.04 | 142.51 | 141.93 |
|---|
| PIVOT | 142.24 | 142.17 | 142.10 | 142.04 | 141.45 | 141.93 |
|---|
| S1 | 142.24 | 142.17 | 142.10 | 142.04 | 140.93 | 141.93 |
|---|
| S2 | 142.24 | 142.17 | 142.10 | 142.04 | 139.87 | 141.93 |
|---|
| SYM | CLG12 | CLH12 | CLJ12 | CLK12 | CLM12 | CLN12 |
|---|
| OPEN | 141.88 | 141.84 | 141.80 | 141.77 | 141.74 | 141.72 |
|---|
| HIGH | 141.88 | 141.84 | 141.80 | 141.77 | 141.74 | 141.72 |
|---|
| LOW | 141.88 | 141.84 | 141.80 | 141.77 | 141.74 | 141.72 |
|---|
| LAST | 141.88 | 141.84 | 141.80 | 141.77 | 141.74 | 141.72 |
|---|
| NET | +1.70 | +1.70 | +1.70 | +1.71 | +1.71 | +1.71 |
|---|
| R2 | 141.88 | 141.84 | 141.80 | 141.77 | 141.74 | 141.72 |
|---|
| R1 | 141.88 | 141.84 | 141.80 | 141.77 | 141.74 | 141.72 |
|---|
| PIVOT | 141.88 | 141.84 | 141.80 | 141.77 | 141.74 | 141.72 |
|---|
| S1 | 141.88 | 141.84 | 141.80 | 141.77 | 141.74 | 141.72 |
|---|
| S2 | 141.88 | 141.84 | 141.80 | 141.77 | 141.74 | 141.72 |
|---|
| SYM | CLQ12 | CLU12 | CLV12 | CLX12 | CLZ12 | CLF13 |
|---|
| OPEN | 141.70 | 141.68 | 141.67 | 141.66 | 140.00 | 141.65 |
|---|
| HIGH | 141.70 | 141.68 | 141.67 | 141.66 | 141.66 | 141.65 |
|---|
| LOW | 141.70 | 141.68 | 141.67 | 141.66 | 140.00 | 141.65 |
|---|
| LAST | 141.70 | 141.68 | 141.67 | 141.66 | 141.66 | 141.65 |
|---|
| NET | +1.71 | +1.71 | +1.72 | +1.72 | +1.72 | +1.72 |
|---|
| R2 | 141.70 | 141.68 | 141.67 | 141.66 | 142.77 | 141.65 |
|---|
| R1 | 141.70 | 141.68 | 141.67 | 141.66 | 142.21 | 141.65 |
|---|
| PIVOT | 141.70 | 141.68 | 141.67 | 141.66 | 141.11 | 141.65 |
|---|
| S1 | 141.70 | 141.68 | 141.67 | 141.66 | 140.55 | 141.65 |
|---|
| S2 | 141.70 | 141.68 | 141.67 | 141.66 | 139.45 | 141.65 |
|---|
| SYM | CLG13 | CLH13 | CLJ13 | CLK13 | CLM13 | CLN13 |
|---|
| OPEN | 141.64 | 141.63 | 141.62 | 141.62 | 141.62 | 141.62 |
|---|
| HIGH | 141.64 | 141.63 | 141.62 | 141.62 | 141.62 | 141.62 |
|---|
| LOW | 141.64 | 141.63 | 141.62 | 141.62 | 141.62 | 141.62 |
|---|
| LAST | 141.64 | 141.63 | 141.62 | 141.62 | 141.62 | 141.62 |
|---|
| NET | +1.72 | +1.71 | +1.70 | +1.70 | +1.69 | +1.68 |
|---|
| R2 | 141.64 | 141.63 | 141.62 | 141.62 | 141.62 | 141.62 |
|---|
| R1 | 141.64 | 141.63 | 141.62 | 141.62 | 141.62 | 141.62 |
|---|
| PIVOT | 141.64 | 141.63 | 141.62 | 141.62 | 141.62 | 141.62 |
|---|
| S1 | 141.64 | 141.63 | 141.62 | 141.62 | 141.62 | 141.62 |
|---|
| S2 | 141.64 | 141.63 | 141.62 | 141.62 | 141.62 | 141.62 |
|---|
| SYM | CLQ13 | CLU13 | CLV13 | CLX13 | CLZ13 | CLM14 |
|---|
| OPEN | 141.63 | 141.64 | 141.65 | 141.66 | 141.00 | 141.79 |
|---|
| HIGH | 141.63 | 141.64 | 141.65 | 141.66 | 141.67 | 141.79 |
|---|
| LOW | 141.63 | 141.64 | 141.65 | 141.66 | 141.00 | 141.79 |
|---|
| LAST | 141.63 | 141.64 | 141.65 | 141.66 | 141.67 | 141.79 |
|---|
| NET | +1.67 | +1.66 | +1.65 | +1.64 | +1.63 | +1.63 |
|---|
| R2 | 141.63 | 141.64 | 141.65 | 141.66 | 142.12 | 141.79 |
|---|
| R1 | 141.63 | 141.64 | 141.65 | 141.66 | 141.89 | 141.79 |
|---|
| PIVOT | 141.63 | 141.64 | 141.65 | 141.66 | 141.45 | 141.79 |
|---|
| S1 | 141.63 | 141.64 | 141.65 | 141.66 | 141.22 | 141.79 |
|---|
| S2 | 141.63 | 141.64 | 141.65 | 141.66 | 140.78 | 141.79 |
|---|
| SYM | CLZ14 | CLM15 | CLZ15 | CLM16 | CLZ16 | |
|---|
| OPEN | 141.35 | 142.08 | 141.50 | 142.50 | 141.99 | |
|---|
| HIGH | 141.94 | 142.08 | 142.26 | 142.50 | 142.77 | |
|---|
| LOW | 141.00 | 142.08 | 141.50 | 142.50 | 141.98 | |
|---|
| LAST | 141.94 | 142.08 | 142.26 | 142.50 | 142.77 | |
|---|
| NET | +1.63 | +1.59 | +1.55 | +1.52 | +1.49 | |
|---|
| R2 | 142.57 | 142.08 | 142.77 | 142.50 | 143.30 | |
|---|
| R1 | 142.25 | 142.08 | 142.51 | 142.50 | 143.03 | |
|---|
| PIVOT | 141.63 | 142.08 | 142.01 | 142.50 | 142.51 | |
|---|
| S1 | 141.31 | 142.08 | 141.75 | 142.50 | 142.24 | |
|---|
| S2 | 140.69 | 142.08 | 141.25 | 142.50 | 141.72 | |
|---|
Light, Sweet Crude Oil (NYMEX)
Quotes & Charts (CL)
Futures (CL)
Options (CL)
Research (CL)
Services (CL)