Capitol Commodity Services, Inc.Trade With CCSAccount ServicesQuotes & ChartsCommodity ResearchEducationOpen an AccountAbout Capitol

Light, Sweet Crude Oil (NYMEX) - Support & Resistance

As of: 2008-07-03

SYMCLQ08CLU08CLV08CLX08CLZ08CLF09
OPEN144.19 144.65 144.50 145.47 145.36 145.82
HIGH145.85 146.43 146.68 146.85 147.09 146.68
LOW143.22 143.81 144.22 144.50 144.59 145.00
LAST145.29 145.86 146.12 146.31 146.50 146.68
NET+1.72 +1.72 +1.62 +1.54 +1.53 +1.56
R2147.42 147.99 148.13 148.24 148.56 147.80
R1146.35 146.92 147.13 147.27 147.53 147.24
PIVOT144.79 145.37 145.67 145.89 146.06 146.12
S1143.72 144.30 144.67 144.92 145.03 145.56
S2142.16 142.75 143.21 143.54 143.56 144.44
SYMCLG09CLH09CLJ09CLK09CLM09CLN09
OPEN146.66 145.75 146.68 146.53 145.15 146.10
HIGH146.79 146.81 146.68 146.53 146.37 146.10
LOW146.66 145.75 146.68 146.53 144.75 146.10
LAST146.79 146.81 146.68 146.53 146.34 146.10
NET+1.58 +1.59 +1.58 +1.57 +1.57 +1.56
R2146.88 147.52 146.68 146.53 147.44 146.10
R1146.83 147.16 146.68 146.53 146.89 146.10
PIVOT146.75 146.46 146.68 146.53 145.82 146.10
S1146.70 146.10 146.68 146.53 145.27 146.10
S2146.62 145.40 146.68 146.53 144.20 146.10
SYMCLQ09CLU09CLV09CLX09CLZ09CLF10
OPEN145.87 145.64 145.42 145.20 144.75 144.75
HIGH145.87 145.64 145.42 145.20 145.25 144.75
LOW145.87 145.64 145.42 145.20 143.40 144.75
LAST145.87 145.64 145.42 145.20 144.98 144.75
NET+1.56 +1.55 +1.55 +1.54 +1.54 +1.56
R2145.87 145.64 145.42 145.20 146.39 144.75
R1145.87 145.64 145.42 145.20 145.69 144.75
PIVOT145.87 145.64 145.42 145.20 144.54 144.75
S1145.87 145.64 145.42 145.20 143.84 144.75
S2145.87 145.64 145.42 145.20 142.69 144.75
SYMCLG10CLH10CLJ10CLK10CLM10CLN10
OPEN144.59 144.44 144.29 144.15 142.00 143.88
HIGH144.59 144.44 144.29 144.15 144.01 143.88
LOW144.59 144.44 144.29 144.15 142.00 143.88
LAST144.59 144.44 144.29 144.15 144.01 143.88
NET+1.57 +1.58 +1.58 +1.59 +1.60 +1.62
R2144.59 144.44 144.29 144.15 145.35 143.88
R1144.59 144.44 144.29 144.15 144.68 143.88
PIVOT144.59 144.44 144.29 144.15 143.34 143.88
S1144.59 144.44 144.29 144.15 142.67 143.88
S2144.59 144.44 144.29 144.15 141.33 143.88
SYMCLQ10CLU10CLV10CLX10CLZ10CLF11
OPEN143.75 143.62 143.50 143.38 142.81 143.13
HIGH143.75 143.62 143.50 143.38 143.28 143.13
LOW143.75 143.62 143.50 143.38 141.77 143.13
LAST143.75 143.62 143.50 143.38 143.28 143.13
NET+1.64 +1.66 +1.68 +1.70 +1.71 +1.71
R2143.75 143.62 143.50 143.38 144.29 143.13
R1143.75 143.62 143.50 143.38 143.78 143.13
PIVOT143.75 143.62 143.50 143.38 142.78 143.13
S1143.75 143.62 143.50 143.38 142.27 143.13
S2143.75 143.62 143.50 143.38 141.27 143.13
SYMCLG11CLH11CLJ11CLK11CLM11CLN11
OPEN142.98 142.83 142.69 142.55 142.43 142.32
HIGH142.98 142.83 142.69 142.55 142.43 142.32
LOW142.98 142.83 142.69 142.55 142.43 142.32
LAST142.98 142.83 142.69 142.55 142.43 142.32
NET+1.71 +1.71 +1.71 +1.71 +1.71 +1.71
R2142.98 142.83 142.69 142.55 142.43 142.32
R1142.98 142.83 142.69 142.55 142.43 142.32
PIVOT142.98 142.83 142.69 142.55 142.43 142.32
S1142.98 142.83 142.69 142.55 142.43 142.32
S2142.98 142.83 142.69 142.55 142.43 142.32
SYMCLQ11CLU11CLV11CLX11CLZ11CLF12
OPEN142.24 142.17 142.10 142.04 141.30 141.93
HIGH142.24 142.17 142.10 142.04 141.98 141.93
LOW142.24 142.17 142.10 142.04 140.40 141.93
LAST142.24 142.17 142.10 142.04 141.98 141.93
NET+1.71 +1.71 +1.70 +1.70 +1.70 +1.70
R2142.24 142.17 142.10 142.04 143.03 141.93
R1142.24 142.17 142.10 142.04 142.51 141.93
PIVOT142.24 142.17 142.10 142.04 141.45 141.93
S1142.24 142.17 142.10 142.04 140.93 141.93
S2142.24 142.17 142.10 142.04 139.87 141.93
SYMCLG12CLH12CLJ12CLK12CLM12CLN12
OPEN141.88 141.84 141.80 141.77 141.74 141.72
HIGH141.88 141.84 141.80 141.77 141.74 141.72
LOW141.88 141.84 141.80 141.77 141.74 141.72
LAST141.88 141.84 141.80 141.77 141.74 141.72
NET+1.70 +1.70 +1.70 +1.71 +1.71 +1.71
R2141.88 141.84 141.80 141.77 141.74 141.72
R1141.88 141.84 141.80 141.77 141.74 141.72
PIVOT141.88 141.84 141.80 141.77 141.74 141.72
S1141.88 141.84 141.80 141.77 141.74 141.72
S2141.88 141.84 141.80 141.77 141.74 141.72
SYMCLQ12CLU12CLV12CLX12CLZ12CLF13
OPEN141.70 141.68 141.67 141.66 140.00 141.65
HIGH141.70 141.68 141.67 141.66 141.66 141.65
LOW141.70 141.68 141.67 141.66 140.00 141.65
LAST141.70 141.68 141.67 141.66 141.66 141.65
NET+1.71 +1.71 +1.72 +1.72 +1.72 +1.72
R2141.70 141.68 141.67 141.66 142.77 141.65
R1141.70 141.68 141.67 141.66 142.21 141.65
PIVOT141.70 141.68 141.67 141.66 141.11 141.65
S1141.70 141.68 141.67 141.66 140.55 141.65
S2141.70 141.68 141.67 141.66 139.45 141.65
SYMCLG13CLH13CLJ13CLK13CLM13CLN13
OPEN141.64 141.63 141.62 141.62 141.62 141.62
HIGH141.64 141.63 141.62 141.62 141.62 141.62
LOW141.64 141.63 141.62 141.62 141.62 141.62
LAST141.64 141.63 141.62 141.62 141.62 141.62
NET+1.72 +1.71 +1.70 +1.70 +1.69 +1.68
R2141.64 141.63 141.62 141.62 141.62 141.62
R1141.64 141.63 141.62 141.62 141.62 141.62
PIVOT141.64 141.63 141.62 141.62 141.62 141.62
S1141.64 141.63 141.62 141.62 141.62 141.62
S2141.64 141.63 141.62 141.62 141.62 141.62
SYMCLQ13CLU13CLV13CLX13CLZ13CLM14
OPEN141.63 141.64 141.65 141.66 141.00 141.79
HIGH141.63 141.64 141.65 141.66 141.67 141.79
LOW141.63 141.64 141.65 141.66 141.00 141.79
LAST141.63 141.64 141.65 141.66 141.67 141.79
NET+1.67 +1.66 +1.65 +1.64 +1.63 +1.63
R2141.63 141.64 141.65 141.66 142.12 141.79
R1141.63 141.64 141.65 141.66 141.89 141.79
PIVOT141.63 141.64 141.65 141.66 141.45 141.79
S1141.63 141.64 141.65 141.66 141.22 141.79
S2141.63 141.64 141.65 141.66 140.78 141.79
SYMCLZ14CLM15CLZ15CLM16CLZ16
OPEN141.35 142.08 141.50 142.50 141.99
HIGH141.94 142.08 142.26 142.50 142.77
LOW141.00 142.08 141.50 142.50 141.98
LAST141.94 142.08 142.26 142.50 142.77
NET+1.63 +1.59 +1.55 +1.52 +1.49
R2142.57 142.08 142.77 142.50 143.30
R1142.25 142.08 142.51 142.50 143.03
PIVOT141.63 142.08 142.01 142.50 142.51
S1141.31 142.08 141.75 142.50 142.24
S2140.69 142.08 141.25 142.50 141.72