| Code | Month | Initial | Maintenance | modified |
|---|---|---|---|---|
| ECZ08 | Dec '08 | 6,075 | 4,500 | 2008-11-21 |
| ECH09 | Mar '09 | 6,075 | 4,500 | 2008-11-21 |
| ECM09 | Jun '09 | 6,075 | 4,500 | 2008-11-21 |
| ECU09 | Sep '09 | 6,075 | 4,500 | 2008-11-21 |
| ECZ09 | Dec '09 | 6,075 | 4,500 | 2008-11-21 |
| ECH10 | Mar '10 | 6,075 | 4,500 | 2008-11-21 |
Copyright © 2008, Capitol Commodity Services, Inc. All Rights Reserved.