| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996 | 1996H | 1996M | 1996U | 1996Z | ||||||||
| 1997 | 1997H | 1997M | 1997U | 1997Z | ||||||||
| 1998 | 1998H | 1998M | 1998U | 1998Z | ||||||||
| 1999 | 1999H | 1999M | 1999U | 1999Z | ||||||||
| 2000 | 2000H | 2000M | 2000U | 2000Z | ||||||||
| 2001 | 2001H | 2001M | 2001U | 2001Z | ||||||||
| 2002 | 2002H | 2002M | 2002U | 2002Z | ||||||||
| 2003 | 2003H | 2003M | 2003U | 2003Z | ||||||||
| 2004 | 2004H | 2004M | 2004U | 2004Z | ||||||||
| 2005 | 2005H | 2005M | 2005U | 2005Z | ||||||||
| 2006 | 2006H | 2006M | 2006U | 2006Z | ||||||||
| 2007 | 2007H | 2007M | 2007U | 2007Z | ||||||||
| 2008 | 2008H | 2008M | 2008U | 2008Z | ||||||||
| 2009 | 2009H | 2009M | 2009U | 2009Z | ||||||||
| 2010 | 2010H | 2010M | 2010U | 2010Z | ||||||||
| 2011 | 2011H | 2011M | 2011U | 2011Z | ||||||||
| 2012 | 2012H | 2012M | 2012U | 2012Z | ||||||||
| 2013 | 2013H | 2013M | 2013U | 2013Z | ||||||||
| 2014 | 2014H |
Copyright © 2010, Capitol Commodity Services, Inc. All Rights Reserved.