30 Day Fed Fund (CBOT) - Margin Requirements

Updated: 2008-12-02 for the markets on Wednesday, December 3rd 2008.

30 Day Fed Fund (CBOT) 5,000,000 USD; 100 - FF overnight rate

Span Minimum Margins: 2008-12-02
CodeMonthInitialMaintenancemodified
FFX08Nov '08 338 2502008-11-26
FFZ08Dec '08 1,148 8502008-11-26
FFF09Jan '09 1,148 8502008-11-26
FFG09Feb '09 1,148 8502008-11-26
FFH09Mar '09 1,688 1,2502008-11-26
FFJ09Apr '09 1,688 1,2502008-11-26
FFK09May '09 1,688 1,2502008-11-26
FFM09Jun '09 1,688 1,2502008-11-26
FFN09Jul '09 1,688 1,2502008-11-26
FFQ09Aug '09 1,688 1,2502008-11-26
FFU09Sep '09 1,688 1,2502008-11-26
FFV09Oct '09 1,688 1,2502008-11-26
FFX09Nov '09 1,688 1,2502008-11-26
FFZ09Dec '09 1,688 1,2502008-11-26
FFF10Jan '10 1,688 1,2502008-11-26
FFG10Feb '10 1,688 1,2502008-11-26
FFH10Mar '10 1,688 1,2502008-11-26
FFJ10Apr '10 1,688 1,2502008-11-26
FFK10May '10 1,688 1,2502008-11-26
FFM10Jun '10 1,688 1,2502008-11-26
FFN10Jul '10 1,688 1,2502008-11-26
FFQ10Aug '10 1,688 1,2502008-11-26
FFU10Sep '10 1,688 1,2502008-11-26
FFV10Oct '10 1,688 1,2502008-11-26
  • THERE IS A RISK OF LOSS IN FUTURES TRADING AND IS NOT SUITABLE FOR
    ALL INVESTORS. ONLY RISK CAPITAL SHOULD BE USED WHEN TRADING FUTURES.
  • PAST PERFORMANCE IS NOT INDICATIVE OF FUTURE RESULTS.

Copyright © 2008, Capitol Commodity Services, Inc. All Rights Reserved.