| Code | Month | Initial | Maintenance | modified |
|---|---|---|---|---|
| FFX08 | Nov '08 | 338 | 250 | 2008-11-26 |
| FFZ08 | Dec '08 | 1,148 | 850 | 2008-11-26 |
| FFF09 | Jan '09 | 1,148 | 850 | 2008-11-26 |
| FFG09 | Feb '09 | 1,148 | 850 | 2008-11-26 |
| FFH09 | Mar '09 | 1,688 | 1,250 | 2008-11-26 |
| FFJ09 | Apr '09 | 1,688 | 1,250 | 2008-11-26 |
| FFK09 | May '09 | 1,688 | 1,250 | 2008-11-26 |
| FFM09 | Jun '09 | 1,688 | 1,250 | 2008-11-26 |
| FFN09 | Jul '09 | 1,688 | 1,250 | 2008-11-26 |
| FFQ09 | Aug '09 | 1,688 | 1,250 | 2008-11-26 |
| FFU09 | Sep '09 | 1,688 | 1,250 | 2008-11-26 |
| FFV09 | Oct '09 | 1,688 | 1,250 | 2008-11-26 |
| FFX09 | Nov '09 | 1,688 | 1,250 | 2008-11-26 |
| FFZ09 | Dec '09 | 1,688 | 1,250 | 2008-11-26 |
| FFF10 | Jan '10 | 1,688 | 1,250 | 2008-11-26 |
| FFG10 | Feb '10 | 1,688 | 1,250 | 2008-11-26 |
| FFH10 | Mar '10 | 1,688 | 1,250 | 2008-11-26 |
| FFJ10 | Apr '10 | 1,688 | 1,250 | 2008-11-26 |
| FFK10 | May '10 | 1,688 | 1,250 | 2008-11-26 |
| FFM10 | Jun '10 | 1,688 | 1,250 | 2008-11-26 |
| FFN10 | Jul '10 | 1,688 | 1,250 | 2008-11-26 |
| FFQ10 | Aug '10 | 1,688 | 1,250 | 2008-11-26 |
| FFU10 | Sep '10 | 1,688 | 1,250 | 2008-11-26 |
| FFV10 | Oct '10 | 1,688 | 1,250 | 2008-11-26 |
Copyright © 2008, Capitol Commodity Services, Inc. All Rights Reserved.