Capitol Commodity Services, Inc.Trade With CCSAccount ServicesQuotes & ChartsCommodity ResearchEducationOpen an AccountAbout Capitol

30 Day Fed Fund (CBOT) - Support & Resistance

As of: 2008-10-10

SYMFFV08FFX08FFZ08FFF09FFG09FFH09
OPEN98.5800 98.8450 98.8800 98.8900 98.8550 98.8350
HIGH98.7000 98.8800 98.9200 98.9200 98.9000 98.9100
LOW98.5350 98.7250 98.7650 98.8050 98.7850 98.7600
LAST98.6750 98.8200 98.8650 98.8750 98.8400 98.8050
NET+0.1400 +0.0950 +0.1000 +0.0700 +0.0550 +0.0450
R298.8000 98.9650 99.0050 98.9800 98.9550 98.9750
R198.7400 98.8900 98.9350 98.9300 98.9000 98.8900
PIVOT98.6350 98.8100 98.8500 98.8650 98.8400 98.8250
S198.5750 98.7350 98.7800 98.8150 98.7850 98.7400
S298.4700 98.6550 98.6950 98.7500 98.7250 98.6750
SYMFFJ09FFK09FFM09FFN09FFQ09FFU09
OPEN98.8000 98.7100 98.7350 98.5750 98.2850 98.2700
HIGH98.8800 98.8100 98.7950 98.5750 98.3300 98.2700
LOW98.7050 98.6150 98.5600 98.4100 98.2850 98.1600
LAST98.7550 98.6250 98.5750 98.4300 98.3250 98.1950
NET+0.0500 +0.0350 +0.0150 +0.0100 +0.0150 +0.0150
R298.9550 98.8800 98.8800 98.6350 98.3600 98.3200
R198.8550 98.7500 98.7250 98.5350 98.3400 98.2550
PIVOT98.7800 98.6850 98.6450 98.4700 98.3150 98.2100
S198.6800 98.5550 98.4900 98.3700 98.2950 98.1450
S298.6050 98.4900 98.4100 98.3050 98.2700 98.1000
SYMFFV09FFX09FFZ09FFF10FFG10FFH10
OPEN98.1600 98.0100 97.9500 97.8400 97.5550 97.4800
HIGH98.1600 98.0100 97.9900 97.8400 97.5550 97.4800
LOW98.0250 97.8950 97.8450 97.8100 97.5400 97.4650
LAST98.0550 97.9100 97.8600 97.8400 97.5550 97.4800
NET+0.0150 +0.0150 +0.0150 +0.0300 +0.0150 +0.0150
R298.2150 98.0550 98.0450 97.8600 97.5650 97.4900
R198.1350 97.9800 97.9500 97.8500 97.5600 97.4850
PIVOT98.0800 97.9400 97.9000 97.8300 97.5500 97.4750
S198.0000 97.8650 97.8050 97.8200 97.5450 97.4700
S297.9450 97.8250 97.7550 97.8000 97.5350 97.4600
SYMFFJ10FFK10FFM10FFN10FFQ10FFU10
OPEN97.3800 97.2250 97.2450 97.2450 97.2450 97.2450
HIGH97.3800 97.2450 97.2450 97.2450 97.2450 97.2450
LOW97.3450 97.2100 97.2100 97.2100 97.2100 97.2100
LAST97.3800 97.2450 97.2450 97.2450 97.2450 97.2450
NET+0.0350 +0.0350 +0.0350 +0.0350 +0.0350 +0.0350
R297.4050 97.2700 97.2700 97.2700 97.2700 97.2700
R197.3900 97.2550 97.2550 97.2550 97.2550 97.2550
PIVOT97.3700 97.2350 97.2350 97.2350 97.2350 97.2350
S197.3550 97.2200 97.2200 97.2200 97.2200 97.2200
S297.3350 97.2000 97.2000 97.2000 97.2000 97.2000