Gold (COMEX) - Support & Resistance
As of: 2008-07-23
| SYM | GCN08 | GCQ08 | GCU08 | GCV08 | GCZ08 | GCG09 |
|---|
| OPEN | 935.00 | 945.90 | 950.10 | 952.40 | 956.10 | 963.00 |
|---|
| HIGH | 935.00 | 949.30 | 951.70 | 954.00 | 959.10 | 964.20 |
|---|
| LOW | 922.40 | 917.50 | 921.20 | 922.50 | 927.40 | 934.30 |
|---|
| LAST | 922.40 | 922.80 | 925.30 | 927.80 | 932.90 | 938.40 |
|---|
| NET | -25.60 | -25.70 | -25.70 | -25.80 | -25.80 | -25.90 |
|---|
| R2 | 939.20 | 961.70 | 963.20 | 966.30 | 971.50 | 975.50 |
|---|
| R1 | 930.80 | 942.20 | 944.30 | 947.00 | 952.20 | 957.00 |
|---|
| PIVOT | 926.60 | 929.90 | 932.70 | 934.80 | 939.80 | 945.60 |
|---|
| S1 | 918.20 | 910.40 | 913.80 | 915.50 | 920.50 | 927.10 |
|---|
| S2 | 914.00 | 898.10 | 902.20 | 903.30 | 908.10 | 915.70 |
|---|
| SYM | GCJ09 | GCM09 | GCQ09 | GCV09 | GCZ09 | GCG10 |
|---|
| OPEN | 960.10 | 974.60 | 960.00 | 960.80 | 992.20 | 973.60 |
|---|
| HIGH | 960.70 | 974.60 | 960.00 | 960.80 | 992.20 | 973.60 |
|---|
| LOW | 940.50 | 949.10 | 954.90 | 960.80 | 962.70 | 973.60 |
|---|
| LAST | 943.60 | 949.10 | 954.90 | 960.80 | 966.90 | 973.60 |
|---|
| NET | -26.00 | -26.00 | -26.00 | -26.00 | -26.00 | -26.00 |
|---|
| R2 | 968.50 | 983.10 | 961.70 | 960.80 | 1003.40 | 973.60 |
|---|
| R1 | 956.00 | 966.10 | 958.30 | 960.80 | 985.20 | 973.60 |
|---|
| PIVOT | 948.30 | 957.60 | 956.60 | 960.80 | 973.90 | 973.60 |
|---|
| S1 | 935.80 | 940.60 | 953.20 | 960.80 | 955.70 | 973.60 |
|---|
| S2 | 928.10 | 932.10 | 951.50 | 960.80 | 944.40 | 973.60 |
|---|
| SYM | GCJ10 | GCM10 | GCZ10 | GCM11 | GCZ11 | GCM12 |
|---|
| OPEN | 980.30 | 987.20 | 1015.00 | 1033.20 | 1026.10 | 1082.40 |
|---|
| HIGH | 980.30 | 987.20 | 1015.00 | 1033.20 | 1057.40 | 1082.40 |
|---|
| LOW | 980.30 | 987.20 | 1009.60 | 1033.20 | 1026.10 | 1082.40 |
|---|
| LAST | 980.30 | 987.20 | 1009.60 | 1033.20 | 1057.40 | 1082.40 |
|---|
| NET | -26.00 | -26.00 | -26.30 | -26.50 | -26.80 | -27.00 |
|---|
| R2 | 980.30 | 987.20 | 1016.80 | 1033.20 | 1078.30 | 1082.40 |
|---|
| R1 | 980.30 | 987.20 | 1013.20 | 1033.20 | 1067.80 | 1082.40 |
|---|
| PIVOT | 980.30 | 987.20 | 1011.40 | 1033.20 | 1047.00 | 1082.40 |
|---|
| S1 | 980.30 | 987.20 | 1007.80 | 1033.20 | 1036.50 | 1082.40 |
|---|
| S2 | 980.30 | 987.20 | 1006.00 | 1033.20 | 1015.70 | 1082.40 |
|---|
| SYM | GCZ12 | GCM13 | | | | |
|---|
| OPEN | 1125.00 | 1130.00 | | | | |
|---|
| HIGH | 1125.00 | 1133.10 | | | | |
|---|
| LOW | 1107.40 | 1130.00 | | | | |
|---|
| LAST | 1107.40 | 1133.10 | | | | |
|---|
| NET | -27.00 | -27.00 | | | | |
|---|
| R2 | 1130.90 | 1135.20 | | | | |
|---|
| R1 | 1119.10 | 1134.10 | | | | |
|---|
| PIVOT | 1113.30 | 1132.10 | | | | |
|---|
| S1 | 1101.50 | 1131.00 | | | | |
|---|
| S2 | 1095.70 | 1129.00 | | | | |
|---|
Gold (COMEX)
Quotes & Charts (GC)
Futures (GC)
Options (GC)
Research (GC)
Services (GC)