| Futures Symbol | Month | Futures Expiration | DTE |
|---|---|---|---|
| HGZ08 | Dec '08 | 12/29/08 | 27 |
| HGF09 | Jan '09 | 01/28/09 | 57 |
| HGG09 | Feb '09 | 02/25/09 | 85 |
| HGH09 | Mar '09 | 03/27/09 | 115 |
| HGJ09 | Apr '09 | 04/28/09 | 147 |
| HGK09 | May '09 | 05/27/09 | 176 |
| HGM09 | Jun '09 | 06/26/09 | 206 |
| HGN09 | Jul '09 | 07/29/09 | 239 |
| HGQ09 | Aug '09 | 08/27/09 | 268 |
| HGU09 | Sep '09 | 09/28/09 | 300 |
| HGV09 | Oct '09 | 10/28/09 | 330 |
| HGX09 | Nov '09 | 11/24/09 | 357 |
| HGZ09 | Dec '09 | 12/29/09 | 392 |
| HGF10 | Jan '10 | 01/27/10 | 421 |
| HGG10 | Feb '10 | 02/24/10 | 449 |
| HGH10 | Mar '10 | 03/29/10 | 482 |
| HGJ10 | Apr '10 | 04/28/10 | 512 |
| HGK10 | May '10 | 05/26/10 | 540 |
| HGM10 | Jun '10 | 06/28/10 | 573 |
| HGN10 | Jul '10 | 07/28/10 | 603 |
| HGQ10 | Aug '10 | 08/27/10 | 633 |
| HGU10 | Sep '10 | 09/28/10 | 665 |
| HGV10 | Oct '10 | 10/27/10 | 694 |
| HGX10 | Nov '10 | 11/26/10 | 724 |
Copyright © 2008, Capitol Commodity Services, Inc. All Rights Reserved.