Copper, Hi Grade (COMEX) - Margin Requirements

Updated: 2008-12-02 for the markets on Wednesday, December 3rd 2008.

Copper, Hi Grade (COMEX) 25,000 LBS; cents per lb.

Span Minimum Margins: 2008-12-02
CodeMonthInitialMaintenancemodified
HGZ08Dec '08 7,763 5,7502008-11-26
HGH09Mar '09 7,763 5,7502008-11-26
HGK09May '09 7,763 5,7502008-11-26
HGN09Jul '09 7,763 5,7502008-11-26
HGU09Sep '09 7,763 5,7502008-11-26
HGZ09Dec '09 7,763 5,7502008-11-26
HGH10Mar '10 7,763 5,7502008-11-26
HGK10May '10 7,763 5,7502008-11-26
HGN10Jul '10 7,763 5,7502008-11-26
HGU10Sep '10 7,763 5,7502008-11-26
  • THERE IS A RISK OF LOSS IN FUTURES TRADING AND IS NOT SUITABLE FOR
    ALL INVESTORS. ONLY RISK CAPITAL SHOULD BE USED WHEN TRADING FUTURES.
  • PAST PERFORMANCE IS NOT INDICATIVE OF FUTURE RESULTS.

Copyright © 2008, Capitol Commodity Services, Inc. All Rights Reserved.