Capitol Commodity Services, Inc.Trade With CCSAccount ServicesQuotes & ChartsCommodity ResearchEducationOpen an AccountAbout Capitol

Copper, Hi Grade (COMEX) - Support & Resistance

As of: 2008-07-03

SYMHGN08HGQ08HGU08HGV08HGX08HGZ08
OPEN403.00 403.50 402.35 400.25 399.25 400.25
HIGH404.90 403.80 404.50 402.25 401.50 401.00
LOW394.30 393.70 392.60 393.75 393.05 389.60
LAST396.30 396.15 394.90 393.75 393.05 391.60
NET+0.00 +0.00 +0.00 +0.00 +0.00 +0.00
R2409.10 408.00 409.25 405.10 404.30 405.45
R1402.70 402.05 402.05 399.40 398.70 398.55
PIVOT398.50 397.90 397.35 396.60 395.85 394.05
S1392.10 391.95 390.15 390.90 390.25 387.15
S2387.90 387.80 385.45 388.10 387.40 382.65
SYMHGF09HGG09HGH09HGJ09HGK09HGM09
OPEN390.00 388.75 393.00 385.75 384.15 382.55
HIGH390.15 388.75 393.00 385.75 384.15 382.55
LOW390.00 388.75 387.00 385.75 384.15 382.55
LAST390.15 388.75 387.35 385.75 384.15 382.55
NET+0.00 +0.00 +0.00 +0.00 +0.00 +0.00
R2390.25 388.75 395.10 385.75 384.15 382.55
R1390.20 388.75 391.25 385.75 384.15 382.55
PIVOT390.10 388.75 389.10 385.75 384.15 382.55
S1390.05 388.75 385.25 385.75 384.15 382.55
S2389.95 388.75 383.10 385.75 384.15 382.55
SYMHGN09HGQ09HGU09HGV09HGX09HGZ09
OPEN380.95 379.35 377.75 376.20 374.65 378.00
HIGH380.95 379.35 377.75 376.20 374.65 378.00
LOW380.95 379.35 377.75 376.20 374.65 373.10
LAST380.95 379.35 377.75 376.20 374.65 373.10
NET+0.00 +0.00 +0.00 +0.00 +0.00 +0.00
R2380.95 379.35 377.75 376.20 374.65 379.65
R1380.95 379.35 377.75 376.20 374.65 376.35
PIVOT380.95 379.35 377.75 376.20 374.65 374.75
S1380.95 379.35 377.75 376.20 374.65 371.45
S2380.95 379.35 377.75 376.20 374.65 369.85
SYMHGF10HGG10HGH10HGJ10HGK10HGM10
OPEN371.55 370.00 368.45 366.90 365.35 363.80
HIGH371.55 370.00 368.45 366.90 365.35 363.80
LOW371.55 370.00 368.45 366.90 365.35 363.80
LAST371.55 370.00 368.45 366.90 365.35 363.80
NET+0.00 +0.00 +0.00 +0.00 +0.00 +0.00
R2371.55 370.00 368.45 366.90 365.35 363.80
R1371.55 370.00 368.45 366.90 365.35 363.80
PIVOT371.55 370.00 368.45 366.90 365.35 363.80
S1371.55 370.00 368.45 366.90 365.35 363.80
S2371.55 370.00 368.45 366.90 365.35 363.80