Copper, Hi Grade (COMEX) - Support & Resistance
As of: 2008-07-03
| SYM | HGN08 | HGQ08 | HGU08 | HGV08 | HGX08 | HGZ08 |
|---|
| OPEN | 403.00 | 403.50 | 402.35 | 400.25 | 399.25 | 400.25 |
|---|
| HIGH | 404.90 | 403.80 | 404.50 | 402.25 | 401.50 | 401.00 |
|---|
| LOW | 394.30 | 393.70 | 392.60 | 393.75 | 393.05 | 389.60 |
|---|
| LAST | 396.30 | 396.15 | 394.90 | 393.75 | 393.05 | 391.60 |
|---|
| NET | +0.00 | +0.00 | +0.00 | +0.00 | +0.00 | +0.00 |
|---|
| R2 | 409.10 | 408.00 | 409.25 | 405.10 | 404.30 | 405.45 |
|---|
| R1 | 402.70 | 402.05 | 402.05 | 399.40 | 398.70 | 398.55 |
|---|
| PIVOT | 398.50 | 397.90 | 397.35 | 396.60 | 395.85 | 394.05 |
|---|
| S1 | 392.10 | 391.95 | 390.15 | 390.90 | 390.25 | 387.15 |
|---|
| S2 | 387.90 | 387.80 | 385.45 | 388.10 | 387.40 | 382.65 |
|---|
| SYM | HGF09 | HGG09 | HGH09 | HGJ09 | HGK09 | HGM09 |
|---|
| OPEN | 390.00 | 388.75 | 393.00 | 385.75 | 384.15 | 382.55 |
|---|
| HIGH | 390.15 | 388.75 | 393.00 | 385.75 | 384.15 | 382.55 |
|---|
| LOW | 390.00 | 388.75 | 387.00 | 385.75 | 384.15 | 382.55 |
|---|
| LAST | 390.15 | 388.75 | 387.35 | 385.75 | 384.15 | 382.55 |
|---|
| NET | +0.00 | +0.00 | +0.00 | +0.00 | +0.00 | +0.00 |
|---|
| R2 | 390.25 | 388.75 | 395.10 | 385.75 | 384.15 | 382.55 |
|---|
| R1 | 390.20 | 388.75 | 391.25 | 385.75 | 384.15 | 382.55 |
|---|
| PIVOT | 390.10 | 388.75 | 389.10 | 385.75 | 384.15 | 382.55 |
|---|
| S1 | 390.05 | 388.75 | 385.25 | 385.75 | 384.15 | 382.55 |
|---|
| S2 | 389.95 | 388.75 | 383.10 | 385.75 | 384.15 | 382.55 |
|---|
| SYM | HGN09 | HGQ09 | HGU09 | HGV09 | HGX09 | HGZ09 |
|---|
| OPEN | 380.95 | 379.35 | 377.75 | 376.20 | 374.65 | 378.00 |
|---|
| HIGH | 380.95 | 379.35 | 377.75 | 376.20 | 374.65 | 378.00 |
|---|
| LOW | 380.95 | 379.35 | 377.75 | 376.20 | 374.65 | 373.10 |
|---|
| LAST | 380.95 | 379.35 | 377.75 | 376.20 | 374.65 | 373.10 |
|---|
| NET | +0.00 | +0.00 | +0.00 | +0.00 | +0.00 | +0.00 |
|---|
| R2 | 380.95 | 379.35 | 377.75 | 376.20 | 374.65 | 379.65 |
|---|
| R1 | 380.95 | 379.35 | 377.75 | 376.20 | 374.65 | 376.35 |
|---|
| PIVOT | 380.95 | 379.35 | 377.75 | 376.20 | 374.65 | 374.75 |
|---|
| S1 | 380.95 | 379.35 | 377.75 | 376.20 | 374.65 | 371.45 |
|---|
| S2 | 380.95 | 379.35 | 377.75 | 376.20 | 374.65 | 369.85 |
|---|
| SYM | HGF10 | HGG10 | HGH10 | HGJ10 | HGK10 | HGM10 |
|---|
| OPEN | 371.55 | 370.00 | 368.45 | 366.90 | 365.35 | 363.80 |
|---|
| HIGH | 371.55 | 370.00 | 368.45 | 366.90 | 365.35 | 363.80 |
|---|
| LOW | 371.55 | 370.00 | 368.45 | 366.90 | 365.35 | 363.80 |
|---|
| LAST | 371.55 | 370.00 | 368.45 | 366.90 | 365.35 | 363.80 |
|---|
| NET | +0.00 | +0.00 | +0.00 | +0.00 | +0.00 | +0.00 |
|---|
| R2 | 371.55 | 370.00 | 368.45 | 366.90 | 365.35 | 363.80 |
|---|
| R1 | 371.55 | 370.00 | 368.45 | 366.90 | 365.35 | 363.80 |
|---|
| PIVOT | 371.55 | 370.00 | 368.45 | 366.90 | 365.35 | 363.80 |
|---|
| S1 | 371.55 | 370.00 | 368.45 | 366.90 | 365.35 | 363.80 |
|---|
| S2 | 371.55 | 370.00 | 368.45 | 366.90 | 365.35 | 363.80 |
|---|
Copper, Hi Grade (COMEX)
Quotes & Charts (HG)
Futures (HG)
Options (HG)
Research (HG)
Services (HG)