| Code | Month | Initial | Maintenance | modified |
|---|---|---|---|---|
| HOX08 | Nov '08 | 16,538(spot) | 12,250(spot) | 2008-11-19 |
| HOZ08 | Dec '08 | 12,488 | 9,250 | 2008-11-19 |
| HOF09 | Jan '09 | 12,150 | 9,000 | 2008-11-19 |
| HOG09 | Feb '09 | 12,150 | 9,000 | 2008-11-19 |
| HOH09 | Mar '09 | 12,150 | 9,000 | 2008-11-19 |
| HOJ09 | Apr '09 | 11,813 | 8,750 | 2008-11-19 |
| HOK09 | May '09 | 11,813 | 8,750 | 2008-11-19 |
| HOM09 | Jun '09 | 11,813 | 8,750 | 2008-11-19 |
| HON09 | Jul '09 | 11,813 | 8,750 | 2008-11-19 |
| HOQ09 | Aug '09 | 11,813 | 8,750 | 2008-11-19 |
| HOU09 | Sep '09 | 11,813 | 8,750 | 2008-11-19 |
| HOV09 | Oct '09 | 11,813 | 8,750 | 2008-11-19 |
| HOX09 | Nov '09 | 11,475 | 8,500 | 2008-11-19 |
| HOZ09 | Dec '09 | 11,475 | 8,500 | 2008-11-19 |
| HOF10 | Jan '10 | 11,475 | 8,500 | 2008-11-19 |
| HOG10 | Feb '10 | 11,475 | 8,500 | 2008-11-19 |
| HOH10 | Mar '10 | 11,475 | 8,500 | 2008-11-19 |
| HOJ10 | Apr '10 | 11,475 | 8,500 | 2008-11-19 |
| HOK10 | May '10 | 11,475 | 8,500 | 2008-11-19 |
| HOM10 | Jun '10 | 11,475 | 8,500 | 2008-11-19 |
| HON10 | Jul '10 | 11,475 | 8,500 | 2008-11-19 |
| HOQ10 | Aug '10 | 11,475 | 8,500 | 2008-11-19 |
| HOU10 | Sep '10 | 11,475 | 8,500 | 2008-11-19 |
| HOV10 | Oct '10 | 11,475 | 8,500 | 2008-11-19 |
| HOX10 | Nov '10 | 11,475 | 8,500 | 2008-11-19 |
| HOZ10 | Dec '10 | 11,475 | 8,500 | 2008-11-19 |
| HOF11 | Jan '11 | 11,475 | 8,500 | 2008-11-19 |
| HOG11 | Feb '11 | 11,475 | 8,500 | 2008-11-19 |
| HOH11 | Mar '11 | 11,475 | 8,500 | 2008-11-19 |
| HOJ11 | Apr '11 | 11,475 | 8,500 | 2008-11-19 |
| HOK11 | May '11 | 11,475 | 8,500 | 2008-11-19 |
| HOM11 | Jun '11 | 11,475 | 8,500 | 2008-11-19 |
| HON11 | Jul '11 | 11,475 | 8,500 | 2008-11-19 |
| HOQ11 | Aug '11 | 11,475 | 8,500 | 2008-11-19 |
| HOU11 | Sep '11 | 11,475 | 8,500 | 2008-11-19 |
| HOV11 | Oct '11 | 11,475 | 8,500 | 2008-11-19 |
| HOX11 | Nov '11 | 11,475 | 8,500 | 2008-11-19 |
Copyright © 2008, Capitol Commodity Services, Inc. All Rights Reserved.