Heating Oil (NYMEX) - Margin Requirements

Updated: 2008-11-19 for the markets on Thursday, November 20th 2008.

Heating Oil (NYMEX) 42,000 GAL; $ per gal.

Span Minimum Margins: 2008-11-19
CodeMonthInitialMaintenancemodified
HOX08Nov '08 16,538(spot) 12,250(spot)2008-11-19
HOZ08Dec '08 12,488 9,2502008-11-19
HOF09Jan '09 12,150 9,0002008-11-19
HOG09Feb '09 12,150 9,0002008-11-19
HOH09Mar '09 12,150 9,0002008-11-19
HOJ09Apr '09 11,813 8,7502008-11-19
HOK09May '09 11,813 8,7502008-11-19
HOM09Jun '09 11,813 8,7502008-11-19
HON09Jul '09 11,813 8,7502008-11-19
HOQ09Aug '09 11,813 8,7502008-11-19
HOU09Sep '09 11,813 8,7502008-11-19
HOV09Oct '09 11,813 8,7502008-11-19
HOX09Nov '09 11,475 8,5002008-11-19
HOZ09Dec '09 11,475 8,5002008-11-19
HOF10Jan '10 11,475 8,5002008-11-19
HOG10Feb '10 11,475 8,5002008-11-19
HOH10Mar '10 11,475 8,5002008-11-19
HOJ10Apr '10 11,475 8,5002008-11-19
HOK10May '10 11,475 8,5002008-11-19
HOM10Jun '10 11,475 8,5002008-11-19
HON10Jul '10 11,475 8,5002008-11-19
HOQ10Aug '10 11,475 8,5002008-11-19
HOU10Sep '10 11,475 8,5002008-11-19
HOV10Oct '10 11,475 8,5002008-11-19
HOX10Nov '10 11,475 8,5002008-11-19
HOZ10Dec '10 11,475 8,5002008-11-19
HOF11Jan '11 11,475 8,5002008-11-19
HOG11Feb '11 11,475 8,5002008-11-19
HOH11Mar '11 11,475 8,5002008-11-19
HOJ11Apr '11 11,475 8,5002008-11-19
HOK11May '11 11,475 8,5002008-11-19
HOM11Jun '11 11,475 8,5002008-11-19
HON11Jul '11 11,475 8,5002008-11-19
HOQ11Aug '11 11,475 8,5002008-11-19
HOU11Sep '11 11,475 8,5002008-11-19
HOV11Oct '11 11,475 8,5002008-11-19
HOX11Nov '11 11,475 8,5002008-11-19
  • THERE IS A RISK OF LOSS IN FUTURES TRADING AND IS NOT SUITABLE FOR
    ALL INVESTORS. ONLY RISK CAPITAL SHOULD BE USED WHEN TRADING FUTURES.
  • PAST PERFORMANCE IS NOT INDICATIVE OF FUTURE RESULTS.

Copyright © 2008, Capitol Commodity Services, Inc. All Rights Reserved.