Heating Oil (NYMEX) - Support & Resistance
As of: 2008-07-03
| SYM | HOQ08 | HOU08 | HOV08 | HOX08 | HOZ08 | HOF09 |
|---|
| OPEN | 408.64 | 411.15 | 418.39 | 419.01 | 426.05 | 424.02 |
|---|
| HIGH | 413.50 | 417.22 | 419.05 | 421.20 | 426.47 | 427.32 |
|---|
| LOW | 407.25 | 410.84 | 414.10 | 417.11 | 420.93 | 424.00 |
|---|
| LAST | 410.60 | 414.30 | 418.00 | 421.20 | 424.30 | 426.70 |
|---|
| NET | +0.00 | +0.00 | +0.00 | +0.00 | +0.00 | +0.00 |
|---|
| R2 | 416.70 | 420.50 | 422.00 | 423.93 | 429.44 | 429.33 |
|---|
| R1 | 413.65 | 417.40 | 420.00 | 422.56 | 426.87 | 428.01 |
|---|
| PIVOT | 410.45 | 414.12 | 417.05 | 419.84 | 423.90 | 426.01 |
|---|
| S1 | 407.40 | 411.02 | 415.05 | 418.47 | 421.33 | 424.69 |
|---|
| S2 | 404.20 | 407.74 | 412.10 | 415.75 | 418.36 | 422.69 |
|---|
| SYM | HOG09 | HOH09 | HOJ09 | HOK09 | HOM09 | HON09 |
|---|
| OPEN | 426.19 | 424.76 | 419.42 | 416.90 | 413.73 | 412.65 |
|---|
| HIGH | 427.50 | 425.93 | 421.15 | 417.00 | 414.25 | 413.25 |
|---|
| LOW | 426.19 | 423.54 | 419.42 | 416.00 | 413.05 | 412.40 |
|---|
| LAST | 427.50 | 425.50 | 421.15 | 417.00 | 414.25 | 413.25 |
|---|
| NET | +0.00 | +0.00 | +0.00 | +0.00 | +0.00 | +0.00 |
|---|
| R2 | 428.37 | 427.38 | 422.30 | 417.67 | 415.05 | 413.82 |
|---|
| R1 | 427.94 | 426.44 | 421.73 | 417.33 | 414.65 | 413.53 |
|---|
| PIVOT | 427.06 | 424.99 | 420.57 | 416.67 | 413.85 | 412.97 |
|---|
| S1 | 426.63 | 424.05 | 420.00 | 416.33 | 413.45 | 412.68 |
|---|
| S2 | 425.75 | 422.60 | 418.84 | 415.67 | 412.65 | 412.12 |
|---|
| SYM | HOQ09 | HOU09 | HOV09 | HOX09 | HOZ09 | HOF10 |
|---|
| OPEN | 413.75 | 414.80 | 416.10 | 417.35 | 417.29 | 418.47 |
|---|
| HIGH | 413.75 | 414.80 | 416.10 | 417.35 | 418.60 | 419.35 |
|---|
| LOW | 413.75 | 414.80 | 416.10 | 417.35 | 417.29 | 418.47 |
|---|
| LAST | 413.75 | 414.80 | 416.10 | 417.35 | 418.60 | 419.35 |
|---|
| NET | +0.00 | +0.00 | +0.00 | +0.00 | +0.00 | +0.00 |
|---|
| R2 | 413.75 | 414.80 | 416.10 | 417.35 | 419.47 | 419.94 |
|---|
| R1 | 413.75 | 414.80 | 416.10 | 417.35 | 419.04 | 419.64 |
|---|
| PIVOT | 413.75 | 414.80 | 416.10 | 417.35 | 418.16 | 419.06 |
|---|
| S1 | 413.75 | 414.80 | 416.10 | 417.35 | 417.73 | 418.76 |
|---|
| S2 | 413.75 | 414.80 | 416.10 | 417.35 | 416.85 | 418.18 |
|---|
| SYM | HOG10 | HOH10 | HOJ10 | HOK10 | HOM10 | HON10 |
|---|
| OPEN | 418.50 | 415.25 | 409.15 | 402.70 | 398.85 | 398.05 |
|---|
| HIGH | 418.50 | 415.25 | 409.15 | 402.70 | 398.85 | 398.05 |
|---|
| LOW | 418.50 | 415.25 | 409.15 | 402.70 | 398.85 | 398.05 |
|---|
| LAST | 418.50 | 415.25 | 409.15 | 402.70 | 398.85 | 398.05 |
|---|
| NET | +0.00 | +0.00 | +0.00 | +0.00 | +0.00 | +0.00 |
|---|
| R2 | 418.50 | 415.25 | 409.15 | 402.70 | 398.85 | 398.05 |
|---|
| R1 | 418.50 | 415.25 | 409.15 | 402.70 | 398.85 | 398.05 |
|---|
| PIVOT | 418.50 | 415.25 | 409.15 | 402.70 | 398.85 | 398.05 |
|---|
| S1 | 418.50 | 415.25 | 409.15 | 402.70 | 398.85 | 398.05 |
|---|
| S2 | 418.50 | 415.25 | 409.15 | 402.70 | 398.85 | 398.05 |
|---|
| SYM | HOQ10 | HOU10 | HOV10 | HOX10 | HOZ10 | HOF11 |
|---|
| OPEN | 398.20 | 399.20 | 400.35 | 401.50 | 402.60 | 403.35 |
|---|
| HIGH | 398.20 | 399.20 | 400.35 | 401.50 | 402.60 | 403.35 |
|---|
| LOW | 398.20 | 399.20 | 400.35 | 401.50 | 402.60 | 403.35 |
|---|
| LAST | 398.20 | 399.20 | 400.35 | 401.50 | 402.60 | 403.35 |
|---|
| NET | +0.00 | +0.00 | +0.00 | +0.00 | +0.00 | +0.00 |
|---|
| R2 | 398.20 | 399.20 | 400.35 | 401.50 | 402.60 | 403.35 |
|---|
| R1 | 398.20 | 399.20 | 400.35 | 401.50 | 402.60 | 403.35 |
|---|
| PIVOT | 398.20 | 399.20 | 400.35 | 401.50 | 402.60 | 403.35 |
|---|
| S1 | 398.20 | 399.20 | 400.35 | 401.50 | 402.60 | 403.35 |
|---|
| S2 | 398.20 | 399.20 | 400.35 | 401.50 | 402.60 | 403.35 |
|---|
| SYM | HOG11 | HOH11 | HOJ11 | HOK11 | HOM11 | HON11 |
|---|
| OPEN | 403.35 | 401.85 | 398.85 | 396.85 | 394.84 | 392.82 |
|---|
| HIGH | 403.35 | 401.85 | 398.85 | 396.85 | 394.84 | 392.82 |
|---|
| LOW | 403.35 | 401.85 | 398.85 | 396.85 | 394.84 | 392.82 |
|---|
| LAST | 403.35 | 401.85 | 398.85 | 396.85 | 394.84 | 392.82 |
|---|
| NET | +0.00 | +0.00 | +0.00 | +0.00 | +0.00 | +0.00 |
|---|
| R2 | 403.35 | 401.85 | 398.85 | 396.85 | 394.84 | 392.82 |
|---|
| R1 | 403.35 | 401.85 | 398.85 | 396.85 | 394.84 | 392.82 |
|---|
| PIVOT | 403.35 | 401.85 | 398.85 | 396.85 | 394.84 | 392.82 |
|---|
| S1 | 403.35 | 401.85 | 398.85 | 396.85 | 394.84 | 392.82 |
|---|
| S2 | 403.35 | 401.85 | 398.85 | 396.85 | 394.84 | 392.82 |
|---|
Heating Oil (NYMEX)
Quotes & Charts (HO)
Futures (HO)
Options (HO)
Research (HO)
Services (HO)