Capitol Commodity Services, Inc.Trade With CCSAccount ServicesQuotes & ChartsCommodity ResearchEducationOpen an AccountAbout Capitol

Heating Oil (NYMEX) - Support & Resistance

As of: 2008-07-03

SYMHOQ08HOU08HOV08HOX08HOZ08HOF09
OPEN408.64 411.15 418.39 419.01 426.05 424.02
HIGH413.50 417.22 419.05 421.20 426.47 427.32
LOW407.25 410.84 414.10 417.11 420.93 424.00
LAST410.60 414.30 418.00 421.20 424.30 426.70
NET+0.00 +0.00 +0.00 +0.00 +0.00 +0.00
R2416.70 420.50 422.00 423.93 429.44 429.33
R1413.65 417.40 420.00 422.56 426.87 428.01
PIVOT410.45 414.12 417.05 419.84 423.90 426.01
S1407.40 411.02 415.05 418.47 421.33 424.69
S2404.20 407.74 412.10 415.75 418.36 422.69
SYMHOG09HOH09HOJ09HOK09HOM09HON09
OPEN426.19 424.76 419.42 416.90 413.73 412.65
HIGH427.50 425.93 421.15 417.00 414.25 413.25
LOW426.19 423.54 419.42 416.00 413.05 412.40
LAST427.50 425.50 421.15 417.00 414.25 413.25
NET+0.00 +0.00 +0.00 +0.00 +0.00 +0.00
R2428.37 427.38 422.30 417.67 415.05 413.82
R1427.94 426.44 421.73 417.33 414.65 413.53
PIVOT427.06 424.99 420.57 416.67 413.85 412.97
S1426.63 424.05 420.00 416.33 413.45 412.68
S2425.75 422.60 418.84 415.67 412.65 412.12
SYMHOQ09HOU09HOV09HOX09HOZ09HOF10
OPEN413.75 414.80 416.10 417.35 417.29 418.47
HIGH413.75 414.80 416.10 417.35 418.60 419.35
LOW413.75 414.80 416.10 417.35 417.29 418.47
LAST413.75 414.80 416.10 417.35 418.60 419.35
NET+0.00 +0.00 +0.00 +0.00 +0.00 +0.00
R2413.75 414.80 416.10 417.35 419.47 419.94
R1413.75 414.80 416.10 417.35 419.04 419.64
PIVOT413.75 414.80 416.10 417.35 418.16 419.06
S1413.75 414.80 416.10 417.35 417.73 418.76
S2413.75 414.80 416.10 417.35 416.85 418.18
SYMHOG10HOH10HOJ10HOK10HOM10HON10
OPEN418.50 415.25 409.15 402.70 398.85 398.05
HIGH418.50 415.25 409.15 402.70 398.85 398.05
LOW418.50 415.25 409.15 402.70 398.85 398.05
LAST418.50 415.25 409.15 402.70 398.85 398.05
NET+0.00 +0.00 +0.00 +0.00 +0.00 +0.00
R2418.50 415.25 409.15 402.70 398.85 398.05
R1418.50 415.25 409.15 402.70 398.85 398.05
PIVOT418.50 415.25 409.15 402.70 398.85 398.05
S1418.50 415.25 409.15 402.70 398.85 398.05
S2418.50 415.25 409.15 402.70 398.85 398.05
SYMHOQ10HOU10HOV10HOX10HOZ10HOF11
OPEN398.20 399.20 400.35 401.50 402.60 403.35
HIGH398.20 399.20 400.35 401.50 402.60 403.35
LOW398.20 399.20 400.35 401.50 402.60 403.35
LAST398.20 399.20 400.35 401.50 402.60 403.35
NET+0.00 +0.00 +0.00 +0.00 +0.00 +0.00
R2398.20 399.20 400.35 401.50 402.60 403.35
R1398.20 399.20 400.35 401.50 402.60 403.35
PIVOT398.20 399.20 400.35 401.50 402.60 403.35
S1398.20 399.20 400.35 401.50 402.60 403.35
S2398.20 399.20 400.35 401.50 402.60 403.35
SYMHOG11HOH11HOJ11HOK11HOM11HON11
OPEN403.35 401.85 398.85 396.85 394.84 392.82
HIGH403.35 401.85 398.85 396.85 394.84 392.82
LOW403.35 401.85 398.85 396.85 394.84 392.82
LAST403.35 401.85 398.85 396.85 394.84 392.82
NET+0.00 +0.00 +0.00 +0.00 +0.00 +0.00
R2403.35 401.85 398.85 396.85 394.84 392.82
R1403.35 401.85 398.85 396.85 394.84 392.82
PIVOT403.35 401.85 398.85 396.85 394.84 392.82
S1403.35 401.85 398.85 396.85 394.84 392.82
S2403.35 401.85 398.85 396.85 394.84 392.82