Capitol Commodity Services, Inc.Trade With CCSAccount ServicesQuotes & ChartsCommodity ResearchEducationOpen an AccountAbout Capitol

PJM Electricity (NYMEX) - Support & Resistance

As of: 2008-07-08

SYMJMN08JMQ08JMU08JMV08JMX08JMZ08
OPEN133.26 138.93 107.83 102.13 94.63 102.20
HIGH133.26 138.93 107.83 102.13 94.63 102.20
LOW133.26 138.93 107.83 102.13 94.63 102.20
LAST133.26 138.93 107.83 102.13 94.63 102.20
NET-8.55 -6.43 -5.27 -4.87 -4.43 -4.93
R2133.25 138.95 107.85 102.15 94.65 102.20
R1133.25 138.95 107.85 102.15 94.65 102.20
PIVOT133.25 138.95 107.85 102.15 94.65 102.20
S1133.25 138.95 107.85 102.15 94.65 102.20
S2133.25 138.95 107.85 102.15 94.65 102.20
SYMJMF09JMG09JMH09JMJ09JMK09JMM09
OPEN118.70 118.70 105.88 96.13 94.25 111.68
HIGH118.70 118.70 105.88 96.13 94.25 111.68
LOW118.70 118.70 105.88 96.13 94.25 111.68
LAST118.70 118.70 105.88 96.13 94.25 111.68
NET-6.88 -6.88 -5.57 -3.62 -3.75 -5.32
R2118.70 118.70 105.90 96.15 94.25 111.70
R1118.70 118.70 105.90 96.15 94.25 111.70
PIVOT118.70 118.70 105.90 96.15 94.25 111.70
S1118.70 118.70 105.90 96.15 94.25 111.70
S2118.70 118.70 105.90 96.15 94.25 111.70
SYMJMN09JMQ09JMU09JMV09JMX09JMZ09
OPEN129.50 129.50 103.00 94.88 94.88 94.88
HIGH129.50 129.50 103.00 94.88 94.88 94.88
LOW129.50 129.50 103.00 94.88 94.88 94.88
LAST129.50 129.50 103.00 94.88 94.88 94.88
NET-5.67 -5.67 -3.95 -3.12 -3.12 -3.12
R2129.50 129.50 103.00 94.90 94.90 94.90
R1129.50 129.50 103.00 94.90 94.90 94.90
PIVOT129.50 129.50 103.00 94.90 94.90 94.90
S1129.50 129.50 103.00 94.90 94.90 94.90
S2129.50 129.50 103.00 94.90 94.90 94.90
SYMJMF10JMG10JMH10JMJ10JMK10JMM10
OPEN100.88 100.88 100.88 100.88 100.88 100.88
HIGH100.88 100.88 100.88 100.88 100.88 100.88
LOW100.88 100.88 100.88 100.88 100.88 100.88
LAST100.88 100.88 100.88 100.88 100.88 100.88
NET-2.65 -2.65 -2.65 -2.65 -2.65 -2.65
R2100.90 100.90 100.90 100.90 100.90 100.90
R1100.90 100.90 100.90 100.90 100.90 100.90
PIVOT100.90 100.90 100.90 100.90 100.90 100.90
S1100.90 100.90 100.90 100.90 100.90 100.90
S2100.90 100.90 100.90 100.90 100.90 100.90
SYMJMN10JMQ10JMU10JMV10JMX10JMZ10
OPEN100.88 100.88 100.88 100.88 100.88 100.88
HIGH100.88 100.88 100.88 100.88 100.88 100.88
LOW100.88 100.88 100.88 100.88 100.88 100.88
LAST100.88 100.88 100.88 100.88 100.88 100.88
NET-2.65 -2.65 -2.65 -2.65 -2.65 -2.65
R2100.90 100.90 100.90 100.90 100.90 100.90
R1100.90 100.90 100.90 100.90 100.90 100.90
PIVOT100.90 100.90 100.90 100.90 100.90 100.90
S1100.90 100.90 100.90 100.90 100.90 100.90
S2100.90 100.90 100.90 100.90 100.90 100.90
SYMJMF11JMG11JMH11JMJ11JMK11JMM11
OPEN96.75 96.75 96.75 96.75 96.75 96.75
HIGH96.75 96.75 96.75 96.75 96.75 96.75
LOW96.75 96.75 96.75 96.75 96.75 96.75
LAST96.75 96.75 96.75 96.75 96.75 96.75
NET-2.13 -2.13 -2.13 -2.13 -2.13 -2.13
R296.75 96.75 96.75 96.75 96.75 96.75
R196.75 96.75 96.75 96.75 96.75 96.75
PIVOT96.75 96.75 96.75 96.75 96.75 96.75
S196.75 96.75 96.75 96.75 96.75 96.75
S296.75 96.75 96.75 96.75 96.75 96.75
SYMJMN11JMQ11JMU11JMV11JMX11JMZ11
OPEN96.75 96.75 96.75 96.75 96.75 96.75
HIGH96.75 96.75 96.75 96.75 96.75 96.75
LOW96.75 96.75 96.75 96.75 96.75 96.75
LAST96.75 96.75 96.75 96.75 96.75 96.75
NET-2.13 -2.13 -2.13 -2.13 -2.13 -2.13
R296.75 96.75 96.75 96.75 96.75 96.75
R196.75 96.75 96.75 96.75 96.75 96.75
PIVOT96.75 96.75 96.75 96.75 96.75 96.75
S196.75 96.75 96.75 96.75 96.75 96.75
S296.75 96.75 96.75 96.75 96.75 96.75
SYMJMF12JMG12JMH12JMJ12JMK12JMM12
OPEN97.25 97.25 97.25 97.25 97.25 97.25
HIGH97.25 97.25 97.25 97.25 97.25 97.25
LOW97.25 97.25 97.25 97.25 97.25 97.25
LAST97.25 97.25 97.25 97.25 97.25 97.25
NET-2.00 -2.00 -2.00 -2.00 -2.00 -2.00
R297.25 97.25 97.25 97.25 97.25 97.25
R197.25 97.25 97.25 97.25 97.25 97.25
PIVOT97.25 97.25 97.25 97.25 97.25 97.25
S197.25 97.25 97.25 97.25 97.25 97.25
S297.25 97.25 97.25 97.25 97.25 97.25
SYMJMN12JMQ12JMU12JMV12JMX12JMZ12
OPEN97.25 97.25 97.25 97.25 97.25 97.25
HIGH97.25 97.25 97.25 97.25 97.25 97.25
LOW97.25 97.25 97.25 97.25 97.25 97.25
LAST97.25 97.25 97.25 97.25 97.25 97.25
NET-2.00 -2.00 -2.00 -2.00 -2.00 -2.00
R297.25 97.25 97.25 97.25 97.25 97.25
R197.25 97.25 97.25 97.25 97.25 97.25
PIVOT97.25 97.25 97.25 97.25 97.25 97.25
S197.25 97.25 97.25 97.25 97.25 97.25
S297.25 97.25 97.25 97.25 97.25 97.25
SYMJMF13JMG13JMH13JMJ13JMK13JMM13
OPEN101.75 101.75 101.75 101.75 101.75 101.75
HIGH101.75 101.75 101.75 101.75 101.75 101.75
LOW101.75 101.75 101.75 101.75 101.75 101.75
LAST101.75 101.75 101.75 101.75 101.75 101.75
NET-0.50 -0.50 -0.50 -0.50 -0.50 -0.50
R2101.75 101.75 101.75 101.75 101.75 101.75
R1101.75 101.75 101.75 101.75 101.75 101.75
PIVOT101.75 101.75 101.75 101.75 101.75 101.75
S1101.75 101.75 101.75 101.75 101.75 101.75
S2101.75 101.75 101.75 101.75 101.75 101.75
SYMJMN13JMQ13JMU13JMV13JMX13JMZ13
OPEN101.75 101.75 101.75 101.75 101.75 101.75
HIGH101.75 101.75 101.75 101.75 101.75 101.75
LOW101.75 101.75 101.75 101.75 101.75 101.75
LAST101.75 101.75 101.75 101.75 101.75 101.75
NET-0.50 -0.50 -0.50 -0.50 -0.50 -0.50
R2101.75 101.75 101.75 101.75 101.75 101.75
R1101.75 101.75 101.75 101.75 101.75 101.75
PIVOT101.75 101.75 101.75 101.75 101.75 101.75
S1101.75 101.75 101.75 101.75 101.75 101.75
S2101.75 101.75 101.75 101.75 101.75 101.75