PJM Electricity (NYMEX) - Support & Resistance
As of: 2008-07-08
| SYM | JMN08 | JMQ08 | JMU08 | JMV08 | JMX08 | JMZ08 |
|---|
| OPEN | 133.26 | 138.93 | 107.83 | 102.13 | 94.63 | 102.20 |
|---|
| HIGH | 133.26 | 138.93 | 107.83 | 102.13 | 94.63 | 102.20 |
|---|
| LOW | 133.26 | 138.93 | 107.83 | 102.13 | 94.63 | 102.20 |
|---|
| LAST | 133.26 | 138.93 | 107.83 | 102.13 | 94.63 | 102.20 |
|---|
| NET | -8.55 | -6.43 | -5.27 | -4.87 | -4.43 | -4.93 |
|---|
| R2 | 133.25 | 138.95 | 107.85 | 102.15 | 94.65 | 102.20 |
|---|
| R1 | 133.25 | 138.95 | 107.85 | 102.15 | 94.65 | 102.20 |
|---|
| PIVOT | 133.25 | 138.95 | 107.85 | 102.15 | 94.65 | 102.20 |
|---|
| S1 | 133.25 | 138.95 | 107.85 | 102.15 | 94.65 | 102.20 |
|---|
| S2 | 133.25 | 138.95 | 107.85 | 102.15 | 94.65 | 102.20 |
|---|
| SYM | JMF09 | JMG09 | JMH09 | JMJ09 | JMK09 | JMM09 |
|---|
| OPEN | 118.70 | 118.70 | 105.88 | 96.13 | 94.25 | 111.68 |
|---|
| HIGH | 118.70 | 118.70 | 105.88 | 96.13 | 94.25 | 111.68 |
|---|
| LOW | 118.70 | 118.70 | 105.88 | 96.13 | 94.25 | 111.68 |
|---|
| LAST | 118.70 | 118.70 | 105.88 | 96.13 | 94.25 | 111.68 |
|---|
| NET | -6.88 | -6.88 | -5.57 | -3.62 | -3.75 | -5.32 |
|---|
| R2 | 118.70 | 118.70 | 105.90 | 96.15 | 94.25 | 111.70 |
|---|
| R1 | 118.70 | 118.70 | 105.90 | 96.15 | 94.25 | 111.70 |
|---|
| PIVOT | 118.70 | 118.70 | 105.90 | 96.15 | 94.25 | 111.70 |
|---|
| S1 | 118.70 | 118.70 | 105.90 | 96.15 | 94.25 | 111.70 |
|---|
| S2 | 118.70 | 118.70 | 105.90 | 96.15 | 94.25 | 111.70 |
|---|
| SYM | JMN09 | JMQ09 | JMU09 | JMV09 | JMX09 | JMZ09 |
|---|
| OPEN | 129.50 | 129.50 | 103.00 | 94.88 | 94.88 | 94.88 |
|---|
| HIGH | 129.50 | 129.50 | 103.00 | 94.88 | 94.88 | 94.88 |
|---|
| LOW | 129.50 | 129.50 | 103.00 | 94.88 | 94.88 | 94.88 |
|---|
| LAST | 129.50 | 129.50 | 103.00 | 94.88 | 94.88 | 94.88 |
|---|
| NET | -5.67 | -5.67 | -3.95 | -3.12 | -3.12 | -3.12 |
|---|
| R2 | 129.50 | 129.50 | 103.00 | 94.90 | 94.90 | 94.90 |
|---|
| R1 | 129.50 | 129.50 | 103.00 | 94.90 | 94.90 | 94.90 |
|---|
| PIVOT | 129.50 | 129.50 | 103.00 | 94.90 | 94.90 | 94.90 |
|---|
| S1 | 129.50 | 129.50 | 103.00 | 94.90 | 94.90 | 94.90 |
|---|
| S2 | 129.50 | 129.50 | 103.00 | 94.90 | 94.90 | 94.90 |
|---|
| SYM | JMF10 | JMG10 | JMH10 | JMJ10 | JMK10 | JMM10 |
|---|
| OPEN | 100.88 | 100.88 | 100.88 | 100.88 | 100.88 | 100.88 |
|---|
| HIGH | 100.88 | 100.88 | 100.88 | 100.88 | 100.88 | 100.88 |
|---|
| LOW | 100.88 | 100.88 | 100.88 | 100.88 | 100.88 | 100.88 |
|---|
| LAST | 100.88 | 100.88 | 100.88 | 100.88 | 100.88 | 100.88 |
|---|
| NET | -2.65 | -2.65 | -2.65 | -2.65 | -2.65 | -2.65 |
|---|
| R2 | 100.90 | 100.90 | 100.90 | 100.90 | 100.90 | 100.90 |
|---|
| R1 | 100.90 | 100.90 | 100.90 | 100.90 | 100.90 | 100.90 |
|---|
| PIVOT | 100.90 | 100.90 | 100.90 | 100.90 | 100.90 | 100.90 |
|---|
| S1 | 100.90 | 100.90 | 100.90 | 100.90 | 100.90 | 100.90 |
|---|
| S2 | 100.90 | 100.90 | 100.90 | 100.90 | 100.90 | 100.90 |
|---|
| SYM | JMN10 | JMQ10 | JMU10 | JMV10 | JMX10 | JMZ10 |
|---|
| OPEN | 100.88 | 100.88 | 100.88 | 100.88 | 100.88 | 100.88 |
|---|
| HIGH | 100.88 | 100.88 | 100.88 | 100.88 | 100.88 | 100.88 |
|---|
| LOW | 100.88 | 100.88 | 100.88 | 100.88 | 100.88 | 100.88 |
|---|
| LAST | 100.88 | 100.88 | 100.88 | 100.88 | 100.88 | 100.88 |
|---|
| NET | -2.65 | -2.65 | -2.65 | -2.65 | -2.65 | -2.65 |
|---|
| R2 | 100.90 | 100.90 | 100.90 | 100.90 | 100.90 | 100.90 |
|---|
| R1 | 100.90 | 100.90 | 100.90 | 100.90 | 100.90 | 100.90 |
|---|
| PIVOT | 100.90 | 100.90 | 100.90 | 100.90 | 100.90 | 100.90 |
|---|
| S1 | 100.90 | 100.90 | 100.90 | 100.90 | 100.90 | 100.90 |
|---|
| S2 | 100.90 | 100.90 | 100.90 | 100.90 | 100.90 | 100.90 |
|---|
| SYM | JMF11 | JMG11 | JMH11 | JMJ11 | JMK11 | JMM11 |
|---|
| OPEN | 96.75 | 96.75 | 96.75 | 96.75 | 96.75 | 96.75 |
|---|
| HIGH | 96.75 | 96.75 | 96.75 | 96.75 | 96.75 | 96.75 |
|---|
| LOW | 96.75 | 96.75 | 96.75 | 96.75 | 96.75 | 96.75 |
|---|
| LAST | 96.75 | 96.75 | 96.75 | 96.75 | 96.75 | 96.75 |
|---|
| NET | -2.13 | -2.13 | -2.13 | -2.13 | -2.13 | -2.13 |
|---|
| R2 | 96.75 | 96.75 | 96.75 | 96.75 | 96.75 | 96.75 |
|---|
| R1 | 96.75 | 96.75 | 96.75 | 96.75 | 96.75 | 96.75 |
|---|
| PIVOT | 96.75 | 96.75 | 96.75 | 96.75 | 96.75 | 96.75 |
|---|
| S1 | 96.75 | 96.75 | 96.75 | 96.75 | 96.75 | 96.75 |
|---|
| S2 | 96.75 | 96.75 | 96.75 | 96.75 | 96.75 | 96.75 |
|---|
| SYM | JMN11 | JMQ11 | JMU11 | JMV11 | JMX11 | JMZ11 |
|---|
| OPEN | 96.75 | 96.75 | 96.75 | 96.75 | 96.75 | 96.75 |
|---|
| HIGH | 96.75 | 96.75 | 96.75 | 96.75 | 96.75 | 96.75 |
|---|
| LOW | 96.75 | 96.75 | 96.75 | 96.75 | 96.75 | 96.75 |
|---|
| LAST | 96.75 | 96.75 | 96.75 | 96.75 | 96.75 | 96.75 |
|---|
| NET | -2.13 | -2.13 | -2.13 | -2.13 | -2.13 | -2.13 |
|---|
| R2 | 96.75 | 96.75 | 96.75 | 96.75 | 96.75 | 96.75 |
|---|
| R1 | 96.75 | 96.75 | 96.75 | 96.75 | 96.75 | 96.75 |
|---|
| PIVOT | 96.75 | 96.75 | 96.75 | 96.75 | 96.75 | 96.75 |
|---|
| S1 | 96.75 | 96.75 | 96.75 | 96.75 | 96.75 | 96.75 |
|---|
| S2 | 96.75 | 96.75 | 96.75 | 96.75 | 96.75 | 96.75 |
|---|
| SYM | JMF12 | JMG12 | JMH12 | JMJ12 | JMK12 | JMM12 |
|---|
| OPEN | 97.25 | 97.25 | 97.25 | 97.25 | 97.25 | 97.25 |
|---|
| HIGH | 97.25 | 97.25 | 97.25 | 97.25 | 97.25 | 97.25 |
|---|
| LOW | 97.25 | 97.25 | 97.25 | 97.25 | 97.25 | 97.25 |
|---|
| LAST | 97.25 | 97.25 | 97.25 | 97.25 | 97.25 | 97.25 |
|---|
| NET | -2.00 | -2.00 | -2.00 | -2.00 | -2.00 | -2.00 |
|---|
| R2 | 97.25 | 97.25 | 97.25 | 97.25 | 97.25 | 97.25 |
|---|
| R1 | 97.25 | 97.25 | 97.25 | 97.25 | 97.25 | 97.25 |
|---|
| PIVOT | 97.25 | 97.25 | 97.25 | 97.25 | 97.25 | 97.25 |
|---|
| S1 | 97.25 | 97.25 | 97.25 | 97.25 | 97.25 | 97.25 |
|---|
| S2 | 97.25 | 97.25 | 97.25 | 97.25 | 97.25 | 97.25 |
|---|
| SYM | JMN12 | JMQ12 | JMU12 | JMV12 | JMX12 | JMZ12 |
|---|
| OPEN | 97.25 | 97.25 | 97.25 | 97.25 | 97.25 | 97.25 |
|---|
| HIGH | 97.25 | 97.25 | 97.25 | 97.25 | 97.25 | 97.25 |
|---|
| LOW | 97.25 | 97.25 | 97.25 | 97.25 | 97.25 | 97.25 |
|---|
| LAST | 97.25 | 97.25 | 97.25 | 97.25 | 97.25 | 97.25 |
|---|
| NET | -2.00 | -2.00 | -2.00 | -2.00 | -2.00 | -2.00 |
|---|
| R2 | 97.25 | 97.25 | 97.25 | 97.25 | 97.25 | 97.25 |
|---|
| R1 | 97.25 | 97.25 | 97.25 | 97.25 | 97.25 | 97.25 |
|---|
| PIVOT | 97.25 | 97.25 | 97.25 | 97.25 | 97.25 | 97.25 |
|---|
| S1 | 97.25 | 97.25 | 97.25 | 97.25 | 97.25 | 97.25 |
|---|
| S2 | 97.25 | 97.25 | 97.25 | 97.25 | 97.25 | 97.25 |
|---|
| SYM | JMF13 | JMG13 | JMH13 | JMJ13 | JMK13 | JMM13 |
|---|
| OPEN | 101.75 | 101.75 | 101.75 | 101.75 | 101.75 | 101.75 |
|---|
| HIGH | 101.75 | 101.75 | 101.75 | 101.75 | 101.75 | 101.75 |
|---|
| LOW | 101.75 | 101.75 | 101.75 | 101.75 | 101.75 | 101.75 |
|---|
| LAST | 101.75 | 101.75 | 101.75 | 101.75 | 101.75 | 101.75 |
|---|
| NET | -0.50 | -0.50 | -0.50 | -0.50 | -0.50 | -0.50 |
|---|
| R2 | 101.75 | 101.75 | 101.75 | 101.75 | 101.75 | 101.75 |
|---|
| R1 | 101.75 | 101.75 | 101.75 | 101.75 | 101.75 | 101.75 |
|---|
| PIVOT | 101.75 | 101.75 | 101.75 | 101.75 | 101.75 | 101.75 |
|---|
| S1 | 101.75 | 101.75 | 101.75 | 101.75 | 101.75 | 101.75 |
|---|
| S2 | 101.75 | 101.75 | 101.75 | 101.75 | 101.75 | 101.75 |
|---|
| SYM | JMN13 | JMQ13 | JMU13 | JMV13 | JMX13 | JMZ13 |
|---|
| OPEN | 101.75 | 101.75 | 101.75 | 101.75 | 101.75 | 101.75 |
|---|
| HIGH | 101.75 | 101.75 | 101.75 | 101.75 | 101.75 | 101.75 |
|---|
| LOW | 101.75 | 101.75 | 101.75 | 101.75 | 101.75 | 101.75 |
|---|
| LAST | 101.75 | 101.75 | 101.75 | 101.75 | 101.75 | 101.75 |
|---|
| NET | -0.50 | -0.50 | -0.50 | -0.50 | -0.50 | -0.50 |
|---|
| R2 | 101.75 | 101.75 | 101.75 | 101.75 | 101.75 | 101.75 |
|---|
| R1 | 101.75 | 101.75 | 101.75 | 101.75 | 101.75 | 101.75 |
|---|
| PIVOT | 101.75 | 101.75 | 101.75 | 101.75 | 101.75 | 101.75 |
|---|
| S1 | 101.75 | 101.75 | 101.75 | 101.75 | 101.75 | 101.75 |
|---|
| S2 | 101.75 | 101.75 | 101.75 | 101.75 | 101.75 | 101.75 |
|---|
PJM Electricity (NYMEX)
Quotes & Charts (JM)
Futures (JM)
Options (JM)
Research (JM)
Services (JM)