| Code | Month | Initial | Maintenance | modified |
|---|---|---|---|---|
| JOF09 | Jan '09 | 1,400 | 1,000 | 2008-12-11 |
| JOH09 | Mar '09 | 1,400 | 1,000 | 2008-12-11 |
| JOK09 | May '09 | 1,400 | 1,000 | 2008-12-11 |
| JON09 | Jul '09 | 1,400 | 1,000 | 2008-12-11 |
| JOU09 | Sep '09 | 1,400 | 1,000 | 2008-12-11 |
| JOX09 | Nov '09 | 1,400 | 1,000 | 2008-12-11 |
| JOF10 | Jan '10 | 1,400 | 1,000 | 2008-12-11 |
| JOH10 | Mar '10 | 1,400 | 1,000 | 2008-12-11 |
| JOK10 | May '10 | 1,400 | 1,000 | 2008-12-11 |
| JON10 | Jul '10 | 1,400 | 1,000 | 2008-12-11 |
| JOU10 | Sep '10 | 1,400 | 1,000 | 2008-12-11 |
| JOX10 | Nov '10 | 1,400 | 1,000 | 2008-12-11 |
| JOF11 | Jan '11 | 1,400 | 1,000 | 2008-12-11 |
| JOH11 | Mar '11 | 1,400 | 1,000 | 2008-12-11 |
| JOK11 | May '11 | 1,400 | 1,000 | 2008-12-11 |
| JON11 | Jul '11 | 1,400 | 1,000 | 2008-12-11 |
| JOU11 | Sep '11 | 1,400 | 1,000 | 2008-12-11 |
| JOX11 | Nov '11 | 1,400 | 1,000 | 2008-12-11 |
Copyright © 2008, Capitol Commodity Services, Inc. All Rights Reserved.