Coffee "C" (NYBOT) - Margin Requirements

Updated: 2009-01-06 for the markets on Wednesday, January 7th 2009.

Coffee "C" (NYBOT) 37,500 LBS; cents per lb.

Span Minimum Margins: 2009-01-06
CodeMonthInitialMaintenancemodified
KCZ08Dec '08 3,220 2,3002008-12-11
KCH09Mar '09 3,220 2,3002008-12-11
KCK09May '09 3,220 2,3002008-12-11
KCN09Jul '09 3,220 2,3002008-12-11
KCU09Sep '09 3,220 2,3002008-12-11
KCZ09Dec '09 3,220 2,3002008-12-11
KCH10Mar '10 3,220 2,3002008-12-11
KCK10May '10 3,220 2,3002008-12-11
KCN10Jul '10 3,220 2,3002008-12-11
KCU10Sep '10 3,220 2,3002008-12-11
KCZ10Dec '10 3,220 2,3002008-12-11
KCH11Mar '11 3,220 2,3002008-12-11
KCK11May '11 3,220 2,3002008-12-11
KCN11Jul '11 3,220 2,3002008-12-11
KCU11Sep '11 3,220 2,3002008-12-11
  • THERE IS A RISK OF LOSS IN FUTURES TRADING AND IS NOT SUITABLE FOR
    ALL INVESTORS. ONLY RISK CAPITAL SHOULD BE USED WHEN TRADING FUTURES.
  • PAST PERFORMANCE IS NOT INDICATIVE OF FUTURE RESULTS.

Copyright © 2008, Capitol Commodity Services, Inc. All Rights Reserved.