| Code | Month | Initial | Maintenance | modified |
|---|---|---|---|---|
| MEZ08 | Dec '08 | 8,250 | 6,600 | 2008-12-11 |
| MEH09 | Mar '09 | 8,250 | 6,600 | 2008-12-11 |
| MEM09 | Jun '09 | 8,250 | 6,600 | 2008-12-11 |
| MEU09 | Sep '09 | 8,250 | 6,600 | 2008-12-11 |
| MEZ09 | Dec '09 | 8,250 | 6,600 | 2008-12-11 |
Copyright © 2008, Capitol Commodity Services, Inc. All Rights Reserved.