| Code | Month | Initial | Maintenance | modified |
|---|---|---|---|---|
| NDZ08 | Dec '08 | 20,000 | 16,000 | 2008-12-11 |
| NDH09 | Mar '09 | 20,000 | 16,000 | 2008-12-11 |
| NDM09 | Jun '09 | 20,000 | 16,000 | 2008-12-11 |
| NDU09 | Sep '09 | 20,000 | 16,000 | 2008-12-11 |
| NDZ09 | Dec '09 | 20,000 | 16,000 | 2008-12-11 |
Copyright © 2008, Capitol Commodity Services, Inc. All Rights Reserved.