| Code | Month | Initial | Maintenance | modified |
|---|---|---|---|---|
| NEZ08 | Dec '08 | 3,375 | 2,500 | 2008-11-26 |
| NEH09 | Mar '09 | 3,375 | 2,500 | 2008-11-26 |
| NEM09 | Jun '09 | 3,375 | 2,500 | 2008-11-26 |
| NEU09 | Sep '09 | 3,375 | 2,500 | 2008-11-26 |
| NEZ09 | Dec '09 | 3,375 | 2,500 | 2008-11-26 |
| NEH10 | Mar '10 | 3,375 | 2,500 | 2008-11-26 |
Copyright © 2008, Capitol Commodity Services, Inc. All Rights Reserved.