| Code | Month | Initial | Maintenance | modified |
|---|---|---|---|---|
| NGX08 | Nov '08 | 13,838(spot) | 10,250(spot) | 2008-11-26 |
| NGZ08 | Dec '08 | 13,838(spot) | 10,250(spot) | 2008-11-26 |
| NGF09 | Jan '09 | 9,788 | 7,250 | 2008-11-26 |
| NGG09 | Feb '09 | 9,450 | 7,000 | 2008-11-26 |
| NGH09 | Mar '09 | 9,113 | 6,750 | 2008-11-26 |
| NGJ09 | Apr '09 | 7,088 | 5,250 | 2008-11-26 |
| NGK09 | May '09 | 7,088 | 5,250 | 2008-11-26 |
| NGM09 | Jun '09 | 7,088 | 5,250 | 2008-11-26 |
| NGN09 | Jul '09 | 7,088 | 5,250 | 2008-11-26 |
| NGQ09 | Aug '09 | 7,088 | 5,250 | 2008-11-26 |
| NGU09 | Sep '09 | 7,088 | 5,250 | 2008-11-26 |
| NGV09 | Oct '09 | 7,088 | 5,250 | 2008-11-26 |
| NGX09 | Nov '09 | 7,088 | 5,250 | 2008-11-26 |
| NGZ09 | Dec '09 | 7,088 | 5,250 | 2008-11-26 |
| NGF10 | Jan '10 | 7,088 | 5,250 | 2008-11-26 |
| NGG10 | Feb '10 | 7,088 | 5,250 | 2008-11-26 |
| NGH10 | Mar '10 | 7,088 | 5,250 | 2008-11-26 |
| NGJ10 | Apr '10 | 5,400 | 4,000 | 2008-11-26 |
| NGK10 | May '10 | 5,400 | 4,000 | 2008-11-26 |
| NGM10 | Jun '10 | 5,400 | 4,000 | 2008-11-26 |
| NGN10 | Jul '10 | 5,400 | 4,000 | 2008-11-26 |
| NGQ10 | Aug '10 | 5,400 | 4,000 | 2008-11-26 |
| NGU10 | Sep '10 | 5,400 | 4,000 | 2008-11-26 |
| NGV10 | Oct '10 | 5,400 | 4,000 | 2008-11-26 |
| NGX10 | Nov '10 | 5,400 | 4,000 | 2008-11-26 |
| NGZ10 | Dec '10 | 5,400 | 4,000 | 2008-11-26 |
| NGF11 | Jan '11 | 5,400 | 4,000 | 2008-11-26 |
| NGG11 | Feb '11 | 5,400 | 4,000 | 2008-11-26 |
| NGH11 | Mar '11 | 5,400 | 4,000 | 2008-11-26 |
| NGJ11 | Apr '11 | 4,725 | 3,500 | 2008-11-26 |
| NGK11 | May '11 | 4,725 | 3,500 | 2008-11-26 |
| NGM11 | Jun '11 | 4,725 | 3,500 | 2008-11-26 |
| NGN11 | Jul '11 | 4,725 | 3,500 | 2008-11-26 |
| NGQ11 | Aug '11 | 4,725 | 3,500 | 2008-11-26 |
| NGU11 | Sep '11 | 4,725 | 3,500 | 2008-11-26 |
| NGV11 | Oct '11 | 4,725 | 3,500 | 2008-11-26 |
| NGX11 | Nov '11 | 4,725 | 3,500 | 2008-11-26 |
| NGZ11 | Dec '11 | 4,725 | 3,500 | 2008-11-26 |
| NGF12 | Jan '12 | 4,725 | 3,500 | 2008-11-26 |
| NGG12 | Feb '12 | 4,725 | 3,500 | 2008-11-26 |
| NGH12 | Mar '12 | 4,725 | 3,500 | 2008-11-26 |
| NGJ12 | Apr '12 | 4,388 | 3,250 | 2008-11-26 |
| NGK12 | May '12 | 4,388 | 3,250 | 2008-11-26 |
| NGM12 | Jun '12 | 4,388 | 3,250 | 2008-11-26 |
| NGN12 | Jul '12 | 4,388 | 3,250 | 2008-11-26 |
| NGQ12 | Aug '12 | 4,388 | 3,250 | 2008-11-26 |
| NGU12 | Sep '12 | 4,388 | 3,250 | 2008-11-26 |
| NGV12 | Oct '12 | 4,388 | 3,250 | 2008-11-26 |
| NGX12 | Nov '12 | 4,388 | 3,250 | 2008-11-26 |
| NGZ12 | Dec '12 | 4,388 | 3,250 | 2008-11-26 |
| NGF13 | Jan '13 | 4,388 | 3,250 | 2008-11-26 |
| NGG13 | Feb '13 | 4,388 | 3,250 | 2008-11-26 |
| NGH13 | Mar '13 | 4,388 | 3,250 | 2008-11-26 |
| NGJ13 | Apr '13 | 4,050 | 3,000 | 2008-11-26 |
| NGK13 | May '13 | 4,050 | 3,000 | 2008-11-26 |
| NGM13 | Jun '13 | 4,050 | 3,000 | 2008-11-26 |
| NGN13 | Jul '13 | 4,050 | 3,000 | 2008-11-26 |
| NGQ13 | Aug '13 | 4,050 | 3,000 | 2008-11-26 |
| NGU13 | Sep '13 | 4,050 | 3,000 | 2008-11-26 |
| NGV13 | Oct '13 | 4,050 | 3,000 | 2008-11-26 |
| NGX13 | Nov '13 | 4,050 | 3,000 | 2008-11-26 |
| NGZ13 | Dec '13 | 4,050 | 3,000 | 2008-11-26 |
| NGF14 | Jan '14 | 4,050 | 3,000 | 2008-11-26 |
| NGG14 | Feb '14 | 4,050 | 3,000 | 2008-11-26 |
| NGH14 | Mar '14 | 4,050 | 3,000 | 2008-11-26 |
| NGJ14 | Apr '14 | 4,050 | 3,000 | 2008-11-26 |
| NGK14 | May '14 | 4,050 | 3,000 | 2008-11-26 |
| NGM14 | Jun '14 | 4,050 | 3,000 | 2008-11-26 |
| NGN14 | Jul '14 | 4,050 | 3,000 | 2008-11-26 |
| NGQ14 | Aug '14 | 4,050 | 3,000 | 2008-11-26 |
| NGU14 | Sep '14 | 4,050 | 3,000 | 2008-11-26 |
| NGV14 | Oct '14 | 4,050 | 3,000 | 2008-11-26 |
| NGX14 | Nov '14 | 4,050 | 3,000 | 2008-11-26 |
| NGZ14 | Dec '14 | 4,050 | 3,000 | 2008-11-26 |
| NGF15 | Jan '15 | 4,050 | 3,000 | 2008-11-26 |
| NGG15 | Feb '15 | 4,050 | 3,000 | 2008-11-26 |
| NGH15 | Mar '15 | 4,050 | 3,000 | 2008-11-26 |
| NGJ15 | Apr '15 | 4,050 | 3,000 | 2008-11-26 |
| NGK15 | May '15 | 4,050 | 3,000 | 2008-11-26 |
| NGM15 | Jun '15 | 4,050 | 3,000 | 2008-11-26 |
| NGN15 | Jul '15 | 4,050 | 3,000 | 2008-11-26 |
| NGQ15 | Aug '15 | 4,050 | 3,000 | 2008-11-26 |
| NGU15 | Sep '15 | 4,050 | 3,000 | 2008-11-26 |
| NGV15 | Oct '15 | 4,050 | 3,000 | 2008-11-26 |
| NGX15 | Nov '15 | 4,050 | 3,000 | 2008-11-26 |
| NGZ15 | Dec '15 | 4,050 | 3,000 | 2008-11-26 |
| NGF16 | Jan '16 | 4,050 | 3,000 | 2008-11-26 |
| NGG16 | Feb '16 | 4,050 | 3,000 | 2008-11-26 |
| NGH16 | Mar '16 | 4,050 | 3,000 | 2008-11-26 |
| NGJ16 | Apr '16 | 4,050 | 3,000 | 2008-11-26 |
| NGK16 | May '16 | 4,050 | 3,000 | 2008-11-26 |
| NGM16 | Jun '16 | 4,050 | 3,000 | 2008-11-26 |
| NGN16 | Jul '16 | 4,050 | 3,000 | 2008-11-26 |
| NGQ16 | Aug '16 | 4,050 | 3,000 | 2008-11-26 |
| NGU16 | Sep '16 | 4,050 | 3,000 | 2008-11-26 |
| NGV16 | Oct '16 | 4,050 | 3,000 | 2008-11-26 |
| NGX16 | Nov '16 | 4,050 | 3,000 | 2008-11-26 |
| NGZ16 | Dec '16 | 4,050 | 3,000 | 2008-11-26 |
| NGF17 | Jan '17 | 4,050 | 3,000 | 2008-11-26 |
| NGG17 | Feb '17 | 4,050 | 3,000 | 2008-11-26 |
| NGH17 | Mar '17 | 4,050 | 3,000 | 2008-11-26 |
| NGJ17 | Apr '17 | 4,050 | 3,000 | 2008-11-26 |
| NGK17 | May '17 | 4,050 | 3,000 | 2008-11-26 |
| NGM17 | Jun '17 | 4,050 | 3,000 | 2008-11-26 |
| NGN17 | Jul '17 | 4,050 | 3,000 | 2008-11-26 |
| NGQ17 | Aug '17 | 4,050 | 3,000 | 2008-11-26 |
| NGU17 | Sep '17 | 4,050 | 3,000 | 2008-11-26 |
| NGV17 | Oct '17 | 4,050 | 3,000 | 2008-11-26 |
| NGX17 | Nov '17 | 4,050 | 3,000 | 2008-11-26 |
| NGZ17 | Dec '17 | 4,050 | 3,000 | 2008-11-26 |
| NGF18 | Jan '18 | 4,050 | 3,000 | 2008-11-26 |
| NGG18 | Feb '18 | 4,050 | 3,000 | 2008-11-26 |
| NGH18 | Mar '18 | 4,050 | 3,000 | 2008-11-26 |
| NGJ18 | Apr '18 | 4,050 | 3,000 | 2008-11-26 |
| NGK18 | May '18 | 4,050 | 3,000 | 2008-11-26 |
| NGM18 | Jun '18 | 4,050 | 3,000 | 2008-11-26 |
| NGN18 | Jul '18 | 4,050 | 3,000 | 2008-11-26 |
| NGQ18 | Aug '18 | 4,050 | 3,000 | 2008-11-26 |
| NGU18 | Sep '18 | 4,050 | 3,000 | 2008-11-26 |
| NGV18 | Oct '18 | 4,050 | 3,000 | 2008-11-26 |
| NGX18 | Nov '18 | 4,050 | 3,000 | 2008-11-26 |
| NGZ18 | Dec '18 | 4,050 | 3,000 | 2008-11-26 |
| NGF19 | Jan '19 | 4,050 | 3,000 | 2008-11-26 |
| NGG19 | Feb '19 | 4,050 | 3,000 | 2008-11-26 |
| NGH19 | Mar '19 | 4,050 | 3,000 | 2008-11-26 |
| NGJ19 | Apr '19 | 4,050 | 3,000 | 2008-11-26 |
| NGK19 | May '19 | 4,050 | 3,000 | 2008-11-26 |
| NGM19 | Jun '19 | 4,050 | 3,000 | 2008-11-26 |
| NGN19 | Jul '19 | 4,050 | 3,000 | 2008-11-26 |
| NGQ19 | Aug '19 | 4,050 | 3,000 | 2008-11-26 |
| NGU19 | Sep '19 | 4,050 | 3,000 | 2008-11-26 |
| NGV19 | Oct '19 | 4,050 | 3,000 | 2008-11-26 |
| NGX19 | Nov '19 | 4,050 | 3,000 | 2008-11-26 |
| NGZ19 | Dec '19 | 4,050 | 3,000 | 2008-11-26 |
| NGF20 | Jan '20 | 4,050 | 3,000 | 2008-11-26 |
| NGG20 | Feb '20 | 4,050 | 3,000 | 2008-11-26 |
| NGH20 | Mar '20 | 4,050 | 3,000 | 2008-11-26 |
| NGJ20 | Apr '20 | 4,050 | 3,000 | 2008-11-26 |
| NGK20 | May '20 | 4,050 | 3,000 | 2008-11-26 |
| NGM20 | Jun '20 | 4,050 | 3,000 | 2008-11-26 |
| NGN20 | Jul '20 | 4,050 | 3,000 | 2008-11-26 |
| NGQ20 | Aug '20 | 4,050 | 3,000 | 2008-11-26 |
| NGU20 | Sep '20 | 4,050 | 3,000 | 2008-11-26 |
| NGV20 | Oct '20 | 4,050 | 3,000 | 2008-11-26 |
| NGX20 | Nov '20 | 4,050 | 3,000 | 2008-11-26 |
| NGZ20 | Dec '20 | 4,050 | 3,000 | 2008-11-26 |
| NGF21 | Jan '21 | 4,050 | 3,000 | 2008-11-26 |
| NGG21 | Feb '21 | 4,050 | 3,000 | 2008-11-26 |
| NGH21 | Mar '21 | 4,050 | 3,000 | 2008-11-26 |
| NGJ21 | Apr '21 | 4,050 | 3,000 | 2008-11-26 |
| NGK21 | May '21 | 4,050 | 3,000 | 2008-11-26 |
| NGM21 | Jun '21 | 4,050 | 3,000 | 2008-11-26 |
| NGN21 | Jul '21 | 4,050 | 3,000 | 2008-11-26 |
| NGQ21 | Aug '21 | 4,050 | 3,000 | 2008-11-26 |
| NGU21 | Sep '21 | 4,050 | 3,000 | 2008-11-26 |
| NGV21 | Oct '21 | 4,050 | 3,000 | 2008-11-26 |
| NGX21 | Nov '21 | 4,050 | 3,000 | 2008-11-26 |
| NGZ21 | Dec '21 | 4,050 | 3,000 | 2008-11-26 |
Copyright © 2008, Capitol Commodity Services, Inc. All Rights Reserved.