| Option Symbol | Option Month | Option Expiration | DTE | Links | ||
|---|---|---|---|---|---|---|
| NGQ08 | Aug '08 | 07/28/08 | 5 | Calls | Puts | Analysis |
| NGU08 | Sep '08 | 08/26/08 | 34 | Calls | Puts | Analysis |
| NGV08 | Oct '08 | 09/25/08 | 64 | Calls | Puts | Analysis |
| NGX08 | Nov '08 | 10/28/08 | 97 | Calls | Puts | Analysis |
| NGZ08 | Dec '08 | 11/24/08 | 124 | Calls | Puts | Analysis |
| NGF09 | Jan '09 | 12/24/08 | 154 | Calls | Puts | Analysis |
| NGG09 | Feb '09 | 01/27/09 | 188 | Calls | Puts | Analysis |
| NGH09 | Mar '09 | 02/24/09 | 216 | Calls | Puts | Analysis |
| NGJ09 | Apr '09 | 03/26/09 | 246 | Calls | Puts | Analysis |
| NGK09 | May '09 | 04/27/09 | 278 | Calls | Puts | Analysis |
| NGM09 | Jun '09 | 05/26/09 | 307 | Calls | Puts | Analysis |
| NGN09 | Jul '09 | 06/25/09 | 337 | Calls | Puts | Analysis |
| NGQ09 | Aug '09 | 07/28/09 | 370 | Calls | Puts | Analysis |
| NGU09 | Sep '09 | 08/26/09 | 399 | Calls | Puts | Analysis |
| NGV09 | Oct '09 | 09/25/09 | 429 | Calls | Puts | Analysis |
| NGX09 | Nov '09 | 10/27/09 | 461 | Calls | Puts | Analysis |
| NGZ09 | Dec '09 | 11/23/09 | 488 | Calls | Puts | Analysis |
| NGF10 | Jan '10 | 12/28/09 | 523 | Calls | Puts | Analysis |
| NGG10 | Feb '10 | 01/26/10 | 552 | Calls | Puts | Analysis |
| NGH10 | Mar '10 | 02/23/10 | 580 | Calls | Puts | Analysis |
| NGJ10 | Apr '10 | 03/26/10 | 611 | Calls | Puts | Analysis |
| NGK10 | May '10 | 04/27/10 | 643 | Calls | Puts | Analysis |
| NGM10 | Jun '10 | 05/25/10 | 671 | Calls | Puts | Analysis |
| NGN10 | Jul '10 | 06/25/10 | 702 | Calls | Puts | Analysis |
| NGQ10 | Aug '10 | 07/27/10 | 734 | Calls | Puts | Analysis |
| NGU10 | Sep '10 | 08/26/10 | 764 | Calls | Puts | Analysis |
| NGV10 | Oct '10 | 09/27/10 | 796 | Calls | Puts | Analysis |
| NGX10 | Nov '10 | 10/26/10 | 825 | Calls | Puts | Analysis |
| NGZ10 | Dec '10 | 11/23/10 | 853 | Calls | Puts | Analysis |
| NGF11 | Jan '11 | 12/27/10 | 887 | Calls | Puts | Analysis |
| NGG11 | Feb '11 | 01/26/11 | 917 | Calls | Puts | Analysis |
| NGH11 | Mar '11 | 02/23/11 | 945 | Calls | Puts | Analysis |
| NGJ11 | Apr '11 | 03/28/11 | 978 | Calls | Puts | Analysis |
| NGK11 | May '11 | 04/26/11 | 1,007 | Calls | Puts | Analysis |
| NGM11 | Jun '11 | 05/25/11 | 1,036 | Calls | Puts | Analysis |
| NGN11 | Jul '11 | 06/27/11 | 1,069 | Calls | Puts | Analysis |
| NGQ11 | Aug '11 | 07/26/11 | 1,098 | Calls | Puts | Analysis |
| NGU11 | Sep '11 | 08/26/11 | 1,129 | Calls | Puts | Analysis |
| NGV11 | Oct '11 | 09/27/11 | 1,161 | Calls | Puts | Analysis |
| NGX11 | Nov '11 | 10/26/11 | 1,190 | Calls | Puts | Analysis |
| NGZ11 | Dec '11 | 11/23/11 | 1,218 | Calls | Puts | Analysis |
| NGF12 | Jan '12 | 12/27/11 | 1,252 | Calls | Puts | Analysis |
| NGG12 | Feb '12 | 01/26/12 | 1,282 | Calls | Puts | Analysis |
| NGH12 | Mar '12 | 02/24/12 | 1,311 | Calls | Puts | Analysis |
| NGJ12 | Apr '12 | 03/27/12 | 1,343 | Calls | Puts | Analysis |
| NGK12 | May '12 | 04/25/12 | 1,372 | Calls | Puts | Analysis |
| NGM12 | Jun '12 | 05/25/12 | 1,402 | Calls | Puts | Analysis |
| NGN12 | Jul '12 | 06/26/12 | 1,434 | Calls | Puts | Analysis |
| NGQ12 | Aug '12 | 07/26/12 | 1,464 | Calls | Puts | Analysis |
| NGU12 | Sep '12 | 08/28/12 | 1,497 | Calls | Puts | Analysis |
| NGV12 | Oct '12 | 09/25/12 | 1,525 | Calls | Puts | Analysis |
| NGX12 | Nov '12 | 10/26/12 | 1,556 | Calls | Puts | Analysis |
| NGZ12 | Dec '12 | 11/27/12 | 1,588 | Calls | Puts | Analysis |
| NGZ13 | Dec '13 | 11/22/13 | 1,948 | Calls | Puts | Analysis |
THERE IS A RISK OF LOSS IN FUTURES TRADING AND IS NOT SUITABLE FOR
ALL INVESTORS. ONLY RISK CAPITAL SHOULD BE USED WHEN TRADING FUTURES.
Copyright 2008 Capitol Commodity Services, Inc. All Rights Reserved.