Capitol Commodity Services, Inc.Trade With CCSAccount ServicesQuotes & ChartsCommodity ResearchEducationOpen an AccountAbout Capitol

Natural Gas (NYMEX) - Support & Resistance

As of: 2008-07-03

SYMNGQ08NGU08NGV08NGX08NGZ08NGF09
OPEN13.485 13.559 13.630 13.762 14.200 14.444
HIGH13.619 13.680 13.734 13.998 14.335 14.527
LOW13.306 13.371 13.470 13.711 14.040 14.229
LAST13.577 13.646 13.726 13.983 14.323 14.516
NET+0.188 +0.194 +0.199 +0.199 +0.204 +0.207
R213.814 13.875 13.907 14.184 14.528 14.722
R113.695 13.760 13.817 14.084 14.425 14.619
PIVOT13.501 13.566 13.643 13.897 14.233 14.424
S113.382 13.451 13.553 13.797 14.130 14.321
S213.188 13.257 13.379 13.610 13.938 14.126
SYMNGG09NGH09NGJ09NGK09NGM09NGN09
OPEN14.180 13.940 11.780 11.600 11.658 11.770
HIGH14.460 14.169 12.002 11.801 11.869 11.959
LOW14.180 13.900 11.780 11.590 11.658 11.750
LAST14.446 14.166 11.996 11.801 11.869 11.959
NET+0.197 +0.192 +0.167 +0.167 +0.167 +0.167
R214.642 14.347 12.148 11.942 12.010 12.098
R114.544 14.257 12.072 11.871 11.939 12.029
PIVOT14.362 14.078 11.926 11.731 11.799 11.889
S114.264 13.988 11.850 11.660 11.728 11.820
S214.082 13.809 11.704 11.520 11.588 11.680
SYMNGQ09NGU09NGV09NGX09NGZ09NGF10
OPEN12.016 11.850 11.930 12.302 12.529 12.740
HIGH12.016 12.036 12.106 12.380 12.740 12.946
LOW12.016 11.835 11.895 12.302 12.529 12.740
LAST12.016 12.036 12.106 12.376 12.726 12.946
NET+0.167 +0.167 +0.167 +0.162 +0.157 +0.157
R212.016 12.170 12.247 12.431 12.876 13.083
R112.016 12.103 12.176 12.403 12.801 13.015
PIVOT12.016 11.969 12.036 12.353 12.665 12.877
S112.016 11.902 11.965 12.325 12.590 12.809
S212.016 11.768 11.825 12.275 12.454 12.671
SYMNGG10NGH10NGJ10NGK10NGM10NGN10
OPEN12.820 12.539 10.650 10.365 10.460 10.550
HIGH12.881 12.621 10.701 10.521 10.596 10.691
LOW12.804 12.539 10.550 10.365 10.460 10.540
LAST12.881 12.621 10.701 10.521 10.596 10.691
NET+0.157 +0.152 +0.112 +0.107 +0.102 +0.102
R212.932 12.676 10.802 10.625 10.687 10.792
R112.907 12.648 10.751 10.573 10.641 10.741
PIVOT12.855 12.594 10.651 10.469 10.551 10.641
S112.830 12.566 10.600 10.417 10.505 10.590
S212.778 12.512 10.500 10.313 10.415 10.490
SYMNGQ10NGU10NGV10NGX10NGZ10NGF11
OPEN10.659 10.786 10.770 11.171 11.440 11.750
HIGH10.761 10.786 10.876 11.171 11.586 11.821
LOW10.659 10.786 10.770 11.171 11.440 11.750
LAST10.761 10.786 10.876 11.171 11.586 11.821
NET+0.102 +0.102 +0.102 +0.097 +0.092 +0.087
R210.829 10.786 10.947 11.171 11.683 11.868
R110.795 10.786 10.911 11.171 11.635 11.845
PIVOT10.727 10.786 10.841 11.171 11.537 11.797
S110.693 10.786 10.805 11.171 11.489 11.774
S210.625 10.786 10.735 11.171 11.391 11.726
SYMNGG11NGH11NGJ11NGK11NGM11NGN11
OPEN11.806 11.480 10.120 10.051 10.136 10.270
HIGH11.806 11.571 10.184 10.051 10.136 10.270
LOW11.806 11.480 10.120 10.051 10.136 10.236
LAST11.806 11.571 10.121 10.051 10.136 10.236
NET+0.082 +0.077 +0.007 +0.002 +0.002 +0.002
R211.806 11.632 10.206 10.051 10.136 10.281
R111.806 11.601 10.163 10.051 10.136 10.259
PIVOT11.806 11.541 10.142 10.051 10.136 10.247
S111.806 11.510 10.099 10.051 10.136 10.225
S211.806 11.450 10.078 10.051 10.136 10.213
SYMNGQ11NGU11NGV11NGX11NGZ11NGF12
OPEN10.311 10.336 10.431 10.746 11.111 11.400
HIGH10.311 10.336 10.431 10.746 11.219 11.426
LOW10.311 10.336 10.431 10.746 11.060 11.400
LAST10.311 10.336 10.431 10.746 11.171 11.426
NET+0.002 +0.002 +0.002 +0.002 +0.002 +0.002
R210.311 10.336 10.431 10.746 11.309 11.443
R110.311 10.336 10.431 10.746 11.240 11.435
PIVOT10.311 10.336 10.431 10.746 11.150 11.417
S110.311 10.336 10.431 10.746 11.081 11.409
S210.311 10.336 10.431 10.746 10.991 11.391
SYMNGG12NGH12NGJ12NGK12NGM12NGN12
OPEN11.410 11.186 10.076 10.031 10.111 10.250
HIGH11.416 11.186 10.076 10.031 10.111 10.250
LOW11.410 11.186 10.076 10.031 10.111 10.211
LAST11.416 11.186 10.076 10.031 10.111 10.211
NET+0.002 +0.002 -0.018 -0.018 -0.018 -0.018
R211.420 11.186 10.076 10.031 10.111 10.263
R111.418 11.186 10.076 10.031 10.111 10.237
PIVOT11.414 11.186 10.076 10.031 10.111 10.224
S111.412 11.186 10.076 10.031 10.111 10.198
S211.408 11.186 10.076 10.031 10.111 10.185
SYMNGQ12NGU12NGV12NGX12NGZ12NGF13
OPEN10.286 10.306 10.396 10.716 11.100 11.400
HIGH10.286 10.306 10.396 10.716 11.204 11.401
LOW10.286 10.306 10.396 10.716 11.000 11.400
LAST10.286 10.306 10.396 10.716 11.136 11.401
NET-0.018 -0.018 -0.018 -0.018 -0.018 -0.018
R210.286 10.306 10.396 10.716 11.317 11.402
R110.286 10.306 10.396 10.716 11.227 11.401
PIVOT10.286 10.306 10.396 10.716 11.113 11.401
S110.286 10.306 10.396 10.716 11.023 11.400
S210.286 10.306 10.396 10.716 10.909 11.400
SYMNGG13NGH13NGJ13NGK13NGM13NGN13
OPEN11.410 11.239 10.241 10.216 10.296 10.400
HIGH11.459 11.239 10.241 10.216 10.296 10.400
LOW11.391 11.161 10.241 10.216 10.296 10.396
LAST11.391 11.161 10.241 10.216 10.296 10.396
NET-0.018 -0.018 -0.018 -0.018 -0.018 -0.018
R211.482 11.265 10.241 10.216 10.296 10.401
R111.436 11.213 10.241 10.216 10.296 10.399
PIVOT11.414 11.187 10.241 10.216 10.296 10.397
S111.368 11.135 10.241 10.216 10.296 10.395
S211.346 11.109 10.241 10.216 10.296 10.393
SYMNGQ13NGU13NGV13NGX13NGZ13NGF14
OPEN10.471 10.491 10.576 10.891 11.316 11.586
HIGH10.471 10.491 10.576 10.891 11.316 11.586
LOW10.471 10.491 10.576 10.891 11.316 11.586
LAST10.471 10.491 10.576 10.891 11.316 11.586
NET-0.018 -0.018 -0.018 -0.018 -0.018 -0.018
R210.471 10.491 10.576 10.891 11.316 11.586
R110.471 10.491 10.576 10.891 11.316 11.586
PIVOT10.471 10.491 10.576 10.891 11.316 11.586
S110.471 10.491 10.576 10.891 11.316 11.586
S210.471 10.491 10.576 10.891 11.316 11.586
SYMNGG14NGH14NGJ14NGK14NGM14NGN14
OPEN11.581 11.356 10.486 10.471 10.551 10.651
HIGH11.581 11.356 10.486 10.471 10.551 10.651
LOW11.581 11.356 10.486 10.471 10.551 10.651
LAST11.581 11.356 10.486 10.471 10.551 10.651
NET-0.018 -0.018 -0.018 -0.018 -0.018 -0.018
R211.581 11.356 10.486 10.471 10.551 10.651
R111.581 11.356 10.486 10.471 10.551 10.651
PIVOT11.581 11.356 10.486 10.471 10.551 10.651
S111.581 11.356 10.486 10.471 10.551 10.651
S211.581 11.356 10.486 10.471 10.551 10.651
SYMNGQ14NGU14NGV14NGX14NGZ14NGF15
OPEN10.716 10.741 10.826 11.131 11.556 11.826
HIGH10.716 10.741 10.826 11.131 11.556 11.826
LOW10.716 10.741 10.826 11.131 11.556 11.826
LAST10.716 10.741 10.826 11.131 11.556 11.826
NET-0.018 -0.018 -0.018 -0.018 -0.018 -0.018
R210.716 10.741 10.826 11.131 11.556 11.826
R110.716 10.741 10.826 11.131 11.556 11.826
PIVOT10.716 10.741 10.826 11.131 11.556 11.826
S110.716 10.741 10.826 11.131 11.556 11.826
S210.716 10.741 10.826 11.131 11.556 11.826
SYMNGG15NGH15NGJ15NGK15NGM15NGN15
OPEN11.826 11.606 10.776 10.756 10.836 10.926
HIGH11.826 11.606 10.776 10.756 10.836 10.926
LOW11.826 11.606 10.776 10.756 10.836 10.926
LAST11.826 11.606 10.776 10.756 10.836 10.926
NET-0.018 -0.018 -0.018 -0.018 -0.018 -0.018
R211.826 11.606 10.776 10.756 10.836 10.926
R111.826 11.606 10.776 10.756 10.836 10.926
PIVOT11.826 11.606 10.776 10.756 10.836 10.926
S111.826 11.606 10.776 10.756 10.836 10.926
S211.826 11.606 10.776 10.756 10.836 10.926
SYMNGQ15NGU15NGV15NGX15NGZ15NGF16
OPEN10.991 11.011 11.091 11.406 11.831 12.101
HIGH10.991 11.011 11.091 11.406 11.831 12.101
LOW10.991 11.011 11.091 11.406 11.831 12.101
LAST10.991 11.011 11.091 11.406 11.831 12.101
NET-0.018 -0.018 -0.018 -0.018 -0.018 -0.018
R210.991 11.011 11.091 11.406 11.831 12.101
R110.991 11.011 11.091 11.406 11.831 12.101
PIVOT10.991 11.011 11.091 11.406 11.831 12.101
S110.991 11.011 11.091 11.406 11.831 12.101
S210.991 11.011 11.091 11.406 11.831 12.101
SYMNGG16NGH16NGJ16NGK16NGM16NGN16
OPEN12.101 11.881 11.031 11.011 11.091 11.181
HIGH12.101 11.881 11.031 11.011 11.091 11.181
LOW12.101 11.881 11.031 11.011 11.091 11.181
LAST12.101 11.881 11.031 11.011 11.091 11.181
NET-0.018 -0.018 -0.018 -0.018 -0.018 -0.018
R212.101 11.881 11.031 11.011 11.091 11.181
R112.101 11.881 11.031 11.011 11.091 11.181
PIVOT12.101 11.881 11.031 11.011 11.091 11.181
S112.101 11.881 11.031 11.011 11.091 11.181
S212.101 11.881 11.031 11.011 11.091 11.181
SYMNGQ16NGU16NGV16NGX16NGZ16NGF17
OPEN11.236 11.256 11.336 11.656 12.086 12.356
HIGH11.236 11.256 11.336 11.656 12.086 12.356
LOW11.236 11.256 11.336 11.656 12.086 12.356
LAST11.236 11.256 11.336 11.656 12.086 12.356
NET-0.018 -0.018 -0.018 -0.018 -0.018 -0.018
R211.236 11.256 11.336 11.656 12.086 12.356
R111.236 11.256 11.336 11.656 12.086 12.356
PIVOT11.236 11.256 11.336 11.656 12.086 12.356
S111.236 11.256 11.336 11.656 12.086 12.356
S211.236 11.256 11.336 11.656 12.086 12.356
SYMNGG17NGH17NGJ17NGK17NGM17NGN17
OPEN12.356 12.136 11.296 11.271 11.351 11.441
HIGH12.356 12.136 11.296 11.271 11.351 11.441
LOW12.356 12.136 11.296 11.271 11.351 11.441
LAST12.356 12.136 11.296 11.271 11.351 11.441
NET-0.018 -0.018 -0.018 -0.018 -0.018 -0.018
R212.356 12.136 11.296 11.271 11.351 11.441
R112.356 12.136 11.296 11.271 11.351 11.441
PIVOT12.356 12.136 11.296 11.271 11.351 11.441
S112.356 12.136 11.296 11.271 11.351 11.441
S212.356 12.136 11.296 11.271 11.351 11.441
SYMNGQ17NGU17NGV17NGX17NGZ17NGF18
OPEN11.501 11.521 11.601 11.921 12.341 12.611
HIGH11.501 11.521 11.601 11.921 12.341 12.611
LOW11.501 11.521 11.601 11.921 12.341 12.611
LAST11.501 11.521 11.601 11.921 12.341 12.611
NET-0.018 -0.018 -0.018 -0.018 -0.018 -0.018
R211.501 11.521 11.601 11.921 12.341 12.611
R111.501 11.521 11.601 11.921 12.341 12.611
PIVOT11.501 11.521 11.601 11.921 12.341 12.611
S111.501 11.521 11.601 11.921 12.341 12.611
S211.501 11.521 11.601 11.921 12.341 12.611
SYMNGG18NGH18NGJ18NGK18NGM18NGN18
OPEN12.611 12.391 11.561 11.541 11.621 11.711
HIGH12.611 12.391 11.561 11.541 11.621 11.711
LOW12.611 12.391 11.561 11.541 11.621 11.711
LAST12.611 12.391 11.561 11.541 11.621 11.711
NET-0.018 -0.018 -0.018 -0.018 -0.018 -0.018
R212.611 12.391 11.561 11.541 11.621 11.711
R112.611 12.391 11.561 11.541 11.621 11.711
PIVOT12.611 12.391 11.561 11.541 11.621 11.711
S112.611 12.391 11.561 11.541 11.621 11.711
S212.611 12.391 11.561 11.541 11.621 11.711
SYMNGQ18NGU18NGV18NGX18NGZ18NGF19
OPEN11.771 11.791 11.881 12.201 12.626 12.896
HIGH11.771 11.791 11.881 12.201 12.626 12.896
LOW11.771 11.791 11.881 12.201 12.626 12.896
LAST11.771 11.791 11.881 12.201 12.626 12.896
NET-0.018 -0.018 -0.018 -0.018 -0.018 -0.018
R211.771 11.791 11.881 12.201 12.626 12.896
R111.771 11.791 11.881 12.201 12.626 12.896
PIVOT11.771 11.791 11.881 12.201 12.626 12.896
S111.771 11.791 11.881 12.201 12.626 12.896
S211.771 11.791 11.881 12.201 12.626 12.896
SYMNGG19NGH19NGJ19NGK19NGM19NGN19
OPEN12.896 12.676 11.836 11.816 11.896 11.986
HIGH12.896 12.676 11.836 11.816 11.896 11.986
LOW12.896 12.676 11.836 11.816 11.896 11.986
LAST12.896 12.676 11.836 11.816 11.896 11.986
NET-0.018 -0.018 -0.018 -0.018 -0.018 -0.018
R212.896 12.676 11.836 11.816 11.896 11.986
R112.896 12.676 11.836 11.816 11.896 11.986
PIVOT12.896 12.676 11.836 11.816 11.896 11.986
S112.896 12.676 11.836 11.816 11.896 11.986
S212.896 12.676 11.836 11.816 11.896 11.986
SYMNGQ19NGU19NGV19NGX19NGZ19NGF20
OPEN12.046 12.066 12.156 12.476 12.896 13.161
HIGH12.046 12.066 12.156 12.476 12.896 13.161
LOW12.046 12.066 12.156 12.476 12.896 13.161
LAST12.046 12.066 12.156 12.476 12.896 13.161
NET-0.018 -0.018 -0.018 -0.018 -0.018 -0.018
R212.046 12.066 12.156 12.476 12.896 13.161
R112.046 12.066 12.156 12.476 12.896 13.161
PIVOT12.046 12.066 12.156 12.476 12.896 13.161
S112.046 12.066 12.156 12.476 12.896 13.161
S212.046 12.066 12.156 12.476 12.896 13.161
SYMNGG20NGH20NGJ20NGK20NGM20NGN20
OPEN13.161 12.941 12.111 12.096 12.176 12.266
HIGH13.161 12.941 12.111 12.096 12.176 12.266
LOW13.161 12.941 12.111 12.096 12.176 12.266
LAST13.161 12.941 12.111 12.096 12.176 12.266
NET-0.018 -0.018 -0.018 -0.018 -0.018 -0.018
R213.161 12.941 12.111 12.096 12.176 12.266
R113.161 12.941 12.111 12.096 12.176 12.266
PIVOT13.161 12.941 12.111 12.096 12.176 12.266
S113.161 12.941 12.111 12.096 12.176 12.266
S213.161 12.941 12.111 12.096 12.176 12.266
SYMNGQ20NGU20NGV20NGX20NGZ20
OPEN12.316 12.336 12.426 12.746 13.166
HIGH12.316 12.336 12.426 12.746 13.166
LOW12.316 12.336 12.426 12.746 13.166
LAST12.316 12.336 12.426 12.746 13.166
NET-0.018 -0.018 -0.018 -0.018 -0.018
R212.316 12.336 12.426 12.746 13.166
R112.316 12.336 12.426 12.746 13.166
PIVOT12.316 12.336 12.426 12.746 13.166
S112.316 12.336 12.426 12.746 13.166
S212.316 12.336 12.426 12.746 13.166