Natural Gas (NYMEX) - Support & Resistance
As of: 2008-07-03
| SYM | NGQ08 | NGU08 | NGV08 | NGX08 | NGZ08 | NGF09 |
|---|
| OPEN | 13.485 | 13.559 | 13.630 | 13.762 | 14.200 | 14.444 |
|---|
| HIGH | 13.619 | 13.680 | 13.734 | 13.998 | 14.335 | 14.527 |
|---|
| LOW | 13.306 | 13.371 | 13.470 | 13.711 | 14.040 | 14.229 |
|---|
| LAST | 13.577 | 13.646 | 13.726 | 13.983 | 14.323 | 14.516 |
|---|
| NET | +0.188 | +0.194 | +0.199 | +0.199 | +0.204 | +0.207 |
|---|
| R2 | 13.814 | 13.875 | 13.907 | 14.184 | 14.528 | 14.722 |
|---|
| R1 | 13.695 | 13.760 | 13.817 | 14.084 | 14.425 | 14.619 |
|---|
| PIVOT | 13.501 | 13.566 | 13.643 | 13.897 | 14.233 | 14.424 |
|---|
| S1 | 13.382 | 13.451 | 13.553 | 13.797 | 14.130 | 14.321 |
|---|
| S2 | 13.188 | 13.257 | 13.379 | 13.610 | 13.938 | 14.126 |
|---|
| SYM | NGG09 | NGH09 | NGJ09 | NGK09 | NGM09 | NGN09 |
|---|
| OPEN | 14.180 | 13.940 | 11.780 | 11.600 | 11.658 | 11.770 |
|---|
| HIGH | 14.460 | 14.169 | 12.002 | 11.801 | 11.869 | 11.959 |
|---|
| LOW | 14.180 | 13.900 | 11.780 | 11.590 | 11.658 | 11.750 |
|---|
| LAST | 14.446 | 14.166 | 11.996 | 11.801 | 11.869 | 11.959 |
|---|
| NET | +0.197 | +0.192 | +0.167 | +0.167 | +0.167 | +0.167 |
|---|
| R2 | 14.642 | 14.347 | 12.148 | 11.942 | 12.010 | 12.098 |
|---|
| R1 | 14.544 | 14.257 | 12.072 | 11.871 | 11.939 | 12.029 |
|---|
| PIVOT | 14.362 | 14.078 | 11.926 | 11.731 | 11.799 | 11.889 |
|---|
| S1 | 14.264 | 13.988 | 11.850 | 11.660 | 11.728 | 11.820 |
|---|
| S2 | 14.082 | 13.809 | 11.704 | 11.520 | 11.588 | 11.680 |
|---|
| SYM | NGQ09 | NGU09 | NGV09 | NGX09 | NGZ09 | NGF10 |
|---|
| OPEN | 12.016 | 11.850 | 11.930 | 12.302 | 12.529 | 12.740 |
|---|
| HIGH | 12.016 | 12.036 | 12.106 | 12.380 | 12.740 | 12.946 |
|---|
| LOW | 12.016 | 11.835 | 11.895 | 12.302 | 12.529 | 12.740 |
|---|
| LAST | 12.016 | 12.036 | 12.106 | 12.376 | 12.726 | 12.946 |
|---|
| NET | +0.167 | +0.167 | +0.167 | +0.162 | +0.157 | +0.157 |
|---|
| R2 | 12.016 | 12.170 | 12.247 | 12.431 | 12.876 | 13.083 |
|---|
| R1 | 12.016 | 12.103 | 12.176 | 12.403 | 12.801 | 13.015 |
|---|
| PIVOT | 12.016 | 11.969 | 12.036 | 12.353 | 12.665 | 12.877 |
|---|
| S1 | 12.016 | 11.902 | 11.965 | 12.325 | 12.590 | 12.809 |
|---|
| S2 | 12.016 | 11.768 | 11.825 | 12.275 | 12.454 | 12.671 |
|---|
| SYM | NGG10 | NGH10 | NGJ10 | NGK10 | NGM10 | NGN10 |
|---|
| OPEN | 12.820 | 12.539 | 10.650 | 10.365 | 10.460 | 10.550 |
|---|
| HIGH | 12.881 | 12.621 | 10.701 | 10.521 | 10.596 | 10.691 |
|---|
| LOW | 12.804 | 12.539 | 10.550 | 10.365 | 10.460 | 10.540 |
|---|
| LAST | 12.881 | 12.621 | 10.701 | 10.521 | 10.596 | 10.691 |
|---|
| NET | +0.157 | +0.152 | +0.112 | +0.107 | +0.102 | +0.102 |
|---|
| R2 | 12.932 | 12.676 | 10.802 | 10.625 | 10.687 | 10.792 |
|---|
| R1 | 12.907 | 12.648 | 10.751 | 10.573 | 10.641 | 10.741 |
|---|
| PIVOT | 12.855 | 12.594 | 10.651 | 10.469 | 10.551 | 10.641 |
|---|
| S1 | 12.830 | 12.566 | 10.600 | 10.417 | 10.505 | 10.590 |
|---|
| S2 | 12.778 | 12.512 | 10.500 | 10.313 | 10.415 | 10.490 |
|---|
| SYM | NGQ10 | NGU10 | NGV10 | NGX10 | NGZ10 | NGF11 |
|---|
| OPEN | 10.659 | 10.786 | 10.770 | 11.171 | 11.440 | 11.750 |
|---|
| HIGH | 10.761 | 10.786 | 10.876 | 11.171 | 11.586 | 11.821 |
|---|
| LOW | 10.659 | 10.786 | 10.770 | 11.171 | 11.440 | 11.750 |
|---|
| LAST | 10.761 | 10.786 | 10.876 | 11.171 | 11.586 | 11.821 |
|---|
| NET | +0.102 | +0.102 | +0.102 | +0.097 | +0.092 | +0.087 |
|---|
| R2 | 10.829 | 10.786 | 10.947 | 11.171 | 11.683 | 11.868 |
|---|
| R1 | 10.795 | 10.786 | 10.911 | 11.171 | 11.635 | 11.845 |
|---|
| PIVOT | 10.727 | 10.786 | 10.841 | 11.171 | 11.537 | 11.797 |
|---|
| S1 | 10.693 | 10.786 | 10.805 | 11.171 | 11.489 | 11.774 |
|---|
| S2 | 10.625 | 10.786 | 10.735 | 11.171 | 11.391 | 11.726 |
|---|
| SYM | NGG11 | NGH11 | NGJ11 | NGK11 | NGM11 | NGN11 |
|---|
| OPEN | 11.806 | 11.480 | 10.120 | 10.051 | 10.136 | 10.270 |
|---|
| HIGH | 11.806 | 11.571 | 10.184 | 10.051 | 10.136 | 10.270 |
|---|
| LOW | 11.806 | 11.480 | 10.120 | 10.051 | 10.136 | 10.236 |
|---|
| LAST | 11.806 | 11.571 | 10.121 | 10.051 | 10.136 | 10.236 |
|---|
| NET | +0.082 | +0.077 | +0.007 | +0.002 | +0.002 | +0.002 |
|---|
| R2 | 11.806 | 11.632 | 10.206 | 10.051 | 10.136 | 10.281 |
|---|
| R1 | 11.806 | 11.601 | 10.163 | 10.051 | 10.136 | 10.259 |
|---|
| PIVOT | 11.806 | 11.541 | 10.142 | 10.051 | 10.136 | 10.247 |
|---|
| S1 | 11.806 | 11.510 | 10.099 | 10.051 | 10.136 | 10.225 |
|---|
| S2 | 11.806 | 11.450 | 10.078 | 10.051 | 10.136 | 10.213 |
|---|
| SYM | NGQ11 | NGU11 | NGV11 | NGX11 | NGZ11 | NGF12 |
|---|
| OPEN | 10.311 | 10.336 | 10.431 | 10.746 | 11.111 | 11.400 |
|---|
| HIGH | 10.311 | 10.336 | 10.431 | 10.746 | 11.219 | 11.426 |
|---|
| LOW | 10.311 | 10.336 | 10.431 | 10.746 | 11.060 | 11.400 |
|---|
| LAST | 10.311 | 10.336 | 10.431 | 10.746 | 11.171 | 11.426 |
|---|
| NET | +0.002 | +0.002 | +0.002 | +0.002 | +0.002 | +0.002 |
|---|
| R2 | 10.311 | 10.336 | 10.431 | 10.746 | 11.309 | 11.443 |
|---|
| R1 | 10.311 | 10.336 | 10.431 | 10.746 | 11.240 | 11.435 |
|---|
| PIVOT | 10.311 | 10.336 | 10.431 | 10.746 | 11.150 | 11.417 |
|---|
| S1 | 10.311 | 10.336 | 10.431 | 10.746 | 11.081 | 11.409 |
|---|
| S2 | 10.311 | 10.336 | 10.431 | 10.746 | 10.991 | 11.391 |
|---|
| SYM | NGG12 | NGH12 | NGJ12 | NGK12 | NGM12 | NGN12 |
|---|
| OPEN | 11.410 | 11.186 | 10.076 | 10.031 | 10.111 | 10.250 |
|---|
| HIGH | 11.416 | 11.186 | 10.076 | 10.031 | 10.111 | 10.250 |
|---|
| LOW | 11.410 | 11.186 | 10.076 | 10.031 | 10.111 | 10.211 |
|---|
| LAST | 11.416 | 11.186 | 10.076 | 10.031 | 10.111 | 10.211 |
|---|
| NET | +0.002 | +0.002 | -0.018 | -0.018 | -0.018 | -0.018 |
|---|
| R2 | 11.420 | 11.186 | 10.076 | 10.031 | 10.111 | 10.263 |
|---|
| R1 | 11.418 | 11.186 | 10.076 | 10.031 | 10.111 | 10.237 |
|---|
| PIVOT | 11.414 | 11.186 | 10.076 | 10.031 | 10.111 | 10.224 |
|---|
| S1 | 11.412 | 11.186 | 10.076 | 10.031 | 10.111 | 10.198 |
|---|
| S2 | 11.408 | 11.186 | 10.076 | 10.031 | 10.111 | 10.185 |
|---|
| SYM | NGQ12 | NGU12 | NGV12 | NGX12 | NGZ12 | NGF13 |
|---|
| OPEN | 10.286 | 10.306 | 10.396 | 10.716 | 11.100 | 11.400 |
|---|
| HIGH | 10.286 | 10.306 | 10.396 | 10.716 | 11.204 | 11.401 |
|---|
| LOW | 10.286 | 10.306 | 10.396 | 10.716 | 11.000 | 11.400 |
|---|
| LAST | 10.286 | 10.306 | 10.396 | 10.716 | 11.136 | 11.401 |
|---|
| NET | -0.018 | -0.018 | -0.018 | -0.018 | -0.018 | -0.018 |
|---|
| R2 | 10.286 | 10.306 | 10.396 | 10.716 | 11.317 | 11.402 |
|---|
| R1 | 10.286 | 10.306 | 10.396 | 10.716 | 11.227 | 11.401 |
|---|
| PIVOT | 10.286 | 10.306 | 10.396 | 10.716 | 11.113 | 11.401 |
|---|
| S1 | 10.286 | 10.306 | 10.396 | 10.716 | 11.023 | 11.400 |
|---|
| S2 | 10.286 | 10.306 | 10.396 | 10.716 | 10.909 | 11.400 |
|---|
| SYM | NGG13 | NGH13 | NGJ13 | NGK13 | NGM13 | NGN13 |
|---|
| OPEN | 11.410 | 11.239 | 10.241 | 10.216 | 10.296 | 10.400 |
|---|
| HIGH | 11.459 | 11.239 | 10.241 | 10.216 | 10.296 | 10.400 |
|---|
| LOW | 11.391 | 11.161 | 10.241 | 10.216 | 10.296 | 10.396 |
|---|
| LAST | 11.391 | 11.161 | 10.241 | 10.216 | 10.296 | 10.396 |
|---|
| NET | -0.018 | -0.018 | -0.018 | -0.018 | -0.018 | -0.018 |
|---|
| R2 | 11.482 | 11.265 | 10.241 | 10.216 | 10.296 | 10.401 |
|---|
| R1 | 11.436 | 11.213 | 10.241 | 10.216 | 10.296 | 10.399 |
|---|
| PIVOT | 11.414 | 11.187 | 10.241 | 10.216 | 10.296 | 10.397 |
|---|
| S1 | 11.368 | 11.135 | 10.241 | 10.216 | 10.296 | 10.395 |
|---|
| S2 | 11.346 | 11.109 | 10.241 | 10.216 | 10.296 | 10.393 |
|---|
| SYM | NGQ13 | NGU13 | NGV13 | NGX13 | NGZ13 | NGF14 |
|---|
| OPEN | 10.471 | 10.491 | 10.576 | 10.891 | 11.316 | 11.586 |
|---|
| HIGH | 10.471 | 10.491 | 10.576 | 10.891 | 11.316 | 11.586 |
|---|
| LOW | 10.471 | 10.491 | 10.576 | 10.891 | 11.316 | 11.586 |
|---|
| LAST | 10.471 | 10.491 | 10.576 | 10.891 | 11.316 | 11.586 |
|---|
| NET | -0.018 | -0.018 | -0.018 | -0.018 | -0.018 | -0.018 |
|---|
| R2 | 10.471 | 10.491 | 10.576 | 10.891 | 11.316 | 11.586 |
|---|
| R1 | 10.471 | 10.491 | 10.576 | 10.891 | 11.316 | 11.586 |
|---|
| PIVOT | 10.471 | 10.491 | 10.576 | 10.891 | 11.316 | 11.586 |
|---|
| S1 | 10.471 | 10.491 | 10.576 | 10.891 | 11.316 | 11.586 |
|---|
| S2 | 10.471 | 10.491 | 10.576 | 10.891 | 11.316 | 11.586 |
|---|
| SYM | NGG14 | NGH14 | NGJ14 | NGK14 | NGM14 | NGN14 |
|---|
| OPEN | 11.581 | 11.356 | 10.486 | 10.471 | 10.551 | 10.651 |
|---|
| HIGH | 11.581 | 11.356 | 10.486 | 10.471 | 10.551 | 10.651 |
|---|
| LOW | 11.581 | 11.356 | 10.486 | 10.471 | 10.551 | 10.651 |
|---|
| LAST | 11.581 | 11.356 | 10.486 | 10.471 | 10.551 | 10.651 |
|---|
| NET | -0.018 | -0.018 | -0.018 | -0.018 | -0.018 | -0.018 |
|---|
| R2 | 11.581 | 11.356 | 10.486 | 10.471 | 10.551 | 10.651 |
|---|
| R1 | 11.581 | 11.356 | 10.486 | 10.471 | 10.551 | 10.651 |
|---|
| PIVOT | 11.581 | 11.356 | 10.486 | 10.471 | 10.551 | 10.651 |
|---|
| S1 | 11.581 | 11.356 | 10.486 | 10.471 | 10.551 | 10.651 |
|---|
| S2 | 11.581 | 11.356 | 10.486 | 10.471 | 10.551 | 10.651 |
|---|
| SYM | NGQ14 | NGU14 | NGV14 | NGX14 | NGZ14 | NGF15 |
|---|
| OPEN | 10.716 | 10.741 | 10.826 | 11.131 | 11.556 | 11.826 |
|---|
| HIGH | 10.716 | 10.741 | 10.826 | 11.131 | 11.556 | 11.826 |
|---|
| LOW | 10.716 | 10.741 | 10.826 | 11.131 | 11.556 | 11.826 |
|---|
| LAST | 10.716 | 10.741 | 10.826 | 11.131 | 11.556 | 11.826 |
|---|
| NET | -0.018 | -0.018 | -0.018 | -0.018 | -0.018 | -0.018 |
|---|
| R2 | 10.716 | 10.741 | 10.826 | 11.131 | 11.556 | 11.826 |
|---|
| R1 | 10.716 | 10.741 | 10.826 | 11.131 | 11.556 | 11.826 |
|---|
| PIVOT | 10.716 | 10.741 | 10.826 | 11.131 | 11.556 | 11.826 |
|---|
| S1 | 10.716 | 10.741 | 10.826 | 11.131 | 11.556 | 11.826 |
|---|
| S2 | 10.716 | 10.741 | 10.826 | 11.131 | 11.556 | 11.826 |
|---|
| SYM | NGG15 | NGH15 | NGJ15 | NGK15 | NGM15 | NGN15 |
|---|
| OPEN | 11.826 | 11.606 | 10.776 | 10.756 | 10.836 | 10.926 |
|---|
| HIGH | 11.826 | 11.606 | 10.776 | 10.756 | 10.836 | 10.926 |
|---|
| LOW | 11.826 | 11.606 | 10.776 | 10.756 | 10.836 | 10.926 |
|---|
| LAST | 11.826 | 11.606 | 10.776 | 10.756 | 10.836 | 10.926 |
|---|
| NET | -0.018 | -0.018 | -0.018 | -0.018 | -0.018 | -0.018 |
|---|
| R2 | 11.826 | 11.606 | 10.776 | 10.756 | 10.836 | 10.926 |
|---|
| R1 | 11.826 | 11.606 | 10.776 | 10.756 | 10.836 | 10.926 |
|---|
| PIVOT | 11.826 | 11.606 | 10.776 | 10.756 | 10.836 | 10.926 |
|---|
| S1 | 11.826 | 11.606 | 10.776 | 10.756 | 10.836 | 10.926 |
|---|
| S2 | 11.826 | 11.606 | 10.776 | 10.756 | 10.836 | 10.926 |
|---|
| SYM | NGQ15 | NGU15 | NGV15 | NGX15 | NGZ15 | NGF16 |
|---|
| OPEN | 10.991 | 11.011 | 11.091 | 11.406 | 11.831 | 12.101 |
|---|
| HIGH | 10.991 | 11.011 | 11.091 | 11.406 | 11.831 | 12.101 |
|---|
| LOW | 10.991 | 11.011 | 11.091 | 11.406 | 11.831 | 12.101 |
|---|
| LAST | 10.991 | 11.011 | 11.091 | 11.406 | 11.831 | 12.101 |
|---|
| NET | -0.018 | -0.018 | -0.018 | -0.018 | -0.018 | -0.018 |
|---|
| R2 | 10.991 | 11.011 | 11.091 | 11.406 | 11.831 | 12.101 |
|---|
| R1 | 10.991 | 11.011 | 11.091 | 11.406 | 11.831 | 12.101 |
|---|
| PIVOT | 10.991 | 11.011 | 11.091 | 11.406 | 11.831 | 12.101 |
|---|
| S1 | 10.991 | 11.011 | 11.091 | 11.406 | 11.831 | 12.101 |
|---|
| S2 | 10.991 | 11.011 | 11.091 | 11.406 | 11.831 | 12.101 |
|---|
| SYM | NGG16 | NGH16 | NGJ16 | NGK16 | NGM16 | NGN16 |
|---|
| OPEN | 12.101 | 11.881 | 11.031 | 11.011 | 11.091 | 11.181 |
|---|
| HIGH | 12.101 | 11.881 | 11.031 | 11.011 | 11.091 | 11.181 |
|---|
| LOW | 12.101 | 11.881 | 11.031 | 11.011 | 11.091 | 11.181 |
|---|
| LAST | 12.101 | 11.881 | 11.031 | 11.011 | 11.091 | 11.181 |
|---|
| NET | -0.018 | -0.018 | -0.018 | -0.018 | -0.018 | -0.018 |
|---|
| R2 | 12.101 | 11.881 | 11.031 | 11.011 | 11.091 | 11.181 |
|---|
| R1 | 12.101 | 11.881 | 11.031 | 11.011 | 11.091 | 11.181 |
|---|
| PIVOT | 12.101 | 11.881 | 11.031 | 11.011 | 11.091 | 11.181 |
|---|
| S1 | 12.101 | 11.881 | 11.031 | 11.011 | 11.091 | 11.181 |
|---|
| S2 | 12.101 | 11.881 | 11.031 | 11.011 | 11.091 | 11.181 |
|---|
| SYM | NGQ16 | NGU16 | NGV16 | NGX16 | NGZ16 | NGF17 |
|---|
| OPEN | 11.236 | 11.256 | 11.336 | 11.656 | 12.086 | 12.356 |
|---|
| HIGH | 11.236 | 11.256 | 11.336 | 11.656 | 12.086 | 12.356 |
|---|
| LOW | 11.236 | 11.256 | 11.336 | 11.656 | 12.086 | 12.356 |
|---|
| LAST | 11.236 | 11.256 | 11.336 | 11.656 | 12.086 | 12.356 |
|---|
| NET | -0.018 | -0.018 | -0.018 | -0.018 | -0.018 | -0.018 |
|---|
| R2 | 11.236 | 11.256 | 11.336 | 11.656 | 12.086 | 12.356 |
|---|
| R1 | 11.236 | 11.256 | 11.336 | 11.656 | 12.086 | 12.356 |
|---|
| PIVOT | 11.236 | 11.256 | 11.336 | 11.656 | 12.086 | 12.356 |
|---|
| S1 | 11.236 | 11.256 | 11.336 | 11.656 | 12.086 | 12.356 |
|---|
| S2 | 11.236 | 11.256 | 11.336 | 11.656 | 12.086 | 12.356 |
|---|
| SYM | NGG17 | NGH17 | NGJ17 | NGK17 | NGM17 | NGN17 |
|---|
| OPEN | 12.356 | 12.136 | 11.296 | 11.271 | 11.351 | 11.441 |
|---|
| HIGH | 12.356 | 12.136 | 11.296 | 11.271 | 11.351 | 11.441 |
|---|
| LOW | 12.356 | 12.136 | 11.296 | 11.271 | 11.351 | 11.441 |
|---|
| LAST | 12.356 | 12.136 | 11.296 | 11.271 | 11.351 | 11.441 |
|---|
| NET | -0.018 | -0.018 | -0.018 | -0.018 | -0.018 | -0.018 |
|---|
| R2 | 12.356 | 12.136 | 11.296 | 11.271 | 11.351 | 11.441 |
|---|
| R1 | 12.356 | 12.136 | 11.296 | 11.271 | 11.351 | 11.441 |
|---|
| PIVOT | 12.356 | 12.136 | 11.296 | 11.271 | 11.351 | 11.441 |
|---|
| S1 | 12.356 | 12.136 | 11.296 | 11.271 | 11.351 | 11.441 |
|---|
| S2 | 12.356 | 12.136 | 11.296 | 11.271 | 11.351 | 11.441 |
|---|
| SYM | NGQ17 | NGU17 | NGV17 | NGX17 | NGZ17 | NGF18 |
|---|
| OPEN | 11.501 | 11.521 | 11.601 | 11.921 | 12.341 | 12.611 |
|---|
| HIGH | 11.501 | 11.521 | 11.601 | 11.921 | 12.341 | 12.611 |
|---|
| LOW | 11.501 | 11.521 | 11.601 | 11.921 | 12.341 | 12.611 |
|---|
| LAST | 11.501 | 11.521 | 11.601 | 11.921 | 12.341 | 12.611 |
|---|
| NET | -0.018 | -0.018 | -0.018 | -0.018 | -0.018 | -0.018 |
|---|
| R2 | 11.501 | 11.521 | 11.601 | 11.921 | 12.341 | 12.611 |
|---|
| R1 | 11.501 | 11.521 | 11.601 | 11.921 | 12.341 | 12.611 |
|---|
| PIVOT | 11.501 | 11.521 | 11.601 | 11.921 | 12.341 | 12.611 |
|---|
| S1 | 11.501 | 11.521 | 11.601 | 11.921 | 12.341 | 12.611 |
|---|
| S2 | 11.501 | 11.521 | 11.601 | 11.921 | 12.341 | 12.611 |
|---|
| SYM | NGG18 | NGH18 | NGJ18 | NGK18 | NGM18 | NGN18 |
|---|
| OPEN | 12.611 | 12.391 | 11.561 | 11.541 | 11.621 | 11.711 |
|---|
| HIGH | 12.611 | 12.391 | 11.561 | 11.541 | 11.621 | 11.711 |
|---|
| LOW | 12.611 | 12.391 | 11.561 | 11.541 | 11.621 | 11.711 |
|---|
| LAST | 12.611 | 12.391 | 11.561 | 11.541 | 11.621 | 11.711 |
|---|
| NET | -0.018 | -0.018 | -0.018 | -0.018 | -0.018 | -0.018 |
|---|
| R2 | 12.611 | 12.391 | 11.561 | 11.541 | 11.621 | 11.711 |
|---|
| R1 | 12.611 | 12.391 | 11.561 | 11.541 | 11.621 | 11.711 |
|---|
| PIVOT | 12.611 | 12.391 | 11.561 | 11.541 | 11.621 | 11.711 |
|---|
| S1 | 12.611 | 12.391 | 11.561 | 11.541 | 11.621 | 11.711 |
|---|
| S2 | 12.611 | 12.391 | 11.561 | 11.541 | 11.621 | 11.711 |
|---|
| SYM | NGQ18 | NGU18 | NGV18 | NGX18 | NGZ18 | NGF19 |
|---|
| OPEN | 11.771 | 11.791 | 11.881 | 12.201 | 12.626 | 12.896 |
|---|
| HIGH | 11.771 | 11.791 | 11.881 | 12.201 | 12.626 | 12.896 |
|---|
| LOW | 11.771 | 11.791 | 11.881 | 12.201 | 12.626 | 12.896 |
|---|
| LAST | 11.771 | 11.791 | 11.881 | 12.201 | 12.626 | 12.896 |
|---|
| NET | -0.018 | -0.018 | -0.018 | -0.018 | -0.018 | -0.018 |
|---|
| R2 | 11.771 | 11.791 | 11.881 | 12.201 | 12.626 | 12.896 |
|---|
| R1 | 11.771 | 11.791 | 11.881 | 12.201 | 12.626 | 12.896 |
|---|
| PIVOT | 11.771 | 11.791 | 11.881 | 12.201 | 12.626 | 12.896 |
|---|
| S1 | 11.771 | 11.791 | 11.881 | 12.201 | 12.626 | 12.896 |
|---|
| S2 | 11.771 | 11.791 | 11.881 | 12.201 | 12.626 | 12.896 |
|---|
| SYM | NGG19 | NGH19 | NGJ19 | NGK19 | NGM19 | NGN19 |
|---|
| OPEN | 12.896 | 12.676 | 11.836 | 11.816 | 11.896 | 11.986 |
|---|
| HIGH | 12.896 | 12.676 | 11.836 | 11.816 | 11.896 | 11.986 |
|---|
| LOW | 12.896 | 12.676 | 11.836 | 11.816 | 11.896 | 11.986 |
|---|
| LAST | 12.896 | 12.676 | 11.836 | 11.816 | 11.896 | 11.986 |
|---|
| NET | -0.018 | -0.018 | -0.018 | -0.018 | -0.018 | -0.018 |
|---|
| R2 | 12.896 | 12.676 | 11.836 | 11.816 | 11.896 | 11.986 |
|---|
| R1 | 12.896 | 12.676 | 11.836 | 11.816 | 11.896 | 11.986 |
|---|
| PIVOT | 12.896 | 12.676 | 11.836 | 11.816 | 11.896 | 11.986 |
|---|
| S1 | 12.896 | 12.676 | 11.836 | 11.816 | 11.896 | 11.986 |
|---|
| S2 | 12.896 | 12.676 | 11.836 | 11.816 | 11.896 | 11.986 |
|---|
| SYM | NGQ19 | NGU19 | NGV19 | NGX19 | NGZ19 | NGF20 |
|---|
| OPEN | 12.046 | 12.066 | 12.156 | 12.476 | 12.896 | 13.161 |
|---|
| HIGH | 12.046 | 12.066 | 12.156 | 12.476 | 12.896 | 13.161 |
|---|
| LOW | 12.046 | 12.066 | 12.156 | 12.476 | 12.896 | 13.161 |
|---|
| LAST | 12.046 | 12.066 | 12.156 | 12.476 | 12.896 | 13.161 |
|---|
| NET | -0.018 | -0.018 | -0.018 | -0.018 | -0.018 | -0.018 |
|---|
| R2 | 12.046 | 12.066 | 12.156 | 12.476 | 12.896 | 13.161 |
|---|
| R1 | 12.046 | 12.066 | 12.156 | 12.476 | 12.896 | 13.161 |
|---|
| PIVOT | 12.046 | 12.066 | 12.156 | 12.476 | 12.896 | 13.161 |
|---|
| S1 | 12.046 | 12.066 | 12.156 | 12.476 | 12.896 | 13.161 |
|---|
| S2 | 12.046 | 12.066 | 12.156 | 12.476 | 12.896 | 13.161 |
|---|
| SYM | NGG20 | NGH20 | NGJ20 | NGK20 | NGM20 | NGN20 |
|---|
| OPEN | 13.161 | 12.941 | 12.111 | 12.096 | 12.176 | 12.266 |
|---|
| HIGH | 13.161 | 12.941 | 12.111 | 12.096 | 12.176 | 12.266 |
|---|
| LOW | 13.161 | 12.941 | 12.111 | 12.096 | 12.176 | 12.266 |
|---|
| LAST | 13.161 | 12.941 | 12.111 | 12.096 | 12.176 | 12.266 |
|---|
| NET | -0.018 | -0.018 | -0.018 | -0.018 | -0.018 | -0.018 |
|---|
| R2 | 13.161 | 12.941 | 12.111 | 12.096 | 12.176 | 12.266 |
|---|
| R1 | 13.161 | 12.941 | 12.111 | 12.096 | 12.176 | 12.266 |
|---|
| PIVOT | 13.161 | 12.941 | 12.111 | 12.096 | 12.176 | 12.266 |
|---|
| S1 | 13.161 | 12.941 | 12.111 | 12.096 | 12.176 | 12.266 |
|---|
| S2 | 13.161 | 12.941 | 12.111 | 12.096 | 12.176 | 12.266 |
|---|
| SYM | NGQ20 | NGU20 | NGV20 | NGX20 | NGZ20 | |
|---|
| OPEN | 12.316 | 12.336 | 12.426 | 12.746 | 13.166 | |
|---|
| HIGH | 12.316 | 12.336 | 12.426 | 12.746 | 13.166 | |
|---|
| LOW | 12.316 | 12.336 | 12.426 | 12.746 | 13.166 | |
|---|
| LAST | 12.316 | 12.336 | 12.426 | 12.746 | 13.166 | |
|---|
| NET | -0.018 | -0.018 | -0.018 | -0.018 | -0.018 | |
|---|
| R2 | 12.316 | 12.336 | 12.426 | 12.746 | 13.166 | |
|---|
| R1 | 12.316 | 12.336 | 12.426 | 12.746 | 13.166 | |
|---|
| PIVOT | 12.316 | 12.336 | 12.426 | 12.746 | 13.166 | |
|---|
| S1 | 12.316 | 12.336 | 12.426 | 12.746 | 13.166 | |
|---|
| S2 | 12.316 | 12.336 | 12.426 | 12.746 | 13.166 | |
|---|
Natural Gas (NYMEX)
Quotes & Charts (NG)
Futures (NG)
Options (NG)
Research (NG)
Services (NG)