| Code | Month | Initial | Maintenance | modified |
|---|---|---|---|---|
| NIYZ08 | Dec '08 | JPY 625,000 | JPY 500,000 | 2008-12-11 |
| NIYH09 | Mar '09 | JPY 625,000 | JPY 500,000 | 2008-12-11 |
| NIYM09 | Jun '09 | JPY 625,000 | JPY 500,000 | 2008-12-11 |
| NIYU09 | Sep '09 | JPY 625,000 | JPY 500,000 | 2008-12-11 |
| NIYZ09 | Dec '09 | JPY 625,000 | JPY 500,000 | 2008-12-11 |
Copyright © 2008, Capitol Commodity Services, Inc. All Rights Reserved.