| Code | Month | Initial | Maintenance | modified |
|---|---|---|---|---|
| NKZ08 | Dec '08 | JPY 0 | JPY 0 | 2008-12-12 |
| NKH09 | Mar '09 | JPY 550,000 | JPY 550,000 | 2008-12-12 |
| NKM09 | Jun '09 | JPY 550,000 | JPY 550,000 | 2008-12-12 |
| NKU09 | Sep '09 | JPY 550,000 | JPY 550,000 | 2008-12-12 |
| NKZ09 | Dec '09 | JPY 550,000 | JPY 550,000 | 2008-12-12 |
| NKH10 | Mar '10 | JPY 550,000 | JPY 550,000 | 2008-12-12 |
Copyright © 2008, Capitol Commodity Services, Inc. All Rights Reserved.