| Code | Month | Initial | Maintenance | modified |
|---|---|---|---|---|
| PNX08 | Nov '08 | 8,438(spot) | 6,250(spot) | 2008-11-21 |
| PNZ08 | Dec '08 | 4,388 | 3,250 | 2008-11-21 |
| PNF09 | Jan '09 | 4,388 | 3,250 | 2008-11-21 |
| PNG09 | Feb '09 | 4,388 | 3,250 | 2008-11-21 |
| PNH09 | Mar '09 | 4,388 | 3,250 | 2008-11-21 |
| PNJ09 | Apr '09 | 4,388 | 3,250 | 2008-11-21 |
| PNK09 | May '09 | 4,388 | 3,250 | 2008-11-21 |
| PNM09 | Jun '09 | 4,388 | 3,250 | 2008-11-21 |
| PNN09 | Jul '09 | 4,388 | 3,250 | 2008-11-21 |
| PNQ09 | Aug '09 | 4,388 | 3,250 | 2008-11-21 |
| PNU09 | Sep '09 | 4,388 | 3,250 | 2008-11-21 |
| PNV09 | Oct '09 | 4,388 | 3,250 | 2008-11-21 |
| PNX09 | Nov '09 | 4,388 | 3,250 | 2008-11-21 |
| PNZ09 | Dec '09 | 4,388 | 3,250 | 2008-11-21 |
| PNF10 | Jan '10 | 4,388 | 3,250 | 2008-11-21 |
| PNG10 | Feb '10 | 4,388 | 3,250 | 2008-11-21 |
Copyright © 2008, Capitol Commodity Services, Inc. All Rights Reserved.