Propane (NYMEX) - Margin Requirements

Updated: 2008-11-21 for the markets on Monday, November 24th 2008.

Propane (NYMEX) 42,000 GAL; $ per gal.

Span Minimum Margins: 2008-11-21
CodeMonthInitialMaintenancemodified
PNX08Nov '08 8,438(spot) 6,250(spot)2008-11-21
PNZ08Dec '08 4,388 3,2502008-11-21
PNF09Jan '09 4,388 3,2502008-11-21
PNG09Feb '09 4,388 3,2502008-11-21
PNH09Mar '09 4,388 3,2502008-11-21
PNJ09Apr '09 4,388 3,2502008-11-21
PNK09May '09 4,388 3,2502008-11-21
PNM09Jun '09 4,388 3,2502008-11-21
PNN09Jul '09 4,388 3,2502008-11-21
PNQ09Aug '09 4,388 3,2502008-11-21
PNU09Sep '09 4,388 3,2502008-11-21
PNV09Oct '09 4,388 3,2502008-11-21
PNX09Nov '09 4,388 3,2502008-11-21
PNZ09Dec '09 4,388 3,2502008-11-21
PNF10Jan '10 4,388 3,2502008-11-21
PNG10Feb '10 4,388 3,2502008-11-21
  • THERE IS A RISK OF LOSS IN FUTURES TRADING AND IS NOT SUITABLE FOR
    ALL INVESTORS. ONLY RISK CAPITAL SHOULD BE USED WHEN TRADING FUTURES.
  • PAST PERFORMANCE IS NOT INDICATIVE OF FUTURE RESULTS.

Copyright © 2008, Capitol Commodity Services, Inc. All Rights Reserved.