Capitol Commodity Services, Inc.Trade With CCSAccount ServicesQuotes & ChartsCommodity ResearchEducationOpen an AccountAbout Capitol

Propane (NYMEX) - Support & Resistance

As of: 2008-07-23

SYMPNQ08PNU08PNV08PNX08PNZ08PNF09
OPEN1.81 1.82 1.82 1.82 1.82 1.80
HIGH1.81 1.82 1.82 1.82 1.82 1.80
LOW1.81 1.82 1.82 1.82 1.82 1.80
LAST1.81 1.82 1.82 1.82 1.82 1.80
NET-0.03 -0.03 -0.03 -0.03 -0.03 -0.02
R21.81 1.82 1.82 1.82 1.82 1.80
R11.81 1.82 1.82 1.82 1.82 1.80
PIVOT1.81 1.82 1.82 1.82 1.82 1.80
S11.81 1.82 1.82 1.82 1.82 1.80
S21.81 1.82 1.82 1.82 1.82 1.80
SYMPNG09PNH09PNJ09PNK09PNM09PNN09
OPEN1.80 1.80 1.78 1.78 1.78 1.78
HIGH1.80 1.80 1.78 1.78 1.78 1.78
LOW1.80 1.80 1.78 1.78 1.78 1.78
LAST1.80 1.80 1.78 1.78 1.78 1.78
NET-0.02 -0.02 -0.01 -0.01 -0.01 -0.01
R21.80 1.80 1.78 1.78 1.78 1.78
R11.80 1.80 1.78 1.78 1.78 1.78
PIVOT1.80 1.80 1.78 1.78 1.78 1.78
S11.80 1.80 1.78 1.78 1.78 1.78
S21.80 1.80 1.78 1.78 1.78 1.78
SYMPNQ09PNU09PNV09
OPEN1.78 1.78 1.78
HIGH1.78 1.78 1.78
LOW1.78 1.78 1.78
LAST1.78 1.78 1.78
NET-0.01 -0.01 -0.01
R21.78 1.78 1.78
R11.78 1.78 1.78
PIVOT1.78 1.78 1.78
S11.78 1.78 1.78
S21.78 1.78 1.78