Propane (NYMEX) - Support & Resistance
As of: 2008-07-23
| SYM | PNQ08 | PNU08 | PNV08 | PNX08 | PNZ08 | PNF09 |
|---|
| OPEN | 1.81 | 1.82 | 1.82 | 1.82 | 1.82 | 1.80 |
|---|
| HIGH | 1.81 | 1.82 | 1.82 | 1.82 | 1.82 | 1.80 |
|---|
| LOW | 1.81 | 1.82 | 1.82 | 1.82 | 1.82 | 1.80 |
|---|
| LAST | 1.81 | 1.82 | 1.82 | 1.82 | 1.82 | 1.80 |
|---|
| NET | -0.03 | -0.03 | -0.03 | -0.03 | -0.03 | -0.02 |
|---|
| R2 | 1.81 | 1.82 | 1.82 | 1.82 | 1.82 | 1.80 |
|---|
| R1 | 1.81 | 1.82 | 1.82 | 1.82 | 1.82 | 1.80 |
|---|
| PIVOT | 1.81 | 1.82 | 1.82 | 1.82 | 1.82 | 1.80 |
|---|
| S1 | 1.81 | 1.82 | 1.82 | 1.82 | 1.82 | 1.80 |
|---|
| S2 | 1.81 | 1.82 | 1.82 | 1.82 | 1.82 | 1.80 |
|---|
| SYM | PNG09 | PNH09 | PNJ09 | PNK09 | PNM09 | PNN09 |
|---|
| OPEN | 1.80 | 1.80 | 1.78 | 1.78 | 1.78 | 1.78 |
|---|
| HIGH | 1.80 | 1.80 | 1.78 | 1.78 | 1.78 | 1.78 |
|---|
| LOW | 1.80 | 1.80 | 1.78 | 1.78 | 1.78 | 1.78 |
|---|
| LAST | 1.80 | 1.80 | 1.78 | 1.78 | 1.78 | 1.78 |
|---|
| NET | -0.02 | -0.02 | -0.01 | -0.01 | -0.01 | -0.01 |
|---|
| R2 | 1.80 | 1.80 | 1.78 | 1.78 | 1.78 | 1.78 |
|---|
| R1 | 1.80 | 1.80 | 1.78 | 1.78 | 1.78 | 1.78 |
|---|
| PIVOT | 1.80 | 1.80 | 1.78 | 1.78 | 1.78 | 1.78 |
|---|
| S1 | 1.80 | 1.80 | 1.78 | 1.78 | 1.78 | 1.78 |
|---|
| S2 | 1.80 | 1.80 | 1.78 | 1.78 | 1.78 | 1.78 |
|---|
| SYM | PNQ09 | PNU09 | PNV09 | | | |
|---|
| OPEN | 1.78 | 1.78 | 1.78 | | | |
|---|
| HIGH | 1.78 | 1.78 | 1.78 | | | |
|---|
| LOW | 1.78 | 1.78 | 1.78 | | | |
|---|
| LAST | 1.78 | 1.78 | 1.78 | | | |
|---|
| NET | -0.01 | -0.01 | -0.01 | | | |
|---|
| R2 | 1.78 | 1.78 | 1.78 | | | |
|---|
| R1 | 1.78 | 1.78 | 1.78 | | | |
|---|
| PIVOT | 1.78 | 1.78 | 1.78 | | | |
|---|
| S1 | 1.78 | 1.78 | 1.78 | | | |
|---|
| S2 | 1.78 | 1.78 | 1.78 | | | |
|---|
Propane (NYMEX)
Quotes & Charts (PN)
Futures (PN)
Options (PN)
Research (PN)
Services (PN)