| Futures Symbol | Month | Futures Expiration | DTE |
|---|---|---|---|
| QGZ08 | Dec '08 | 11/21/08 | 0 |
| QGF09 | Jan '09 | 12/24/08 | 33 |
| QGG09 | Feb '09 | 01/27/09 | 67 |
| QGH09 | Mar '09 | 02/24/09 | 95 |
| QGJ09 | Apr '09 | 03/26/09 | 125 |
| QGK09 | May '09 | 04/27/09 | 157 |
| QGM09 | Jun '09 | 05/26/09 | 186 |
| QGN09 | Jul '09 | 06/25/09 | 216 |
| QGQ09 | Aug '09 | 07/28/09 | 249 |
| QGU09 | Sep '09 | 08/26/09 | 278 |
| QGV09 | Oct '09 | 09/25/09 | 308 |
| QGX09 | Nov '09 | 10/27/09 | 340 |
| QGZ09 | Dec '09 | 11/23/09 | 367 |
| QGF10 | Jan '10 | 12/28/09 | 402 |
| QGG10 | Feb '10 | 01/26/10 | 431 |
| QGH10 | Mar '10 | 02/23/10 | 459 |
| QGJ10 | Apr '10 | 03/26/10 | 490 |
| QGK10 | May '10 | 04/27/10 | 522 |
| QGM10 | Jun '10 | 05/25/10 | 550 |
| QGN10 | Jul '10 | 06/25/10 | 581 |
| QGQ10 | Aug '10 | 07/27/10 | 613 |
| QGU10 | Sep '10 | 08/26/10 | 643 |
| QGV10 | Oct '10 | 09/27/10 | 675 |
| QGX10 | Nov '10 | 10/26/10 | 704 |
| QGZ10 | Dec '10 | 11/23/10 | 732 |
| QGF11 | Jan '11 | 12/27/10 | 766 |
| QGG11 | Feb '11 | 01/26/11 | 796 |
| QGH11 | Mar '11 | 02/23/11 | 824 |
| QGJ11 | Apr '11 | 03/28/11 | 857 |
| QGK11 | May '11 | 04/26/11 | 886 |
| QGM11 | Jun '11 | 05/25/11 | 915 |
| QGN11 | Jul '11 | 06/27/11 | 948 |
| QGQ11 | Aug '11 | 07/26/11 | 977 |
| QGU11 | Sep '11 | 08/26/11 | 1,008 |
| QGV11 | Oct '11 | 09/27/11 | 1,040 |
| QGX11 | Nov '11 | 10/26/11 | 1,069 |
| QGZ11 | Dec '11 | 11/23/11 | 1,097 |
| QGF12 | Jan '12 | 12/27/11 | 1,131 |
| QGG12 | Feb '12 | 01/26/12 | 1,161 |
| QGH12 | Mar '12 | 02/24/12 | 1,190 |
| QGJ12 | Apr '12 | 03/27/12 | 1,222 |
| QGK12 | May '12 | 04/25/12 | 1,251 |
| QGM12 | Jun '12 | 05/25/12 | 1,281 |
| QGN12 | Jul '12 | 06/26/12 | 1,313 |
| QGQ12 | Aug '12 | 07/26/12 | 1,343 |
| QGU12 | Sep '12 | 08/28/12 | 1,376 |
| QGV12 | Oct '12 | 09/25/12 | 1,404 |
| QGX12 | Nov '12 | 10/26/12 | 1,435 |
| QGZ12 | Dec '12 | 11/27/12 | 1,467 |
| QGF13 | Jan '13 | 12/21/12 | 1,491 |
| QGG13 | Feb '13 | 01/28/13 | 1,529 |
| QGH13 | Mar '13 | 02/25/13 | 1,557 |
| QGJ13 | Apr '13 | 03/25/13 | 1,585 |
| QGK13 | May '13 | 04/25/13 | 1,616 |
| QGM13 | Jun '13 | 05/28/13 | 1,649 |
| QGN13 | Jul '13 | 06/25/13 | 1,677 |
| QGQ13 | Aug '13 | 07/26/13 | 1,708 |
| QGU13 | Sep '13 | 08/27/13 | 1,740 |
| QGV13 | Oct '13 | 09/25/13 | 1,769 |
| QGX13 | Nov '13 | 10/28/13 | 1,802 |
| QGZ13 | Dec '13 | 11/22/13 | 1,827 |
Copyright © 2008, Capitol Commodity Services, Inc. All Rights Reserved.