| Code | Month | Initial | Maintenance | modified |
|---|---|---|---|---|
| QGZ08 | Dec '08 | 2,581(spot) | 1,912(spot) | 2008-11-21 |
| QGF09 | Jan '09 | 2,363 | 1,750 | 2008-11-21 |
| QGG09 | Feb '09 | 2,277 | 1,687 | 2008-11-21 |
| QGH09 | Mar '09 | 2,277 | 1,687 | 2008-11-21 |
| QGJ09 | Apr '09 | 1,771 | 1,312 | 2008-11-21 |
| QGK09 | May '09 | 1,771 | 1,312 | 2008-11-21 |
| QGM09 | Jun '09 | 1,771 | 1,312 | 2008-11-21 |
| QGN09 | Jul '09 | 1,771 | 1,312 | 2008-11-21 |
| QGQ09 | Aug '09 | 1,771 | 1,312 | 2008-11-21 |
| QGU09 | Sep '09 | 1,771 | 1,312 | 2008-11-21 |
| QGV09 | Oct '09 | 1,771 | 1,312 | 2008-11-21 |
| QGX09 | Nov '09 | 1,771 | 1,312 | 2008-11-21 |
| QGZ09 | Dec '09 | 1,771 | 1,312 | 2008-11-21 |
| QGF10 | Jan '10 | 1,771 | 1,312 | 2008-11-21 |
| QGG10 | Feb '10 | 1,771 | 1,312 | 2008-11-21 |
| QGH10 | Mar '10 | 1,771 | 1,312 | 2008-11-21 |
| QGJ10 | Apr '10 | 1,350 | 1,000 | 2008-11-21 |
| QGK10 | May '10 | 1,350 | 1,000 | 2008-11-21 |
| QGM10 | Jun '10 | 1,350 | 1,000 | 2008-11-21 |
| QGN10 | Jul '10 | 1,350 | 1,000 | 2008-11-21 |
| QGQ10 | Aug '10 | 1,350 | 1,000 | 2008-11-21 |
| QGU10 | Sep '10 | 1,350 | 1,000 | 2008-11-21 |
| QGV10 | Oct '10 | 1,350 | 1,000 | 2008-11-21 |
| QGX10 | Nov '10 | 1,350 | 1,000 | 2008-11-21 |
| QGZ10 | Dec '10 | 1,350 | 1,000 | 2008-11-21 |
| QGF11 | Jan '11 | 1,350 | 1,000 | 2008-11-21 |
| QGG11 | Feb '11 | 1,350 | 1,000 | 2008-11-21 |
| QGH11 | Mar '11 | 1,350 | 1,000 | 2008-11-21 |
| QGJ11 | Apr '11 | 1,181 | 875 | 2008-11-21 |
| QGK11 | May '11 | 1,181 | 875 | 2008-11-21 |
| QGM11 | Jun '11 | 1,181 | 875 | 2008-11-21 |
| QGN11 | Jul '11 | 1,181 | 875 | 2008-11-21 |
| QGQ11 | Aug '11 | 1,181 | 875 | 2008-11-21 |
| QGU11 | Sep '11 | 1,181 | 875 | 2008-11-21 |
| QGV11 | Oct '11 | 1,181 | 875 | 2008-11-21 |
| QGX11 | Nov '11 | 1,181 | 875 | 2008-11-21 |
| QGZ11 | Dec '11 | 1,181 | 875 | 2008-11-21 |
| QGF12 | Jan '12 | 1,181 | 875 | 2008-11-21 |
| QGG12 | Feb '12 | 1,181 | 875 | 2008-11-21 |
| QGH12 | Mar '12 | 1,181 | 875 | 2008-11-21 |
| QGJ12 | Apr '12 | 1,096 | 812 | 2008-11-21 |
| QGK12 | May '12 | 1,096 | 812 | 2008-11-21 |
| QGM12 | Jun '12 | 1,096 | 812 | 2008-11-21 |
| QGN12 | Jul '12 | 1,096 | 812 | 2008-11-21 |
| QGQ12 | Aug '12 | 1,096 | 812 | 2008-11-21 |
| QGU12 | Sep '12 | 1,096 | 812 | 2008-11-21 |
| QGV12 | Oct '12 | 1,096 | 812 | 2008-11-21 |
| QGX12 | Nov '12 | 1,096 | 812 | 2008-11-21 |
| QGZ12 | Dec '12 | 1,096 | 812 | 2008-11-21 |
| QGF13 | Jan '13 | 1,096 | 812 | 2008-11-21 |
| QGG13 | Feb '13 | 1,096 | 812 | 2008-11-21 |
| QGH13 | Mar '13 | 1,096 | 812 | 2008-11-21 |
| QGJ13 | Apr '13 | 1,013 | 750 | 2008-11-21 |
| QGK13 | May '13 | 1,013 | 750 | 2008-11-21 |
| QGM13 | Jun '13 | 1,013 | 750 | 2008-11-21 |
| QGN13 | Jul '13 | 1,013 | 750 | 2008-11-21 |
| QGQ13 | Aug '13 | 1,013 | 750 | 2008-11-21 |
| QGU13 | Sep '13 | 1,013 | 750 | 2008-11-21 |
| QGV13 | Oct '13 | 1,013 | 750 | 2008-11-21 |
| QGX13 | Nov '13 | 1,013 | 750 | 2008-11-21 |
| QGZ13 | Dec '13 | 1,013 | 750 | 2008-11-21 |
Copyright © 2008, Capitol Commodity Services, Inc. All Rights Reserved.