| Futures Symbol | Month | Futures Expiration | DTE |
|---|---|---|---|
| QHZ08 | Dec '08 | 11/25/08 | 4 |
| QHF09 | Jan '09 | 12/30/08 | 39 |
| QHG09 | Feb '09 | 01/29/09 | 69 |
| QHH09 | Mar '09 | 02/26/09 | 97 |
| QHJ09 | Apr '09 | 03/30/09 | 129 |
| QHK09 | May '09 | 04/29/09 | 159 |
| QHM09 | Jun '09 | 05/28/09 | 188 |
| QHN09 | Jul '09 | 06/29/09 | 220 |
| QHQ09 | Aug '09 | 07/30/09 | 251 |
| QHU09 | Sep '09 | 08/28/09 | 280 |
| QHV09 | Oct '09 | 09/29/09 | 312 |
| QHX09 | Nov '09 | 10/29/09 | 342 |
| QHZ09 | Dec '09 | 11/25/09 | 369 |
| QHF10 | Jan '10 | 12/30/09 | 404 |
| QHG10 | Feb '10 | 01/28/10 | 433 |
| QHH10 | Mar '10 | 02/25/10 | 461 |
| QHJ10 | Apr '10 | 03/30/10 | 494 |
| QHK10 | May '10 | 04/29/10 | 524 |
Copyright © 2008, Capitol Commodity Services, Inc. All Rights Reserved.