| Code | Month | Initial | Maintenance | modified |
|---|---|---|---|---|
| QHZ08 | Dec '08 | 6,244 | 4,625 | 2008-11-21 |
| QHF09 | Jan '09 | 6,075 | 4,500 | 2008-11-21 |
| QHG09 | Feb '09 | 6,075 | 4,500 | 2008-11-21 |
| QHH09 | Mar '09 | 6,075 | 4,500 | 2008-11-21 |
| QHJ09 | Apr '09 | 5,906 | 4,375 | 2008-11-21 |
| QHK09 | May '09 | 5,906 | 4,375 | 2008-11-21 |
| QHM09 | Jun '09 | 5,906 | 4,375 | 2008-11-21 |
| QHN09 | Jul '09 | 5,906 | 4,375 | 2008-11-21 |
| QHQ09 | Aug '09 | 5,906 | 4,375 | 2008-11-21 |
| QHU09 | Sep '09 | 5,906 | 4,375 | 2008-11-21 |
| QHV09 | Oct '09 | 5,906 | 4,375 | 2008-11-21 |
| QHX09 | Nov '09 | 5,738 | 4,250 | 2008-11-21 |
| QHZ09 | Dec '09 | 5,738 | 4,250 | 2008-11-21 |
| QHF10 | Jan '10 | 5,738 | 4,250 | 2008-11-21 |
| QHG10 | Feb '10 | 5,738 | 4,250 | 2008-11-21 |
| QHH10 | Mar '10 | 5,738 | 4,250 | 2008-11-21 |
| QHJ10 | Apr '10 | 5,738 | 4,250 | 2008-11-21 |
| QHK10 | May '10 | 5,738 | 4,250 | 2008-11-21 |
Copyright © 2008, Capitol Commodity Services, Inc. All Rights Reserved.