| Futures Symbol | Month | Futures Expiration | DTE |
|---|---|---|---|
| QLZ08 | Dec '08 | 11/21/08 | 0 |
| QLF09 | Jan '09 | 12/24/08 | 33 |
| QLG09 | Feb '09 | 01/27/09 | 67 |
| QLH09 | Mar '09 | 02/24/09 | 95 |
| QLJ09 | Apr '09 | 03/26/09 | 125 |
| QLK09 | May '09 | 04/27/09 | 157 |
| QLM09 | Jun '09 | 05/26/09 | 186 |
| QLN09 | Jul '09 | 06/25/09 | 216 |
| QLQ09 | Aug '09 | 07/28/09 | 249 |
| QLU09 | Sep '09 | 08/26/09 | 278 |
| QLV09 | Oct '09 | 09/25/09 | 308 |
| QLX09 | Nov '09 | 10/27/09 | 340 |
| QLZ09 | Dec '09 | 11/23/09 | 367 |
| QLF10 | Jan '10 | 12/28/09 | 402 |
| QLG10 | Feb '10 | 01/26/10 | 431 |
| QLH10 | Mar '10 | 02/23/10 | 459 |
| QLJ10 | Apr '10 | 03/26/10 | 490 |
| QLK10 | May '10 | 04/27/10 | 522 |
| QLM10 | Jun '10 | 05/25/10 | 550 |
| QLN10 | Jul '10 | 06/25/10 | 581 |
| QLQ10 | Aug '10 | 07/27/10 | 613 |
| QLU10 | Sep '10 | 08/26/10 | 643 |
| QLV10 | Oct '10 | 09/27/10 | 675 |
| QLX10 | Nov '10 | 10/26/10 | 704 |
| QLZ10 | Dec '10 | 11/23/10 | 732 |
| QLF11 | Jan '11 | 12/27/10 | 766 |
| QLG11 | Feb '11 | 01/26/11 | 796 |
| QLH11 | Mar '11 | 02/23/11 | 824 |
| QLJ11 | Apr '11 | 03/28/11 | 857 |
| QLK11 | May '11 | 04/26/11 | 886 |
| QLM11 | Jun '11 | 05/25/11 | 915 |
| QLN11 | Jul '11 | 06/27/11 | 948 |
| QLQ11 | Aug '11 | 07/26/11 | 977 |
| QLU11 | Sep '11 | 08/26/11 | 1,008 |
| QLV11 | Oct '11 | 09/27/11 | 1,040 |
| QLX11 | Nov '11 | 10/26/11 | 1,069 |
| QLZ11 | Dec '11 | 11/23/11 | 1,097 |
Copyright © 2008, Capitol Commodity Services, Inc. All Rights Reserved.