| Futures Symbol | Month | Futures Expiration | DTE |
|---|---|---|---|
| QMF09 | Jan '09 | 12/18/08 | 27 |
| QMG09 | Feb '09 | 01/16/09 | 56 |
| QMH09 | Mar '09 | 02/19/09 | 90 |
| QMJ09 | Apr '09 | 03/19/09 | 118 |
| QMK09 | May '09 | 04/20/09 | 150 |
| QMM09 | Jun '09 | 05/18/09 | 178 |
| QMN09 | Jul '09 | 06/19/09 | 210 |
| QMQ09 | Aug '09 | 07/20/09 | 241 |
| QMU09 | Sep '09 | 08/19/09 | 271 |
| QMV09 | Oct '09 | 09/21/09 | 304 |
| QMX09 | Nov '09 | 10/19/09 | 332 |
| QMZ09 | Dec '09 | 11/19/09 | 363 |
| QMF10 | Jan '10 | 12/18/09 | 392 |
| QMG10 | Feb '10 | 01/19/10 | 424 |
| QMH10 | Mar '10 | 02/19/10 | 455 |
| QMJ10 | Apr '10 | 03/19/10 | 483 |
| QMK10 | May '10 | 04/19/10 | 514 |
| QMM10 | Jun '10 | 05/19/10 | 544 |
| QMN10 | Jul '10 | 06/21/10 | 577 |
| QMQ10 | Aug '10 | 07/19/10 | 605 |
| QMU10 | Sep '10 | 08/19/10 | 636 |
| QMV10 | Oct '10 | 09/20/10 | 668 |
| QMX10 | Nov '10 | 10/19/10 | 697 |
| QMZ10 | Dec '10 | 11/18/10 | 727 |
| QMF11 | Jan '11 | 12/17/10 | 756 |
| QMG11 | Feb '11 | 01/19/11 | 789 |
| QMH11 | Mar '11 | 02/18/11 | 819 |
| QMJ11 | Apr '11 | 03/21/11 | 850 |
| QMK11 | May '11 | 04/18/11 | 878 |
| QMM11 | Jun '11 | 05/19/11 | 909 |
| QMN11 | Jul '11 | 06/20/11 | 941 |
| QMQ11 | Aug '11 | 07/19/11 | 970 |
| QMU11 | Sep '11 | 08/19/11 | 1,001 |
| QMV11 | Oct '11 | 09/19/11 | 1,032 |
| QMX11 | Nov '11 | 10/19/11 | 1,062 |
| QMZ11 | Dec '11 | 11/17/11 | 1,091 |
| QMF12 | Jan '12 | 12/19/11 | 1,123 |
| QMG12 | Feb '12 | 01/19/12 | 1,154 |
| QMH12 | Mar '12 | 02/17/12 | 1,183 |
| QMJ12 | Apr '12 | 03/19/12 | 1,214 |
| QMK12 | May '12 | 04/19/12 | 1,245 |
| QMM12 | Jun '12 | 05/21/12 | 1,277 |
| QMN12 | Jul '12 | 06/19/12 | 1,306 |
| QMQ12 | Aug '12 | 07/19/12 | 1,336 |
| QMU12 | Sep '12 | 08/20/12 | 1,368 |
| QMV12 | Oct '12 | 09/19/12 | 1,398 |
| QMX12 | Nov '12 | 10/19/12 | 1,428 |
| QMZ12 | Dec '12 | 11/15/12 | 1,455 |
| QMF13 | Jan '13 | 12/17/12 | 1,487 |
| QMG13 | Feb '13 | 01/18/13 | 1,519 |
| QMH13 | Mar '13 | 02/19/13 | 1,551 |
| QMJ13 | Apr '13 | 03/19/13 | 1,579 |
| QMK13 | May '13 | 04/19/13 | 1,610 |
| QMM13 | Jun '13 | 05/20/13 | 1,641 |
| QMN13 | Jul '13 | 06/19/13 | 1,671 |
| QMQ13 | Aug '13 | 07/19/13 | 1,701 |
| QMU13 | Sep '13 | 08/19/13 | 1,732 |
| QMV13 | Oct '13 | 09/19/13 | 1,763 |
| QMX13 | Nov '13 | 10/21/13 | 1,795 |
| QMZ13 | Dec '13 | 11/19/13 | 1,824 |
| QMF14 | Jan '14 | 12/18/13 | 1,853 |
| QMG14 | Feb '14 | 01/17/14 | 1,883 |
| QMH14 | Mar '14 | 02/19/14 | 1,916 |
| QMJ14 | Apr '14 | 03/19/14 | 1,944 |
| QMK14 | May '14 | 04/21/14 | 1,977 |
| QMM14 | Jun '14 | 05/19/14 | 2,005 |
| QMN14 | Jul '14 | 06/19/14 | 2,036 |
| QMQ14 | Aug '14 | 07/21/14 | 2,068 |
| QMU14 | Sep '14 | 08/19/14 | 2,097 |
| QMV14 | Oct '14 | 09/19/14 | 2,128 |
| QMX14 | Nov '14 | 10/20/14 | 2,159 |
| QMZ14 | Dec '14 | 11/19/14 | 2,189 |
Copyright © 2008, Capitol Commodity Services, Inc. All Rights Reserved.