E-mini Light Sweet Crude (NYMEX) - Margin Requirements

Updated: 2008-11-21 for the markets on Monday, November 24th 2008.

E-mini Light Sweet Crude (NYMEX) 500 BAR; $ per bar.

Span Minimum Margins: 2008-11-21
CodeMonthInitialMaintenancemodified
QMF09Jan '09 5,231 3,8752008-11-21
QMG09Feb '09 5,231 3,8752008-11-21
QMH09Mar '09 5,231 3,8752008-11-21
QMJ09Apr '09 5,231 3,8752008-11-21
QMK09May '09 5,231 3,8752008-11-21
QMM09Jun '09 5,231 3,8752008-11-21
QMN09Jul '09 5,231 3,8752008-11-21
QMQ09Aug '09 5,231 3,8752008-11-21
QMU09Sep '09 5,231 3,8752008-11-21
QMV09Oct '09 5,231 3,8752008-11-21
QMX09Nov '09 5,231 3,8752008-11-21
QMZ09Dec '09 5,231 3,8752008-11-21
QMF10Jan '10 5,231 3,8752008-11-21
QMG10Feb '10 5,231 3,8752008-11-21
QMH10Mar '10 5,231 3,8752008-11-21
QMJ10Apr '10 5,231 3,8752008-11-21
QMK10May '10 5,231 3,8752008-11-21
QMM10Jun '10 5,231 3,8752008-11-21
QMN10Jul '10 5,231 3,8752008-11-21
QMQ10Aug '10 5,231 3,8752008-11-21
QMU10Sep '10 5,231 3,8752008-11-21
QMV10Oct '10 5,231 3,8752008-11-21
QMX10Nov '10 5,231 3,8752008-11-21
QMZ10Dec '10 5,231 3,8752008-11-21
QMF11Jan '11 5,231 3,8752008-11-21
QMG11Feb '11 5,231 3,8752008-11-21
QMH11Mar '11 5,231 3,8752008-11-21
QMJ11Apr '11 5,231 3,8752008-11-21
QMK11May '11 5,231 3,8752008-11-21
QMM11Jun '11 5,231 3,8752008-11-21
QMN11Jul '11 5,231 3,8752008-11-21
QMQ11Aug '11 5,231 3,8752008-11-21
QMU11Sep '11 5,231 3,8752008-11-21
QMV11Oct '11 5,231 3,8752008-11-21
QMX11Nov '11 5,231 3,8752008-11-21
QMZ11Dec '11 5,231 3,8752008-11-21
QMF12Jan '12 5,231 3,8752008-11-21
QMG12Feb '12 5,231 3,8752008-11-21
QMH12Mar '12 5,231 3,8752008-11-21
QMJ12Apr '12 5,231 3,8752008-11-21
QMK12May '12 5,231 3,8752008-11-21
QMM12Jun '12 5,231 3,8752008-11-21
QMN12Jul '12 5,231 3,8752008-11-21
QMQ12Aug '12 5,231 3,8752008-11-21
QMU12Sep '12 5,231 3,8752008-11-21
QMV12Oct '12 5,231 3,8752008-11-21
QMX12Nov '12 5,231 3,8752008-11-21
QMZ12Dec '12 5,231 3,8752008-11-21
QMF13Jan '13 5,231 3,8752008-11-21
QMG13Feb '13 5,231 3,8752008-11-21
QMH13Mar '13 5,231 3,8752008-11-21
QMJ13Apr '13 5,231 3,8752008-11-21
QMK13May '13 5,231 3,8752008-11-21
QMM13Jun '13 5,231 3,8752008-11-21
QMN13Jul '13 5,231 3,8752008-11-21
QMQ13Aug '13 5,231 3,8752008-11-21
QMU13Sep '13 5,231 3,8752008-11-21
QMV13Oct '13 5,231 3,8752008-11-21
QMX13Nov '13 5,231 3,8752008-11-21
QMZ13Dec '13 5,231 3,8752008-11-21
QMF14Jan '14 5,231 3,8752008-11-21
QMG14Feb '14 5,231 3,8752008-11-21
QMH14Mar '14 5,231 3,8752008-11-21
QMJ14Apr '14 5,231 3,8752008-11-21
QMK14May '14 5,231 3,8752008-11-21
QMM14Jun '14 5,231 3,8752008-11-21
QMN14Jul '14 5,231 3,8752008-11-21
QMQ14Aug '14 5,231 3,8752008-11-21
QMU14Sep '14 5,231 3,8752008-11-21
QMV14Oct '14 5,231 3,8752008-11-21
QMX14Nov '14 5,231 3,8752008-11-21
QMZ14Dec '14 5,231 3,8752008-11-21
  • THERE IS A RISK OF LOSS IN FUTURES TRADING AND IS NOT SUITABLE FOR
    ALL INVESTORS. ONLY RISK CAPITAL SHOULD BE USED WHEN TRADING FUTURES.
  • PAST PERFORMANCE IS NOT INDICATIVE OF FUTURE RESULTS.

Copyright © 2008, Capitol Commodity Services, Inc. All Rights Reserved.