| Code | Month | Initial | Maintenance | modified |
|---|---|---|---|---|
| QMF09 | Jan '09 | 5,231 | 3,875 | 2008-11-21 |
| QMG09 | Feb '09 | 5,231 | 3,875 | 2008-11-21 |
| QMH09 | Mar '09 | 5,231 | 3,875 | 2008-11-21 |
| QMJ09 | Apr '09 | 5,231 | 3,875 | 2008-11-21 |
| QMK09 | May '09 | 5,231 | 3,875 | 2008-11-21 |
| QMM09 | Jun '09 | 5,231 | 3,875 | 2008-11-21 |
| QMN09 | Jul '09 | 5,231 | 3,875 | 2008-11-21 |
| QMQ09 | Aug '09 | 5,231 | 3,875 | 2008-11-21 |
| QMU09 | Sep '09 | 5,231 | 3,875 | 2008-11-21 |
| QMV09 | Oct '09 | 5,231 | 3,875 | 2008-11-21 |
| QMX09 | Nov '09 | 5,231 | 3,875 | 2008-11-21 |
| QMZ09 | Dec '09 | 5,231 | 3,875 | 2008-11-21 |
| QMF10 | Jan '10 | 5,231 | 3,875 | 2008-11-21 |
| QMG10 | Feb '10 | 5,231 | 3,875 | 2008-11-21 |
| QMH10 | Mar '10 | 5,231 | 3,875 | 2008-11-21 |
| QMJ10 | Apr '10 | 5,231 | 3,875 | 2008-11-21 |
| QMK10 | May '10 | 5,231 | 3,875 | 2008-11-21 |
| QMM10 | Jun '10 | 5,231 | 3,875 | 2008-11-21 |
| QMN10 | Jul '10 | 5,231 | 3,875 | 2008-11-21 |
| QMQ10 | Aug '10 | 5,231 | 3,875 | 2008-11-21 |
| QMU10 | Sep '10 | 5,231 | 3,875 | 2008-11-21 |
| QMV10 | Oct '10 | 5,231 | 3,875 | 2008-11-21 |
| QMX10 | Nov '10 | 5,231 | 3,875 | 2008-11-21 |
| QMZ10 | Dec '10 | 5,231 | 3,875 | 2008-11-21 |
| QMF11 | Jan '11 | 5,231 | 3,875 | 2008-11-21 |
| QMG11 | Feb '11 | 5,231 | 3,875 | 2008-11-21 |
| QMH11 | Mar '11 | 5,231 | 3,875 | 2008-11-21 |
| QMJ11 | Apr '11 | 5,231 | 3,875 | 2008-11-21 |
| QMK11 | May '11 | 5,231 | 3,875 | 2008-11-21 |
| QMM11 | Jun '11 | 5,231 | 3,875 | 2008-11-21 |
| QMN11 | Jul '11 | 5,231 | 3,875 | 2008-11-21 |
| QMQ11 | Aug '11 | 5,231 | 3,875 | 2008-11-21 |
| QMU11 | Sep '11 | 5,231 | 3,875 | 2008-11-21 |
| QMV11 | Oct '11 | 5,231 | 3,875 | 2008-11-21 |
| QMX11 | Nov '11 | 5,231 | 3,875 | 2008-11-21 |
| QMZ11 | Dec '11 | 5,231 | 3,875 | 2008-11-21 |
| QMF12 | Jan '12 | 5,231 | 3,875 | 2008-11-21 |
| QMG12 | Feb '12 | 5,231 | 3,875 | 2008-11-21 |
| QMH12 | Mar '12 | 5,231 | 3,875 | 2008-11-21 |
| QMJ12 | Apr '12 | 5,231 | 3,875 | 2008-11-21 |
| QMK12 | May '12 | 5,231 | 3,875 | 2008-11-21 |
| QMM12 | Jun '12 | 5,231 | 3,875 | 2008-11-21 |
| QMN12 | Jul '12 | 5,231 | 3,875 | 2008-11-21 |
| QMQ12 | Aug '12 | 5,231 | 3,875 | 2008-11-21 |
| QMU12 | Sep '12 | 5,231 | 3,875 | 2008-11-21 |
| QMV12 | Oct '12 | 5,231 | 3,875 | 2008-11-21 |
| QMX12 | Nov '12 | 5,231 | 3,875 | 2008-11-21 |
| QMZ12 | Dec '12 | 5,231 | 3,875 | 2008-11-21 |
| QMF13 | Jan '13 | 5,231 | 3,875 | 2008-11-21 |
| QMG13 | Feb '13 | 5,231 | 3,875 | 2008-11-21 |
| QMH13 | Mar '13 | 5,231 | 3,875 | 2008-11-21 |
| QMJ13 | Apr '13 | 5,231 | 3,875 | 2008-11-21 |
| QMK13 | May '13 | 5,231 | 3,875 | 2008-11-21 |
| QMM13 | Jun '13 | 5,231 | 3,875 | 2008-11-21 |
| QMN13 | Jul '13 | 5,231 | 3,875 | 2008-11-21 |
| QMQ13 | Aug '13 | 5,231 | 3,875 | 2008-11-21 |
| QMU13 | Sep '13 | 5,231 | 3,875 | 2008-11-21 |
| QMV13 | Oct '13 | 5,231 | 3,875 | 2008-11-21 |
| QMX13 | Nov '13 | 5,231 | 3,875 | 2008-11-21 |
| QMZ13 | Dec '13 | 5,231 | 3,875 | 2008-11-21 |
| QMF14 | Jan '14 | 5,231 | 3,875 | 2008-11-21 |
| QMG14 | Feb '14 | 5,231 | 3,875 | 2008-11-21 |
| QMH14 | Mar '14 | 5,231 | 3,875 | 2008-11-21 |
| QMJ14 | Apr '14 | 5,231 | 3,875 | 2008-11-21 |
| QMK14 | May '14 | 5,231 | 3,875 | 2008-11-21 |
| QMM14 | Jun '14 | 5,231 | 3,875 | 2008-11-21 |
| QMN14 | Jul '14 | 5,231 | 3,875 | 2008-11-21 |
| QMQ14 | Aug '14 | 5,231 | 3,875 | 2008-11-21 |
| QMU14 | Sep '14 | 5,231 | 3,875 | 2008-11-21 |
| QMV14 | Oct '14 | 5,231 | 3,875 | 2008-11-21 |
| QMX14 | Nov '14 | 5,231 | 3,875 | 2008-11-21 |
| QMZ14 | Dec '14 | 5,231 | 3,875 | 2008-11-21 |
Copyright © 2008, Capitol Commodity Services, Inc. All Rights Reserved.