| Code | Month | Initial | Maintenance | modified |
|---|---|---|---|---|
| QUZ08 | Dec '08 | 5,738 | 4,250 | 2008-11-21 |
| QUF09 | Jan '09 | 5,400 | 4,000 | 2008-11-21 |
| QUG09 | Feb '09 | 5,400 | 4,000 | 2008-11-21 |
| QUH09 | Mar '09 | 5,400 | 4,000 | 2008-11-21 |
| QUJ09 | Apr '09 | 5,569 | 4,125 | 2008-11-21 |
| QUK09 | May '09 | 5,569 | 4,125 | 2008-11-21 |
| QUM09 | Jun '09 | 5,569 | 4,125 | 2008-11-21 |
| QUN09 | Jul '09 | 5,569 | 4,125 | 2008-11-21 |
| QUQ09 | Aug '09 | 5,569 | 4,125 | 2008-11-21 |
| QUU09 | Sep '09 | 5,569 | 4,125 | 2008-11-21 |
| QUV09 | Oct '09 | 5,569 | 4,125 | 2008-11-21 |
| QUX09 | Nov '09 | 5,063 | 3,750 | 2008-11-21 |
Copyright © 2008, Capitol Commodity Services, Inc. All Rights Reserved.