| Futures Symbol | Month | Futures Expiration | DTE |
|---|---|---|---|
| RAZ08 | Dec '08 | 12/15/08 | 24 |
| RAF09 | Jan '09 | 01/16/09 | 56 |
| RAG09 | Feb '09 | 02/13/09 | 84 |
| RAH09 | Mar '09 | 03/16/09 | 115 |
| RAJ09 | Apr '09 | 04/13/09 | 143 |
| RAK09 | May '09 | 05/18/09 | 178 |
| RAM09 | Jun '09 | 06/15/09 | 206 |
| RAN09 | Jul '09 | 07/13/09 | 234 |
| RAQ09 | Aug '09 | 08/17/09 | 269 |
| RAU09 | Sep '09 | 09/14/09 | 297 |
| RAV09 | Oct '09 | 10/19/09 | 332 |
| RAX09 | Nov '09 | 11/16/09 | 360 |
| RAZ09 | Dec '09 | 12/14/09 | 388 |
| RAH10 | Mar '10 | 03/15/10 | 479 |
| RAM10 | Jun '10 | 06/14/10 | 570 |
Copyright © 2008, Capitol Commodity Services, Inc. All Rights Reserved.