| Code | Month | Initial | Maintenance | modified |
|---|---|---|---|---|
| RAZ08 | Dec '08 | 6,075 | 4,500 | 2008-11-21 |
| RAH09 | Mar '09 | 6,075 | 4,500 | 2008-11-21 |
| RAM09 | Jun '09 | 6,075 | 4,500 | 2008-11-21 |
| RAU09 | Sep '09 | 6,075 | 4,500 | 2008-11-21 |
| RAZ09 | Dec '09 | 6,075 | 4,500 | 2008-11-21 |
| RAH10 | Mar '10 | 6,075 | 4,500 | 2008-11-21 |
| RAM10 | Jun '10 | 6,075 | 4,500 | 2008-11-21 |
Copyright © 2008, Capitol Commodity Services, Inc. All Rights Reserved.