NY Harbor RBOB Gasoline (NYMEX) - Margin Requirements

Updated: 2008-12-01 for the markets on Tuesday, December 2nd 2008.

NY Harbor RBOB Gasoline (NYMEX) 42,000 GAL; $ per gal.

Span Minimum Margins: 2008-12-01
CodeMonthInitialMaintenancemodified
RBZ08Dec '08 11,610(spot) 8,600(spot)2008-11-26
RBF09Jan '09 10,800 8,0002008-11-26
RBG09Feb '09 10,800 8,0002008-11-26
RBH09Mar '09 10,800 8,0002008-11-26
RBJ09Apr '09 11,138 8,2502008-11-26
RBK09May '09 11,138 8,2502008-11-26
RBM09Jun '09 11,138 8,2502008-11-26
RBN09Jul '09 11,138 8,2502008-11-26
RBQ09Aug '09 11,138 8,2502008-11-26
RBU09Sep '09 11,138 8,2502008-11-26
RBV09Oct '09 11,138 8,2502008-11-26
RBX09Nov '09 10,125 7,5002008-11-26
RBZ09Dec '09 10,125 7,5002008-11-26
RBF10Jan '10 10,125 7,5002008-11-26
RBG10Feb '10 10,125 7,5002008-11-26
RBH10Mar '10 10,125 7,5002008-11-26
RBJ10Apr '10 10,125 7,5002008-11-26
RBK10May '10 10,125 7,5002008-11-26
RBM10Jun '10 10,125 7,5002008-11-26
RBN10Jul '10 10,125 7,5002008-11-26
RBQ10Aug '10 10,125 7,5002008-11-26
RBU10Sep '10 10,125 7,5002008-11-26
RBV10Oct '10 10,125 7,5002008-11-26
RBX10Nov '10 10,125 7,5002008-11-26
RBZ10Dec '10 10,125 7,5002008-11-26
RBF11Jan '11 10,125 7,5002008-11-26
RBG11Feb '11 10,125 7,5002008-11-26
RBH11Mar '11 10,125 7,5002008-11-26
RBJ11Apr '11 10,125 7,5002008-11-26
RBK11May '11 10,125 7,5002008-11-26
RBM11Jun '11 10,125 7,5002008-11-26
RBN11Jul '11 10,125 7,5002008-11-26
RBQ11Aug '11 10,125 7,5002008-11-26
RBU11Sep '11 10,125 7,5002008-11-26
RBV11Oct '11 10,125 7,5002008-11-26
RBX11Nov '11 10,125 7,5002008-11-26
  • THERE IS A RISK OF LOSS IN FUTURES TRADING AND IS NOT SUITABLE FOR
    ALL INVESTORS. ONLY RISK CAPITAL SHOULD BE USED WHEN TRADING FUTURES.
  • PAST PERFORMANCE IS NOT INDICATIVE OF FUTURE RESULTS.

Copyright © 2008, Capitol Commodity Services, Inc. All Rights Reserved.