| Code | Month | Initial | Maintenance | modified |
|---|---|---|---|---|
| RBZ08 | Dec '08 | 11,610(spot) | 8,600(spot) | 2008-11-26 |
| RBF09 | Jan '09 | 10,800 | 8,000 | 2008-11-26 |
| RBG09 | Feb '09 | 10,800 | 8,000 | 2008-11-26 |
| RBH09 | Mar '09 | 10,800 | 8,000 | 2008-11-26 |
| RBJ09 | Apr '09 | 11,138 | 8,250 | 2008-11-26 |
| RBK09 | May '09 | 11,138 | 8,250 | 2008-11-26 |
| RBM09 | Jun '09 | 11,138 | 8,250 | 2008-11-26 |
| RBN09 | Jul '09 | 11,138 | 8,250 | 2008-11-26 |
| RBQ09 | Aug '09 | 11,138 | 8,250 | 2008-11-26 |
| RBU09 | Sep '09 | 11,138 | 8,250 | 2008-11-26 |
| RBV09 | Oct '09 | 11,138 | 8,250 | 2008-11-26 |
| RBX09 | Nov '09 | 10,125 | 7,500 | 2008-11-26 |
| RBZ09 | Dec '09 | 10,125 | 7,500 | 2008-11-26 |
| RBF10 | Jan '10 | 10,125 | 7,500 | 2008-11-26 |
| RBG10 | Feb '10 | 10,125 | 7,500 | 2008-11-26 |
| RBH10 | Mar '10 | 10,125 | 7,500 | 2008-11-26 |
| RBJ10 | Apr '10 | 10,125 | 7,500 | 2008-11-26 |
| RBK10 | May '10 | 10,125 | 7,500 | 2008-11-26 |
| RBM10 | Jun '10 | 10,125 | 7,500 | 2008-11-26 |
| RBN10 | Jul '10 | 10,125 | 7,500 | 2008-11-26 |
| RBQ10 | Aug '10 | 10,125 | 7,500 | 2008-11-26 |
| RBU10 | Sep '10 | 10,125 | 7,500 | 2008-11-26 |
| RBV10 | Oct '10 | 10,125 | 7,500 | 2008-11-26 |
| RBX10 | Nov '10 | 10,125 | 7,500 | 2008-11-26 |
| RBZ10 | Dec '10 | 10,125 | 7,500 | 2008-11-26 |
| RBF11 | Jan '11 | 10,125 | 7,500 | 2008-11-26 |
| RBG11 | Feb '11 | 10,125 | 7,500 | 2008-11-26 |
| RBH11 | Mar '11 | 10,125 | 7,500 | 2008-11-26 |
| RBJ11 | Apr '11 | 10,125 | 7,500 | 2008-11-26 |
| RBK11 | May '11 | 10,125 | 7,500 | 2008-11-26 |
| RBM11 | Jun '11 | 10,125 | 7,500 | 2008-11-26 |
| RBN11 | Jul '11 | 10,125 | 7,500 | 2008-11-26 |
| RBQ11 | Aug '11 | 10,125 | 7,500 | 2008-11-26 |
| RBU11 | Sep '11 | 10,125 | 7,500 | 2008-11-26 |
| RBV11 | Oct '11 | 10,125 | 7,500 | 2008-11-26 |
| RBX11 | Nov '11 | 10,125 | 7,500 | 2008-11-26 |
Copyright © 2008, Capitol Commodity Services, Inc. All Rights Reserved.