Capitol Commodity Services, Inc.Trade With CCSAccount ServicesQuotes & ChartsCommodity ResearchEducationOpen an AccountAbout Capitol

NY Harbor RBOB Gasoline (NYMEX) - Support & Resistance

As of: 2008-07-23

SYMRBQ08RBU08RBV08RBX08RBZ08RBF09
OPEN3.1460 3.1670 3.0588 3.0522 3.1000 3.0871
HIGH3.1460 3.1700 3.0588 3.0727 3.1000 3.1206
LOW3.0210 3.0400 2.9571 2.9759 3.0031 3.0296
LAST3.0344 3.0529 2.9689 2.9904 3.0139 3.0404
NET-0.1126 -0.1155 -0.1065 -0.1045 -0.1030 -0.1030
R23.1921 3.2176 3.0966 3.1098 3.1359 3.1545
R13.1133 3.1353 3.0328 3.0501 3.0749 3.0975
PIVOT3.0671 3.0876 2.9949 3.0130 3.0390 3.0635
S12.9883 3.0053 2.9311 2.9533 2.9780 3.0065
S22.9421 2.9576 2.8932 2.9162 2.9421 2.9725
SYMRBG09RBH09RBJ09RBK09RBM09RBN09
OPEN3.1330 3.1670 3.2594 3.3000 3.3050 3.2554
HIGH3.1440 3.1795 3.2594 3.3000 3.3050 3.2554
LOW3.0669 3.0989 3.2594 3.2684 3.2664 3.2554
LAST3.0669 3.0989 3.2594 3.2684 3.2664 3.2554
NET-0.1025 -0.1015 -0.1010 -0.0995 -0.0985 -0.0975
R23.1697 3.2064 3.2594 3.3105 3.3179 3.2554
R13.1183 3.1526 3.2594 3.2895 3.2921 3.2554
PIVOT3.0926 3.1258 3.2594 3.2789 3.2793 3.2554
S13.0412 3.0720 3.2594 3.2579 3.2535 3.2554
S23.0155 3.0452 3.2594 3.2473 3.2407 3.2554
SYMRBQ09RBU09RBV09RBX09RBZ09RBF10
OPEN3.2344 3.2049 3.0754 3.0569 3.0534 3.0714
HIGH3.2344 3.2049 3.0754 3.0569 3.0534 3.0714
LOW3.2344 3.2049 3.0754 3.0569 3.0534 3.0714
LAST3.2344 3.2049 3.0754 3.0569 3.0534 3.0714
NET-0.0965 -0.0955 -0.0950 -0.0945 -0.0945 -0.0945
R23.2344 3.2049 3.0754 3.0569 3.0534 3.0714
R13.2344 3.2049 3.0754 3.0569 3.0534 3.0714
PIVOT3.2344 3.2049 3.0754 3.0569 3.0534 3.0714
S13.2344 3.2049 3.0754 3.0569 3.0534 3.0714
S23.2344 3.2049 3.0754 3.0569 3.0534 3.0714
SYMRBG10RBH10RBJ10RBK10RBM10RBN10
OPEN3.0974 3.1287 3.2812 3.2897 3.2862 3.2802
HIGH3.0974 3.1287 3.2812 3.2897 3.2862 3.2802
LOW3.0974 3.1287 3.2812 3.2897 3.2862 3.2802
LAST3.0974 3.1287 3.2812 3.2897 3.2862 3.2802
NET-0.0945 -0.0945 -0.0945 -0.0945 -0.0945 -0.0945
R23.0974 3.1287 3.2812 3.2897 3.2862 3.2802
R13.0974 3.1287 3.2812 3.2897 3.2862 3.2802
PIVOT3.0974 3.1287 3.2812 3.2897 3.2862 3.2802
S13.0974 3.1287 3.2812 3.2897 3.2862 3.2802
S23.0974 3.1287 3.2812 3.2897 3.2862 3.2802
SYMRBQ10RBU10RBV10RBX10RBZ10RBF11
OPEN3.2667 3.2345 3.1023 3.0782 3.0741 3.0863
HIGH3.2667 3.2345 3.1023 3.0782 3.0741 3.0863
LOW3.2667 3.2345 3.1023 3.0782 3.0741 3.0863
LAST3.2667 3.2345 3.1023 3.0782 3.0741 3.0863
NET-0.0945 -0.0945 -0.0945 -0.0945 -0.0945 -0.0945
R23.2667 3.2345 3.1023 3.0782 3.0741 3.0863
R13.2667 3.2345 3.1023 3.0782 3.0741 3.0863
PIVOT3.2667 3.2345 3.1023 3.0782 3.0741 3.0863
S13.2667 3.2345 3.1023 3.0782 3.0741 3.0863
S23.2667 3.2345 3.1023 3.0782 3.0741 3.0863
SYMRBG11RBH11RBJ11RBK11RBM11RBN11
OPEN3.1096 3.1409 3.2859 3.2925 3.2893 3.2841
HIGH3.1096 3.1409 3.2859 3.2925 3.2893 3.2841
LOW3.1096 3.1409 3.2859 3.2925 3.2893 3.2841
LAST3.1096 3.1409 3.2859 3.2925 3.2893 3.2841
NET-0.0945 -0.0945 -0.0945 -0.0945 -0.0945 -0.0945
R23.1096 3.1409 3.2859 3.2925 3.2893 3.2841
R13.1096 3.1409 3.2859 3.2925 3.2893 3.2841
PIVOT3.1096 3.1409 3.2859 3.2925 3.2893 3.2841
S13.1096 3.1409 3.2859 3.2925 3.2893 3.2841
S23.1096 3.1409 3.2859 3.2925 3.2893 3.2841