NY Harbor RBOB Gasoline (NYMEX) - Support & Resistance
As of: 2008-07-23
| SYM | RBQ08 | RBU08 | RBV08 | RBX08 | RBZ08 | RBF09 |
|---|
| OPEN | 3.1460 | 3.1670 | 3.0588 | 3.0522 | 3.1000 | 3.0871 |
|---|
| HIGH | 3.1460 | 3.1700 | 3.0588 | 3.0727 | 3.1000 | 3.1206 |
|---|
| LOW | 3.0210 | 3.0400 | 2.9571 | 2.9759 | 3.0031 | 3.0296 |
|---|
| LAST | 3.0344 | 3.0529 | 2.9689 | 2.9904 | 3.0139 | 3.0404 |
|---|
| NET | -0.1126 | -0.1155 | -0.1065 | -0.1045 | -0.1030 | -0.1030 |
|---|
| R2 | 3.1921 | 3.2176 | 3.0966 | 3.1098 | 3.1359 | 3.1545 |
|---|
| R1 | 3.1133 | 3.1353 | 3.0328 | 3.0501 | 3.0749 | 3.0975 |
|---|
| PIVOT | 3.0671 | 3.0876 | 2.9949 | 3.0130 | 3.0390 | 3.0635 |
|---|
| S1 | 2.9883 | 3.0053 | 2.9311 | 2.9533 | 2.9780 | 3.0065 |
|---|
| S2 | 2.9421 | 2.9576 | 2.8932 | 2.9162 | 2.9421 | 2.9725 |
|---|
| SYM | RBG09 | RBH09 | RBJ09 | RBK09 | RBM09 | RBN09 |
|---|
| OPEN | 3.1330 | 3.1670 | 3.2594 | 3.3000 | 3.3050 | 3.2554 |
|---|
| HIGH | 3.1440 | 3.1795 | 3.2594 | 3.3000 | 3.3050 | 3.2554 |
|---|
| LOW | 3.0669 | 3.0989 | 3.2594 | 3.2684 | 3.2664 | 3.2554 |
|---|
| LAST | 3.0669 | 3.0989 | 3.2594 | 3.2684 | 3.2664 | 3.2554 |
|---|
| NET | -0.1025 | -0.1015 | -0.1010 | -0.0995 | -0.0985 | -0.0975 |
|---|
| R2 | 3.1697 | 3.2064 | 3.2594 | 3.3105 | 3.3179 | 3.2554 |
|---|
| R1 | 3.1183 | 3.1526 | 3.2594 | 3.2895 | 3.2921 | 3.2554 |
|---|
| PIVOT | 3.0926 | 3.1258 | 3.2594 | 3.2789 | 3.2793 | 3.2554 |
|---|
| S1 | 3.0412 | 3.0720 | 3.2594 | 3.2579 | 3.2535 | 3.2554 |
|---|
| S2 | 3.0155 | 3.0452 | 3.2594 | 3.2473 | 3.2407 | 3.2554 |
|---|
| SYM | RBQ09 | RBU09 | RBV09 | RBX09 | RBZ09 | RBF10 |
|---|
| OPEN | 3.2344 | 3.2049 | 3.0754 | 3.0569 | 3.0534 | 3.0714 |
|---|
| HIGH | 3.2344 | 3.2049 | 3.0754 | 3.0569 | 3.0534 | 3.0714 |
|---|
| LOW | 3.2344 | 3.2049 | 3.0754 | 3.0569 | 3.0534 | 3.0714 |
|---|
| LAST | 3.2344 | 3.2049 | 3.0754 | 3.0569 | 3.0534 | 3.0714 |
|---|
| NET | -0.0965 | -0.0955 | -0.0950 | -0.0945 | -0.0945 | -0.0945 |
|---|
| R2 | 3.2344 | 3.2049 | 3.0754 | 3.0569 | 3.0534 | 3.0714 |
|---|
| R1 | 3.2344 | 3.2049 | 3.0754 | 3.0569 | 3.0534 | 3.0714 |
|---|
| PIVOT | 3.2344 | 3.2049 | 3.0754 | 3.0569 | 3.0534 | 3.0714 |
|---|
| S1 | 3.2344 | 3.2049 | 3.0754 | 3.0569 | 3.0534 | 3.0714 |
|---|
| S2 | 3.2344 | 3.2049 | 3.0754 | 3.0569 | 3.0534 | 3.0714 |
|---|
| SYM | RBG10 | RBH10 | RBJ10 | RBK10 | RBM10 | RBN10 |
|---|
| OPEN | 3.0974 | 3.1287 | 3.2812 | 3.2897 | 3.2862 | 3.2802 |
|---|
| HIGH | 3.0974 | 3.1287 | 3.2812 | 3.2897 | 3.2862 | 3.2802 |
|---|
| LOW | 3.0974 | 3.1287 | 3.2812 | 3.2897 | 3.2862 | 3.2802 |
|---|
| LAST | 3.0974 | 3.1287 | 3.2812 | 3.2897 | 3.2862 | 3.2802 |
|---|
| NET | -0.0945 | -0.0945 | -0.0945 | -0.0945 | -0.0945 | -0.0945 |
|---|
| R2 | 3.0974 | 3.1287 | 3.2812 | 3.2897 | 3.2862 | 3.2802 |
|---|
| R1 | 3.0974 | 3.1287 | 3.2812 | 3.2897 | 3.2862 | 3.2802 |
|---|
| PIVOT | 3.0974 | 3.1287 | 3.2812 | 3.2897 | 3.2862 | 3.2802 |
|---|
| S1 | 3.0974 | 3.1287 | 3.2812 | 3.2897 | 3.2862 | 3.2802 |
|---|
| S2 | 3.0974 | 3.1287 | 3.2812 | 3.2897 | 3.2862 | 3.2802 |
|---|
| SYM | RBQ10 | RBU10 | RBV10 | RBX10 | RBZ10 | RBF11 |
|---|
| OPEN | 3.2667 | 3.2345 | 3.1023 | 3.0782 | 3.0741 | 3.0863 |
|---|
| HIGH | 3.2667 | 3.2345 | 3.1023 | 3.0782 | 3.0741 | 3.0863 |
|---|
| LOW | 3.2667 | 3.2345 | 3.1023 | 3.0782 | 3.0741 | 3.0863 |
|---|
| LAST | 3.2667 | 3.2345 | 3.1023 | 3.0782 | 3.0741 | 3.0863 |
|---|
| NET | -0.0945 | -0.0945 | -0.0945 | -0.0945 | -0.0945 | -0.0945 |
|---|
| R2 | 3.2667 | 3.2345 | 3.1023 | 3.0782 | 3.0741 | 3.0863 |
|---|
| R1 | 3.2667 | 3.2345 | 3.1023 | 3.0782 | 3.0741 | 3.0863 |
|---|
| PIVOT | 3.2667 | 3.2345 | 3.1023 | 3.0782 | 3.0741 | 3.0863 |
|---|
| S1 | 3.2667 | 3.2345 | 3.1023 | 3.0782 | 3.0741 | 3.0863 |
|---|
| S2 | 3.2667 | 3.2345 | 3.1023 | 3.0782 | 3.0741 | 3.0863 |
|---|
| SYM | RBG11 | RBH11 | RBJ11 | RBK11 | RBM11 | RBN11 |
|---|
| OPEN | 3.1096 | 3.1409 | 3.2859 | 3.2925 | 3.2893 | 3.2841 |
|---|
| HIGH | 3.1096 | 3.1409 | 3.2859 | 3.2925 | 3.2893 | 3.2841 |
|---|
| LOW | 3.1096 | 3.1409 | 3.2859 | 3.2925 | 3.2893 | 3.2841 |
|---|
| LAST | 3.1096 | 3.1409 | 3.2859 | 3.2925 | 3.2893 | 3.2841 |
|---|
| NET | -0.0945 | -0.0945 | -0.0945 | -0.0945 | -0.0945 | -0.0945 |
|---|
| R2 | 3.1096 | 3.1409 | 3.2859 | 3.2925 | 3.2893 | 3.2841 |
|---|
| R1 | 3.1096 | 3.1409 | 3.2859 | 3.2925 | 3.2893 | 3.2841 |
|---|
| PIVOT | 3.1096 | 3.1409 | 3.2859 | 3.2925 | 3.2893 | 3.2841 |
|---|
| S1 | 3.1096 | 3.1409 | 3.2859 | 3.2925 | 3.2893 | 3.2841 |
|---|
| S2 | 3.1096 | 3.1409 | 3.2859 | 3.2925 | 3.2893 | 3.2841 |
|---|
NY Harbor RBOB Gasoline (NYMEX)
Quotes & Charts (RB)
Futures (RB)
Options (RB)
Research (RB)
Services (RB)