| Code | Month | Initial | Maintenance | modified |
|---|---|---|---|---|
| RFZ08 | Dec '08 | CHF 4,455 | CHF 3,300 | 2008-11-26 |
| RFH09 | Mar '09 | CHF 4,455 | CHF 3,300 | 2008-11-26 |
| RFM09 | Jun '09 | CHF 4,455 | CHF 3,300 | 2008-11-26 |
| RFU09 | Sep '09 | CHF 4,455 | CHF 3,300 | 2008-11-26 |
| RFZ09 | Dec '09 | CHF 4,455 | CHF 3,300 | 2008-11-26 |
| RFH10 | Mar '10 | CHF 4,455 | CHF 3,300 | 2008-11-26 |
Copyright © 2008, Capitol Commodity Services, Inc. All Rights Reserved.