| Code | Month | Initial | Maintenance | modified |
|---|---|---|---|---|
| RPZ08 | Dec '08 | GBP 3,645 | GBP 2,700 | 2008-11-26 |
| RPH09 | Mar '09 | GBP 3,645 | GBP 2,700 | 2008-11-26 |
| RPM09 | Jun '09 | GBP 3,645 | GBP 2,700 | 2008-11-26 |
| RPU09 | Sep '09 | GBP 3,645 | GBP 2,700 | 2008-11-26 |
| RPZ09 | Dec '09 | GBP 3,645 | GBP 2,700 | 2008-11-26 |
| RPH10 | Mar '10 | GBP 3,645 | GBP 2,700 | 2008-11-26 |
Copyright © 2008, Capitol Commodity Services, Inc. All Rights Reserved.