| Code | Month | Initial | Maintenance | modified |
|---|---|---|---|---|
| RYZ08 | Dec '08 | JPY 945,000 | JPY 700,000 | 2008-11-26 |
| RYH09 | Mar '09 | JPY 945,000 | JPY 700,000 | 2008-11-26 |
| RYM09 | Jun '09 | JPY 945,000 | JPY 700,000 | 2008-11-26 |
| RYU09 | Sep '09 | JPY 945,000 | JPY 700,000 | 2008-11-26 |
| RYZ09 | Dec '09 | JPY 945,000 | JPY 700,000 | 2008-11-26 |
| RYH10 | Mar '10 | JPY 945,000 | JPY 700,000 | 2008-11-26 |
Copyright © 2008, Capitol Commodity Services, Inc. All Rights Reserved.