| Code | Month | Initial | Maintenance | modified |
|---|---|---|---|---|
| SFZ08 | Dec '08 | 3,915 | 2,900 | 2008-11-21 |
| SFH09 | Mar '09 | 3,915 | 2,900 | 2008-11-21 |
| SFM09 | Jun '09 | 3,915 | 2,900 | 2008-11-21 |
| SFU09 | Sep '09 | 3,915 | 2,900 | 2008-11-21 |
| SFZ09 | Dec '09 | 3,915 | 2,900 | 2008-11-21 |
| SFH10 | Mar '10 | 3,915 | 2,900 | 2008-11-21 |
Copyright © 2008, Capitol Commodity Services, Inc. All Rights Reserved.